| Baseball |
| 2009 STANDINGS |
| as of June 30
|
| | Conf. | Overall |
| Atlantic | W-L | Pct. | W-L | Pct. |
| Florida State | 19-9 | .679 | 45-18 | .714 |
| Clemson | 19-11 | .633 | 44-22 | .667 |
| Boston College | 13-15 | .464 | 34-26 | .567 |
| Maryland | 10-20 | .333 | 27-27 | .500 |
| NC State | 10-20 | .333 | 25-31 | .446 |
| Wake Forest | 6-24 | .200 | 22-30 | .423 |
| | Conf. | Overall |
| Coastal | W-L | Pct. | W-L | Pct. |
| North Carolina | 19-10 | .655 | 48-18 | .727 |
| Georgia Tech | 17-10-1 | .625 | 38-19-1 | .664 |
| Miami | 18-12 | .600 | 38-22 | .633 |
| Virginia | 16-11-1 | .589 | 49-15-1 | .762 |
| Duke | 15-15 | .500 | 35-24 | .593 |
| Virginia Tech | 12-17 | .414 | 32-21 | .604 |
|
| Men's Basketball |
| 2008-09 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| North Carolina | 13-3 | .812 | 34-4 | .895 |
| Wake Forest | 11-5 | .688 | 24-7 | .774 |
| Duke | 11-5 | .688 | 30-7 | .811 |
| Florida State | 10-6 | .625 | 25-10 | .714 |
| Clemson | 9-7 | .562 | 23-9 | .719 |
| Boston College | 9-7 | .562 | 22-12 | .647 |
| Maryland | 7-9 | .438 | 21-14 | .600 |
| Virginia Tech | 7-9 | .438 | 19-15 | .559 |
| Miami | 7-9 | .438 | 19-13 | .594 |
| NC State | 6-10 | .375 | 16-14 | .533 |
| Virginia | 4-12 | .250 | 10-18 | .357 |
| Georgia Tech | 2-14 | .125 | 12-19 | .387 |
|
| Women's Basketball |
| 2008-09 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Maryland | 12-2 | .857 | 31-5 | .861 |
| Florida State | 12-2 | .857 | 26-8 | .765 |
| Duke | 11-3 | .786 | 27-6 | .818 |
| North Carolina | 10-4 | .714 | 28-7 | .800 |
| Georgia Tech | 8-6 | .571 | 22-10 | .688 |
| Virginia | 8-6 | .571 | 24-10 | .706 |
| Boston College | 7-7 | .500 | 23-12 | .657 |
| NC State | 5-9 | .357 | 13-17 | .433 |
| Wake Forest | 5-9 | .357 | 19-12 | .613 |
| Miami | 2-12 | .143 | 13-17 | .433 |
| Virginia Tech | 2-12 | .143 | 12-18 | .400 |
| Clemson | 2-12 | .143 | 14-17 | .452 |
|
| Cross Country |
2008 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Virginia | 40 | | Florida State | 27 |
| NC State | 56 | | Boston College | 106 |
| Virginia Tech | 75 | | Wake Forest | 112 |
| Florida State | 80 | | Duke | 124 |
| Duke | 127 | | Virginia | 124 |
| Maryland | 199 | | North Carolina | 137 |
| Boston College | 199 | | Virginia Tech | 150 |
| North Carolina | 209 | | Clemson | 170 |
| Clemson | 212 | | Maryland | 236 |
| Georgia Tech | 239 | | NC State | 262 |
| Wake Forest | 342 | | Georgia Tech | 289 |
| Miami | 372 | | Miami | 392 |
|
| Football |
| 2008 STANDINGS |
| as of |
| | Conf. | Overall |
| Atlantic | W-L | Pct. | W-L | Pct. |
| Boston College | 5-3 | .625 | 9-5 | .643 |
| Florida State | 5-3 | .625 | 9-4 | .692 |
| Maryland | 4-4 | .500 | 8-5 | .615 |
| Wake Forest | 4-4 | .500 | 8-5 | .615 |
| Clemson | 4-4 | .500 | 7-6 | .538 |
| NC State | 4-4 | .500 | 6-7 | .462 |
| | Conf. | Overall |
| Coastal | W-L | Pct. | W-L | Pct. |
| Virginia Tech | 5-3 | .625 | 10-4 | .714 |
| Georgia Tech | 5-3 | .625 | 9-4 | .692 |
| North Carolina | 4-4 | .500 | 8-5 | .615 |
| Miami | 4-4 | .500 | 7-6 | .538 |
| Virginia | 3-5 | .375 | 5-7 | .417 |
| Duke | 1-7 | .125 | 4-8 | .333 |
|
| Golf |
2008 STANDINGS
(Final) |
| |
Pts. |
| Florida State | 838 |
| Duke | 841 |
| North Carolina | 846 |
| Georgia Tech | 847 |
| Wake Forest | 848 |
| Clemson | 854 |
| NC State | 858 |
| Virginia Tech | 864 |
| Virginia | 868 |
| Boston College | 886 |
| Maryland | 906 |
|
| Lacrosse |
| 2009 STANDINGS |
| as of May 24
|
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Maryland | 5-0 | 1.000 | 21-1 | .955 |
| North Carolina | 4-1 | .800 | 16-5 | .762 |
| Duke | 3-2 | .600 | 15-6 | .714 |
| Virginia | 2-3 | .400 | 11-8 | .579 |
| Virginia Tech | 1-4 | .200 | 7-10 | .412 |
| Boston College | 0-5 | .000 | 9-9 | .500 |
|
| Men's Soccer |
| 2008 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L-T | Pts. | W-L-T | Pct. |
| Wake Forest | 7-0-1 | 22 | 21-2-1 | .896 |
| Maryland | 6-2-0 | 18 | 23-3-0 | .885 |
| Boston College | 5-3-0 | 12 | 11-7-3 | .595 |
| Virginia | 4-4-0 | 12 | 11-9-1 | .548 |
| Duke | 3-3-2 | 11 | 10-8-2 | .550 |
| Clemson | 3-4-1 | 10 | 7-9-2 | .444 |
| North Carolina | 3-5-0 | 9 | 15-8-1 | .646 |
| NC State | 3-5-0 | 9 | 9-9-1 | .500 |
| Virginia Tech | 0-8-0 | 0 | 5-13-1 | .289 |
|
| Women's Soccer |
| 2008 STANDINGS |
| as of |
| | Conf. | Overall |
| W-L-T | Pts. | W-L-T | Pct. |
| North Carolina | 9-0-1 | 28 | 25-1-2 | .929 |
| Florida State | 8-1-1 | 25 | 17-3-3 | .804 |
| Virginia | 6-3-1 | 19 | 15-5-3 | .717 |
| Boston College | 6-3-1 | 19 | 15-6-2 | .696 |
| Duke | 4-3-3 | 15 | 15-6-3 | .688 |
| Wake Forest | 5-5-0 | 15 | 13-8-0 | .619 |
| Virginia Tech | 4-4-2 | 14 | 10-9-4 | .522 |
| Miami | 3-5-2 | 11 | 10-9-3 | .523 |
| Maryland | 3-7-0 | 9 | 7-10-1 | .417 |
| Clemson | 1-8-1 | 4 | 5-11-1 | .324 |
| NC State | 0-10-0 | 0 | 8-12-0 | .400 |
|
| Softball |
| 2009 STANDINGS |
| as of May 27 |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Georgia Tech | 17-3 | .850 | 46-15 | .754 |
| Florida State | 17-4 | .810 | 44-16 | .733 |
| North Carolina | 15-5 | .750 | 47-13 | .783 |
| Maryland | 9-11 | .450 | 29-26 | .527 |
| Virginia Tech | 8-10 | .444 | 28-28 | .500 |
| NC State | 5-13 | .278 | 23-25 | .479 |
| Boston College | 3-15 | .167 | 18-33 | .353 |
| Virginia | 2-15 | .118 | 25-22 | .532 |
|
| Swimming & Diving |
2008-09 STANDINGS
as of | (2008-09 -- through February 10 |
| | Conf. | Overall |
| Men's | W-L | Pct. | W-L | Pct. |
| Virginia | 5-0 | 1.000 | 9-2 | .818 |
| Virginia Tech | 4-1 | .800 | 7-1 | .875 |
| North Carolina | 4-1 | .800 | 6-3 | .667 |
| Florida State | 2-1 | .667 | 7-4 | .636 |
| Georgia Tech | 2-2 | .500 | 7-2 | .778 |
| NC State | 3-3 | .500 | 6-3 | .667 |
| Duke | 2-3 | .400 | 6-3 | .667 |
| Boston College | 0-0 | .000 | 13-4 | .765 |
| Maryland | 0-4 | .000 | 6-7 | .462 |
| Clemson | 0-7 | .000 | 2-8 | .200 |
| Miami | competes in diving only |
| | Conf. | Overall |
| Women's | W-L | Pct. | W-L | Pct. |
| Virginia | 5-0 | 1.000 | 9-1 | .900 |
| North Carolina | 4-1 | .800 | 6-3 | .667 |
| Virginia Tech | 3-1 | .750 | 6-1 | .857 |
| Clemson | 4-3 | .571 | 6-4 | .600 |
| Maryland | 2-2 | .500 | 11-3 | .786 |
| Duke | 3-3 | .500 | 7-4 | .636 |
| Florida State | 2-2 | .500 | 7-7 | .500 |
| NC State | 2-3 | .400 | 5-5 | .500 |
| Miami | 1-4 | .200 | 10-7 | .588 |
| Boston College | 0-0 | .000 | 8-7-1 | .531 |
|
|
| Men's Tennis |
| 2009 STANDINGS |
| as of | (Thru May 12) |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Virginia | 11-0 | 1.000 | 31-0 | 1.000 |
| Miami | 9-2 | .818 | 16-8 | .667 |
| Wake Forest | 8-3 | .727 | 22-9 | .710 |
| Florida State | 8-2 | .800 | 21-8 | .724 |
| Duke | 7-4 | .636 | 16-8 | .667 |
| Virginia Tech | 6-4 | .600 | 15-8 | .652 |
| Georgia Tech | 5-6 | .455 | 10-11 | .476 |
| North Carolina | 4-7 | .364 | 17-11 | .607 |
| Clemson | 3-8 | .273 | 11-13 | .458 |
| NC State | 3-8 | .273 | 10-15 | .400 |
| Maryland | 1-10 | .091 | 7-14 | .333 |
| Boston College | 0-11 | .000 | 14-13 | .519 |
|
| Women's Tennis |
| 2009 STANDINGS |
| as of | (Thru May 13) |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Miami | 10-1 | .909 | 25-4 | .862 |
| Duke | 10-1 | .909 | 25-3 | .893 |
| Clemson | 9-2 | .818 | 19-7 | .731 |
| Georgia Tech | 9-2 | .818 | 18-7 | .720 |
| Florida State | 7-4 | .636 | 17-8 | .680 |
| North Carolina | 6-5 | .545 | 19-11 | .633 |
| Virginia | 5-6 | .455 | 14-10 | .583 |
| Virginia Tech | 3-8 | .273 | 13-11 | .542 |
| Wake Forest | 3-8 | .273 | 13-13 | .500 |
| Boston College | 2-9 | .182 | 7-14 | .333 |
| Maryland | 1-10 | .091 | 4-18 | .182 |
| NC State | 1-10 | .091 | 4-18 | .182 |
|
| Indoor Track & Field |
2008 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Florida State | 135.5 | | Virginia Tech | 138 |
| Georgia Tech | 85 | | North Carolina | 88.5 |
| Clemson | 83 | | Florida State | 88.5 |
| North Carolina | 78 | | Miami | 75 |
| Virginia | 76.5 | | Virginia | 57 |
| NC State | 67 | | Boston College | 48 |
| Maryland | 41 | | NC State | 43 |
| Miami | 36 | | Clemson | 32 |
| Virginia Tech | 30 | | Georgia Tech | 30 |
| Wake Forest | 24 | | Wake Forest | 29 |
| Duke | 7 | | Duke | 18 |
| Boston College | 1 | | Maryland | 16 |
|
| Outdoor Track & Field |
2008 STANDINGS
(Final) |
| Men |
Pts. |
|
Women |
Pts. |
| Florida State | 141 | | Virginia Tech | 172 |
| Clemson | 124 | | Miami | 127 |
| NC State | 96.5 | | North Carolina | 115 |
| Virginia | 94.5 | | Florida State | 105.5 |
| North Carolina | 93 | | Virginia | 92 |
| Virginia Tech | 67 | | Georgia Tech | 40 |
| Georgia Tech | 66 | | Clemson | 39.5 |
| Maryland | 54 | | Boston College | 39 |
| Miami | 36 | | Maryland | 28 |
| Duke | 36 | | Wake Forest | 28 |
| Wake Forest | 7 | | NC State | 21 |
| | | | Duke | 11 |
|
| Volleyball |
| 2008 STANDINGS |
| as of June 27
|
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Duke | 15-5 | .750 | 25-9 | .735 |
| North Carolina | 15-5 | .750 | 22-11 | .667 |
| Miami | 14-6 | .700 | 26-6 | .812 |
| Clemson | 14-6 | .700 | 23-10 | .697 |
| Florida State | 13-7 | .650 | 21-9 | .700 |
| Georgia Tech | 12-8 | .600 | 20-10 | .667 |
| Virginia Tech | 11-9 | .550 | 20-11 | .645 |
| Wake Forest | 10-10 | .500 | 19-13 | .594 |
| Virginia | 9-11 | .450 | 17-15 | .531 |
| NC State | 3-17 | .150 | 9-26 | .257 |
| Boston College | 2-18 | .100 | 8-24 | .250 |
| Maryland | 2-18 | .100 | 6-26 | .188 |
|
| Wrestling |
| 2008-09 STANDINGS |
| as of Regular-Season Matches |
| | Conf. | Overall |
| W-L | Pct. | W-L | Pct. |
| Virginia Tech | 5-0 | 1.000 | 20-2 | .909 |
| North Carolina | 4-1 | .800 | 13-9 | .591 |
| Maryland | 3-2 | .600 | 10-8-1 | .553 |
| Virginia | 2-3 | .400 | 11-11 | .500 |
| Duke | 1-4 | .200 | 10-5 | .667 |
| NC State | 0-5 | .000 | 4-15-1 | .225 |
|