Baseball News
October 21st
Blow named series MVP
October 20th
Blow and Wates combine for five RBIs
October 18th
Kay provides go-ahead single
October 14th
Games scheduled for Oct. 18, 20 and 21
September 30th
Hokies to play eight NCAA Tournament teams
September 11th
August 27th
Virginia Tech baseball team to host tournament with student body
August 6th
Around The 
July 16th
Head baseball coach to remain in Blacksburg
July 13th
Redshirt junior earns nod as outfielder
June 10th
Baltimore takes Bumbry in 12th round, Colorado selects Ballard in 26th round
May 18th
Around The 
May 16th
Hokies finish schedule with best winning percentage since 1999
May 16th
Relief pitcher honored before regular season finale
May 15th
Reed, Wates combine for seven hits in 9-8 win
May 14th
Ballard strikes out nine in final home start
Past Releases...
Feature Photo

Matt Blow was named the Hokie Fall World Series MVP after hitting .700 with six RBIs.
ACC Standings
| 2009 STANDINGS | ||||
|---|---|---|---|---|
| as of October 14 | ||||
| Conf. | Overall | |||
| Atlantic | W-L | Pct. | W-L | Pct. |
| Florida State | 19-9 | .679 | 45-18 | .714 |
| Clemson | 19-11 | .633 | 44-22 | .667 |
| Boston College | 13-15 | .464 | 34-26 | .567 |
| Maryland | 10-20 | .333 | 27-27 | .500 |
| NC State | 10-20 | .333 | 25-31 | .446 |
| Wake Forest | 6-24 | .200 | 22-30 | .423 |
| Conf. | Overall | |||
| Coastal | W-L | Pct. | W-L | Pct. |
| North Carolina | 19-10 | .655 | 48-18 | .727 |
| Georgia Tech | 17-10-1 | .625 | 38-19-1 | .664 |
| Miami | 18-12 | .600 | 38-22 | .633 |
| Virginia | 16-11-1 | .589 | 49-15-1 | .762 |
| Duke | 15-15 | .500 | 35-24 | .593 |
| Virginia Tech | 12-17 | .414 | 32-21 | .604 |






