Baseball News
June 29th
Four players named to all-state team
June 28th
Around The 
June 24th
ABCA/Rawlings votes Tech outfielder to second team
June 24th
June 9th
June 8th
Wright also chosen on day three
June 8th
June 6th
Wates and Sosnoskie named to All-Regional Team
June 6th
Hokies to face host USC at 7 p.m.
June 5th
Shaban, Smalling and Sosnoskie combine for nine hits and 12 RBIs
June 4th
The Citadel tops Tech 7-2
June 4th
June 2nd
Game notes in pdf format
May 31st
Pitcher recognized for complete-game dominance over Georgia Tech
May 31st
Tech to clash first with The Citadel in Columbia, S.C. regional
May 30th
Domecus, Wates and Wright honored for impressive performances
Past Releases...
The Notebook
Chalkley ties for second at State Junior AmateurFacilities ::
Coach Hughes talks about the impact of the Hokies' improved facilities
MLB Draft ::
Coach Hughes talks about the impact of the MLB draftees.
NCAA Regionals Game 4 ::
Interviews with Dave Turgeon and Pete Hughes. - 4:13
Feature Photo

Austin Wates was voted to the 2010 ABCA/Rawlings NCAA All-Atlantic Region Team.
ACC Standings
| 2010 STANDINGS | ||||
|---|---|---|---|---|
| Conf. | Overall | |||
| Atlantic | W-L | Pct. | W-L | Pct. |
| Clemson | 18-12 | .600 | 45-25 | .643 |
| Florida State | 18-12 | .600 | 48-20 | .706 |
| NC State | 15-15 | .500 | 38-24 | .613 |
| Boston College | 14-16 | .467 | 30-28 | .517 |
| Wake Forest | 8-22 | .267 | 18-37 | .327 |
| Maryland | 5-25 | .167 | 17-39 | .304 |
| Conf. | Overall | |||
| Coastal | W-L | Pct. | W-L | Pct. |
| Virginia | 23-7 | .767 | 51-14 | .785 |
| Georgia Tech | 21-9 | .700 | 47-15 | .758 |
| Miami | 20-10 | .667 | 43-20 | .683 |
| Virginia Tech | 16-14 | .533 | 40-22 | .645 |
| North Carolina | 14-16 | .467 | 38-22 | .633 |
| Duke | 8-22 | .267 | 29-27 | .518 |





