Liberty

3
FINAL
Virginia Tech

4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty (36-17) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 |
Virginia Tech (34-18) ![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
W: Tanner McIntyre (7-0) L: LYONS, Jared (2-4)
May 15, 2012 - English Field, Blacksburg, Va.
Attendance: 467
Game Start: 5:33 pm - Duration: 2:50
Weather: P. Cloudy, 72F. Wind-NW 3 mph
Umpires: HP-Bob Walker, 1B-Anthony Carilli, 3B-Greg Howard
Attendance: 467
Game Start: 5:33 pm - Duration: 2:50
Weather: P. Cloudy, 72F. Wind-NW 3 mph
Umpires: HP-Bob Walker, 1B-Anthony Carilli, 3B-Greg Howard
| Liberty | |||||||||||||
| # | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
| 17 | PARMLEY, Ian | LF | L | .309 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| 4 | SMITH, Andy | CF | L | .329 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | ROBERTSON, Michael | DH | R | .344 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | CLOSE, Alex | 1B | R | .297 | 5 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 5 |
| 19 | AANDERUD, Bryan | 2B | R | .371 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 1 |
| 9 | CORDELL, Ryan | RF | R | .303 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | WIMMER, Trey | C | R | .231 | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
| 5 | SYPE, Dalton | 3B | R | .301 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| 1 | HALEY, Zack | SS | R | .297 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 0 |
| 21 | ECKELBARGER, Patrick | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | ROY, Brooks | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | BROWN, Daniel | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | FORSLUND, Blake | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LYONS, Jared | P | L | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 3 | 12 | 2 | 3 | 6 | 25 | 13 | 10 | ||||
| 2B: CLOSE, A. RBI: ROBERTSON, M; SYPE, D. 2-out RBI: ROBERTSON, M; SYPE, D. SB: PARMLEY, I.; CORDELL, R. CS: ROBERTSON, M DP: WIMMER, T.; SYPE, D. E: SYPE, D. LOB: 10 | |||||||||||||
| Virginia Tech | |||||||||||||
| # | Name | Pos | Bat | Avg | AB | R | H | RBI | BB | SO | PO | A | LOB |
| 8 | Alex Perez | 2B | L | .256 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 0 |
| 5 | Chad Pinder | 3B | R | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| 27 | Tyler Horan | LF | L | .292 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 2 | Mark Zagunis | RF | R | .358 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 29 | Ronnie Shaban | 1B | L | .295 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 1 | 2 |
| 15 | Johnny Morales | SS | R | .284 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| 34 | Brendon Hayden | DH/P | L | .350 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | Kyle Wernicki | CF | R | .256 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Chad Morgan | C | R | .186 | 3 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 0 |
| 37 | Patrick Scoggin | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Devin Burke | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jake Joyce | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Manny Martir | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Jake Atwell | P | L | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tanner McIntyre | P | R | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 4 | 4 | 7 | 27 | 16 | 5 | ||||
| 2B: Perez, A; Morales, J HR: Horan, T RBI: Perez, A; Horan, T; Wernicki, K; Morgan, C 2-out RBI: Perez, A; Horan, T SAC: Pinder, C SB: Morales, J; Wernicki, K DP: Shaban, R E: Morgan, C LOB: 5 | |||||||||||||
| Liberty | ||||||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
| ECKELBARGER, Patrick | 3.0 | 1 | 1 | 1 | 0 | 4 | 1 | 10 | 41-28 | |||
| ROY, Brooks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8-7 | |||
| BROWN, Daniel | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 18-10 | |||
| FORSLUND, Blake | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15-7 | |||
| LYONS, Jared (L, 2-4) | 3.1 | 3 | 1 | 1 | 2 | 2 | 0 | 14 | 57-35 | |||
| Totals | 8.1 | 7 | 4 | 4 | 4 | 7 | 1 | 36 | 139-87 | |||
| Virginia Tech | ||||||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
| Patrick Scoggin | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 12 | 56-32 | |||
| Devin Burke | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 25-14 | |||
| Brendon Hayden | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 37-21 | |||
| Jake Joyce | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-4 | |||
| Manny Martir | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 17-9 | |||
| Jake Atwell | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7-5 | |||
| Tanner McIntyre (W, 7-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-1 | |||
| Totals | 9.0 | 12 | 3 | 3 | 3 | 6 | 0 | 40 | 150-86 | |||
| HBP: 1 | ||||||||||||
Scoring Summary
| LIBERTY | VT | |||
![]() | 1st | 0 | 1 | |
![]() | 3rd | 1 | 1 | |
![]() | 3rd | 2 | 1 | |
![]() | 4th | 3 | 1 | |
![]() | 5th | 3 | 2 | |
![]() | 5th | 3 | 3 | |
![]() | 9th | 3 | 4 | |
Play-By-Play
Liberty - Top of 1st | SCORE | |
| Scoggin, P pitching for Virginia Tech | LIBERTY | VT |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Bottom of 1st | SCORE | |
| ECKELBARGER pitching for Liberty | LIBERTY | VT |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 1 | |
| 0 | 1 | |
| 1 Runs, 1 Hits, 0 Errors, 0 Left on Base | ||
Liberty - Top of 2nd | SCORE | |
| Scoggin, P pitching for Virginia Tech | LIBERTY | VT |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 Runs, 1 Hits, 0 Errors, 0 Left on Base | ||
Virginia Tech - Bottom of 2nd | SCORE | |
| ECKELBARGER pitching for Liberty | LIBERTY | VT |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Liberty - Top of 3rd | SCORE | |
| Scoggin, P pitching for Virginia Tech | LIBERTY | VT |
| 0 | 1 | |
| 0 | 1 | |
| 0 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 Runs, 2 Hits, 1 Errors, 0 Left on Base | ||
Virginia Tech - Bottom of 3rd | SCORE | |
| ECKELBARGER pitching for Liberty | LIBERTY | VT |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Liberty - Top of 4th | SCORE | |
| Scoggin, P pitching for Virginia Tech | LIBERTY | VT |
| Burke, D to p for Scoggin, P. | 2 | 1 |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 1 Runs, 3 Hits, 0 Errors, 3 Left on Base | ||
Virginia Tech - Bottom of 4th | SCORE | |
| ECKELBARGER pitching for Liberty | LIBERTY | VT |
| ROY, B. to p for ECKELBARGER. | 3 | 1 |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Liberty - Top of 5th | SCORE | |
| Burke, D pitching for Virginia Tech | LIBERTY | VT |
| Hayden, B to p. | 3 | 1 |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Bottom of 5th | SCORE | |
| ROY, B. pitching for Liberty | LIBERTY | VT |
| BROWN, D. to p for ROY, B.. | 3 | 1 |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 1 | |
| 3 | 2 | |
| 3 | 2 | |
| 3 | 2 | |
| FORSLUND, B. to p for BROWN, D.. | 3 | 2 |
| 3 | 3 | |
| 3 | 3 | |
| 2 Runs, 3 Hits, 0 Errors, 2 Left on Base | ||
Liberty - Top of 6th | SCORE | |
| Hayden, B pitching for Virginia Tech | LIBERTY | VT |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Virginia Tech - Bottom of 6th | SCORE | |
| FORSLUND, B. pitching for Liberty | LIBERTY | VT |
| 3 | 3 | |
| 3 | 3 | |
| LYONS, J. to p for FORSLUND, B.. | 3 | 3 |
| 3 | 3 | |
| 3 | 3 | |
| 0 Runs, 0 Hits, 1 Errors, 1 Left on Base | ||
Liberty - Top of 7th | SCORE | |
| Hayden, B pitching for Virginia Tech | LIBERTY | VT |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| Hayden, B to dh. | 3 | 3 |
| Joyce, J to p. | 3 | 3 |
| 3 | 3 | |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base | ||
Virginia Tech - Bottom of 7th | SCORE | |
| LYONS, J. pitching for Liberty | LIBERTY | VT |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
Liberty - Top of 8th | SCORE | |
| Joyce, J pitching for Virginia Tech | LIBERTY | VT |
| Martir, M to p for Joyce, J. | 3 | 3 |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
Virginia Tech - Bottom of 8th | SCORE | |
| LYONS, J. pitching for Liberty | LIBERTY | VT |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base | ||
Liberty - Top of 9th | SCORE | |
| Martir, M pitching for Virginia Tech | LIBERTY | VT |
| 3 | 3 | |
| Atwell, J to p for Martir, M. | 3 | 3 |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| McIntyre, T to p for Atwell, J. | 3 | 3 |
| 3 | 3 | |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base | ||
Virginia Tech - Bottom of 9th | SCORE | |
| LYONS, J. pitching for Liberty | LIBERTY | VT |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 3 | |
| 3 | 4 | |
| 1 Runs, 2 Hits, 0 Errors, 2 Left on Base | ||
Liberty (36-17)
Virginia Tech (34-18) 



