Virginia Tech Baseball
| 2012 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | RF-RA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2001-2012 | 29 | 15 | 14 | 0 | 51.7% | 124-110 | 4-4 | 13-12 | W 4 | 7-3 |
| Bradley | 2012 | 2 | 2 | 0 | 0 | 100% | 17-5 | 8-2 | 11-4 | W 2 | - |
| Coastal Carolina | 1988-2012 | 9 | 3 | 6 | 0 | 33.3% | 38-48 | 4-5 | 8-13 | W 2 | - |
| Cornell | 1964-2012 | 6 | 5 | 1 | 0 | 83.3% | 28-23 | 5-4 | 9-7 | W 4 | - |
| Davidson | 1902-2012 | 38 | 31 | 7 | 0 | 81.6% | 254-137 | 7-4 | 21-14 | W 1 | 6-4 |
| Day Five | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Day Four | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Day One | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Day Three | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Day Two | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Duke | 1907-2012 | 48 | 20 | 28 | 0 | 41.7% | 233-281 | 5-6 | 19-17 | L 3 | 4-6 |
| Florida State | 1967-2012 | 48 | 8 | 40 | 0 | 16.7% | 221-409 | 5-9 | 14-25 | L 5 | 3-7 |
| George Mason | 1982-2012 | 30 | 15 | 14 | 1 | 51.7% | 210-173 | 7-6 | 19-15 | L 3 | 3-6-1 |
| Georgia Tech | 1980-2012 | 31 | 11 | 20 | 0 | 35.5% | 177-291 | 6-9 | 13-27 | L 1 | 5-5 |
| High Point | 1974-2012 | 28 | 21 | 6 | 1 | 76.8% | 267-141 | 10-5 | 23-13 | W 5 | 9-1 |
| Iowa | 1986-2012 | 4 | 2 | 2 | 0 | 50% | 14-21 | 4-5 | 5-11 | W 2 | - |
| James Madison | 1978-2012 | 57 | 25 | 32 | 0 | 43.9% | 420-452 | 7-8 | 19-26 | W 2 | 5-5 |
| Kennesaw State | 2012 | 2 | 1 | 1 | 0 | 50% | 6-8 | 3-4 | 3-6 | L 1 | - |
| Liberty | 1979-2012 | 59 | 36 | 23 | 0 | 61% | 457-328 | 8-6 | 26-16 | W 4 | 8-2 |
| Maryland | 1900-2012 | 57 | 23 | 33 | 1 | 41.2% | 323-388 | 6-7 | 14-24 | W 1 | 8-2 |
| Miami | 2005-2012 | 24 | 6 | 18 | 0 | 25% | 92-179 | 4-7 | 9-20 | W 2 | 4-6 |
| NC State | 1907-2012 | 57 | 20 | 35 | 2 | 36.8% | 308-400 | 5-7 | 20-21 | W 1 | 3-7 |
| North Carolina | 1896-2011 | 82 | 23 | 57 | 2 | 29.3% | 311-560 | 4-7 | 17-22 | L 12 | 0-10 |
| North Carolina A&T | 1981-2012 | 35 | 33 | 2 | 0 | 94.3% | 247-79 | 7-2 | 23-15 | W 5 | 9-1 |
| Radford | 1989-2012 | 46 | 36 | 10 | 0 | 78.3% | 413-211 | 9-5 | 21-14 | W 3 | 9-1 |
| Virginia | 1900-2012 | 168 | 78 | 90 | 0 | 46.4% | 998-1041 | 6-6 | 20-21 | L 2 | 2-8 |
| VMI | 1897-2012 | 173 | 126 | 46 | 1 | 73.1% | 1316-707 | 8-4 | 27-22 | W 6 | 9-1 |
| Wagner | 2012 | 1 | 1 | 0 | 0 | 100% | 14-2 | 14-2 | 14-2 | W 1 | - |
| Wake Forest | 1911-2012 | 80 | 36 | 44 | 0 | 45% | 414-449 | 5-6 | 21-18 | L 1 | 6-4 |
| West Virginia | 1905-2012 | 84 | 52 | 31 | 1 | 62.5% | 384-287 | 5-3 | 20-15 | W 2 | 5-5 |
| Wofford | 1923-2012 | 5 | 4 | 1 | 0 | 80% | 39-26 | 8-5 | 14-10 | W 3 | - |
| Yale | 2012 | 4 | 4 | 0 | 0 | 100% | 21-8 | 5-2 | 15-5 | W 4 | - |
| Totals | 1207 | 637 | 561 | 9 | 53.1% | 7346-6764 | 6-6 | ||||
Notes:
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.









