Virginia Tech Baseball
| 2010 Opponents Series | ||
| Opponent | First-Last | G | W | L | T | PCT | RF-RA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | 2001-2008 | 20 | 8 | 12 | 0 | 40% | 66-80 | 3-4 | 13-12 | L 2 | 1-9 |
| Bryant | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Charleston Southern | 1993-2003 | 5 | 3 | 2 | 0 | 60% | 20-23 | 4-5 | 8-6 | W 3 | - |
| Clemson | 1902-2009 | 52 | 20 | 30 | 2 | 40.4% | 246-299 | 5-6 | 20-13 | L 1 | 2-8 |
| Coastal Carolina | 1988-2008 | 5 | 1 | 4 | 0 | 20% | 21-25 | 4-5 | 8-8 | L 3 | - |
| Columbia | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Davidson | 1902-2009 | 36 | 30 | 6 | 0 | 83.3% | 237-120 | 7-3 | 21-11 | W 4 | 7-3 |
| Duke | 1907-2009 | 39 | 16 | 23 | 0 | 41% | 174-228 | 4-6 | 19-17 | L 2 | 3-7 |
| East Tennessee State | 1967-2009 | 48 | 31 | 17 | 0 | 64.6% | 351-202 | 7-4 | 28-12 | W 1 | 5-5 |
| Florida State | 1967-2009 | 39 | 5 | 34 | 0 | 12.8% | 165-336 | 4-9 | 14-25 | L 10 | 0-10 |
| Georgia Tech | 1980-2009 | 21 | 6 | 15 | 0 | 28.6% | 116-220 | 6-10 | 13-27 | L 1 | 3-7 |
| Kentucky | 1924-1969 | 7 | 4 | 3 | 0 | 57.1% | 32-21 | 5-3 | 9-6 | W 2 | - |
| Liberty | 1979-2009 | 55 | 32 | 23 | 0 | 58.2% | 425-318 | 8-6 | 26-16 | L 2 | 6-4 |
| Long Island | 1937-2001 | 4 | 2 | 2 | 0 | 50% | 22-13 | 6-3 | 11-7 | W 2 | - |
| Maryland | 1900-2009 | 48 | 16 | 31 | 1 | 34.4% | 257-346 | 5-7 | 14-24 | W 3 | 5-5 |
| Miami | 2005-2009 | 15 | 2 | 13 | 0 | 13.3% | 62-133 | 4-9 | 9-20 | L 1 | 2-8 |
| North Carolina | 1896-2009 | 76 | 23 | 51 | 2 | 31.6% | 286-510 | 4-7 | 17-22 | L 6 | 1-9 |
| North Carolina A&T | 1981-2007 | 32 | 30 | 2 | 0 | 93.8% | 231-74 | 7-2 | 23-15 | W 2 | 9-1 |
| North Carolina Central | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Radford | 1989-2009 | 41 | 32 | 9 | 0 | 78% | 359-183 | 9-4 | 21-14 | W 10 | 10-0 |
| Rider | 1986 | 2 | 1 | 1 | 0 | 50% | 15-18 | 8-9 | 12-10 | W 1 | - |
| Savannah State | - | 0 | 0 | 0 | 0 | 0% | 0-0 | 0-0 | 0-0 | - | - |
| Virginia | 1900-2009 | 158 | 76 | 82 | 0 | 48.1% | 953-961 | 6-6 | 20-21 | L 1 | 2-8 |
| VMI | 1897-2009 | 169 | 122 | 46 | 1 | 72.5% | 1267-700 | 7-4 | 27-22 | W 2 | 8-2 |
| Wake Forest | 1911-2009 | 71 | 31 | 40 | 0 | 43.7% | 378-428 | 5-6 | 21-18 | W 1 | 4-6 |
| West Virginia | 1905-2006 | 82 | 50 | 31 | 1 | 61.6% | 363-280 | 4-3 | 20-15 | L 2 | 4-6 |
| Totals | 1025 | 541 | 477 | 7 | 53.1% | 6046-5518 | 6-5 | ||||
Notes:
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.





