Virginia Tech Baseball

2010 Opponents Series
OpponentFirst-LastGWLTPCTRF-RAAVGHighsSTKL10
Boston College2001-2008 66-80 3-413-12 L 21-9
Bryant- 0-0 0-00-0 --
Charleston Southern1993-2003 20-23 4-58-6 W 3-
Clemson1902-2009 246-299 5-620-13 L 12-8
Coastal Carolina1988-2008 21-25 4-58-8 L 3-
Columbia- 0-0 0-00-0 --
Davidson1902-2009 237-120 7-321-11 W 47-3
Duke1907-2009 174-228 4-619-17 L 23-7
East Tennessee State1967-2009 351-202 7-428-12 W 15-5
Florida State1967-2009 165-336 4-914-25 L 100-10
Georgia Tech1980-2009 116-220 6-1013-27 L 13-7
Kentucky1924-1969 32-21 5-39-6 W 2-
Liberty1979-2009 425-318 8-626-16 L 26-4
Long Island1937-2001 22-13 6-311-7 W 2-
Maryland1900-2009 257-346 5-714-24 W 35-5
Miami2005-2009 62-133 4-99-20 L 12-8
North Carolina1896-2009 286-510 4-717-22 L 61-9
North Carolina A&T1981-2007 231-74 7-223-15 W 29-1
North Carolina Central- 0-0 0-00-0 --
Radford1989-2009 359-183 9-421-14 W 1010-0
Rider1986 15-18 8-912-10 W 1-
Savannah State- 0-0 0-00-0 --
Virginia1900-2009 953-961 6-620-21 L 12-8
VMI1897-2009 1267-700 7-427-22 W 28-2
Wake Forest1911-2009 378-428 5-621-18 W 14-6
West Virginia1905-2006 363-280 4-320-15 L 24-6
Totals 6046-55186-5

Notes:
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; RF - Runs For; RA - Runs Against; AVG - Average Score; Highs - Most Runs Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.