|
| All Games | Home | Away | Neutral |
| Games: 29 |
| Overall Record: 22-6-1 (77.6%) |
| Home: 6-2-1 (72.2%) Away: 16-4 (80%) Neutral: 0-0 (0%) |
| English Field: 4-2-1 (64.3%) Under Pete Hughes: 4-0 (100%) |
| Televised Games: 0-0 (0%) Shortened Games: 0-0 (0%) Extra Inning Games: 3-0 (100%) |
| VT Ranked: 1-0 (100%) Opponent Ranked: 0-0 (0%) Both Teams Ranked: 0-0 (0%) |
| VT Ranked Higher: 1-0 (100%) Opponent Ranked Higher: 0-0 (0%) |
| Season | Date | Site | Score (VT-Opp) | Rank | TV |
|---|
| 2013 | Wed., May 8, 2013 | Blacksburg, Va. | W, 11-4 | 22/NR | |
| 2012 | Tue., Feb 28, 2012 | High Point, N.C. | W, 10-6 | NR/NR | |
| 2009 | Tue., Apr 28, 2009 | Blacksburg, Va. | W, 9-1 | NR/NR | |
| 2009 | Wed., Apr 15, 2009 | High Point, N.C. | W, 22-13 | NR/NR | |
| 2005 | Sun., Feb 27, 2005 | High Point, N.C. | W, 6-5 (12 Inn) | NR/NR | |
| 2005 | Sat., Feb 26, 2005 | High Point, N.C. | W, 7-5 (10 Inn) | NR/NR | |
| 2003 | Wed., Mar 12, 2003 | Blacksburg, Va. | L, 5-7 | NR/NR | |
| 2003 | Sun., Mar 2, 2003 | High Point, N.C. | W, 4-0 | NR/NR | |
| 2003 | Sat., Mar 1, 2003 | High Point, N.C. | W, 6-2 | NR/NR | |
| 2002 | Tue., May 14, 2002 | Blacksburg, Va. | W, 13-6 | NR/NR | |
| 2001 | Mon., Apr 16, 2001 | High Point, N.C. | W, 5-4 (10) | NR/NR | |
| 2001 | Wed., Mar 14, 2001 | Blacksburg, Va. | L, 7-10 | NR/NR | |
| 2000 | Wed., Mar 8, 2000 | Blacksburg, Va. | T, 11-11 | NR/NR | |
| 2000 | Fri., Feb 25, 2000 | High Point, N.C. | W, 8-1 | NR/NR | |
| 1999 | Thu., Mar 25, 1999 | Blacksburg, Va. | W, 23-13 | NR/NR | |
| 1999 | Fri., Feb 26, 1999 | High Point, N.C. | W, 19-0 | NR/NR | |
| 1988 | Sun., Feb 28, 1988 | High Point, N.C. | W, 20-7 | NR/NR | |
| 1988 | Sat., Feb 27, 1988 | High Point, N.C. | W, 21-4 | NR/NR | |
| 1986 | Sun., Feb 23, 1986 | High Point, N.C. | W, 6-5 | NR/NR | |
| 1986 | Sat., Feb 22, 1986 | High Point, N.C. | L, 3-4 | NR/NR | |
| 1985 | Sun., Feb 24, 1985 | High Point, N.C. | W, 2-0 | NR/NR | |
| 1985 | Sat., Feb 23, 1985 | High Point, N.C. | W, 3-1 | NR/NR | |
| 1984 | Sun., Feb 26, 1984 | High Point, N.C. | W, 11-2 | NR/NR | |
| 1984 | Sat., Feb 25, 1984 | High Point, N.C. | W, 9-7 | NR/NR | |
| 1977 | Thu., Apr 14, 1977 | Blacksburg, Va. | W, 6-4 | NR/NR | |
| 1977 | Tue., Mar 22, 1977 | High Point, N.C. | L, 4-6 | NR/NR | |
| 1976 | Sun., May 2, 1976 | Blacksburg, Va. | W, 22-3 | NR/NR | |
| 1976 | Wed., Mar 24, 1976 | High Point, N.C. | L, 3-11 | NR/NR | |
| 1974 | Sun., Mar 17, 1974 | High Point, N.C. | L, 2-3 | NR/NR | |
| Total | 278-145 |
| Average | 10-5 |
| Most Runs Scored | 23/13 (1998/2008) |
| Fewest Runs Scored | 2/0 (1984/2002) |
| Shutouts By | 3/ - (2002/ - ) |
| Largest Margin of Victory | 19/8 (1998/1975) |
| Smallest Margin of Victory | 1/1 (2004/1985) |
Notes:
* - Conference game