Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Kennesaw State Tournament | |||||
| Fri, Feb. 17, 2012 | vs. Bradley | Noon | Kennesaw, Ga. | ||
| Sat, Feb. 18, 2012 | vs. Bradley | Noon | Kennesaw, Ga. | ||
| Sat, Feb. 18, 2012 | at Kennesaw State | 4 PM | Kennesaw, Ga. | ||
| Sun, Feb. 19, 2012 | at Kennesaw State | 3 PM | Kennesaw, Ga. | ||
| Caravelle Resort's Baseball at the Beach - BB&T Coastal Field | |||||
| Fri, Feb. 24, 2012 | vs. West Virginia | Noon | Myrtle Beach, S.C. | ||
| Sat, Feb. 25, 2012 | at Coastal Carolina | 1 PM | Myrtle Beach, S.C. | ||
| Sat, Feb. 25, 2012 | vs. George Mason | 5 PM | Myrtle Beach, S.C. | ||
| Sun, Feb. 26, 2012 | vs. Iowa | 11 AM | Myrtle Beach, S.C. | ||
| Tue, Feb. 28, 2012 | at High Point | 4 PM | High Point, N.C. | ||
| Sat, Mar. 3, 2012 | Yale (DH) | 1 PM | Blacksburg, Va. | ||
| Sun, Mar. 4, 2012 | Yale | 1 PM | Blacksburg, Va. | ||
| Mon, Mar. 5, 2012 | Yale | 5:30 PM | Blacksburg, Va. | ||
| Fri, Mar. 9, 2012 | at Virginia * | 5 PM | Charlottesville, Va. | ||
| Sat, Mar. 10, 2012 | at Virginia * | 1 PM | Charlottesville, Va. | ||
| Sun, Mar. 11, 2012 | at Virginia * | 1 PM | Charlottesville, Va. | ||
| Tue, Mar. 13, 2012 | Radford | 5:30 PM | Blacksburg, Va. | ||
| Wed, Mar. 14, 2012 | Wagner | 5:30 PM | Blacksburg, Va. | ||
| Fri, Mar. 16, 2012 | at Georgia Tech * | 6 PM | Atlanta, Ga. | ||
| Sat, Mar. 17, 2012 | at Georgia Tech * | 4 PM | Atlanta, Ga. | ||
| Sun, Mar. 18, 2012 | at Georgia Tech * | 1 PM | Atlanta, Ga. | ||
| Tue, Mar. 20, 2012 | Cornell | 5:30 PM | Blacksburg, Va. | ||
| Wed, Mar. 21, 2012 | Cornell | 5:30 PM | Blacksburg, Va. | ||
| Fri, Mar. 23, 2012 | Duke * | 5:30 PM | Blacksburg, Va. | ||
| Sat, Mar. 24, 2012 | Duke * | 2 PM | Blacksburg, Va. | ||
| Sun, Mar. 25, 2012 | Duke * | 1 PM | Blacksburg, Va. | ||
| Tue, Mar. 27, 2012 | at James Madison | 6:30 PM | Harrisonburg, Va. | ||
| Fri, Mar. 30, 2012 | at Florida State * | 6 PM | Tallahassee, Fla. | ||
| Sat, Mar. 31, 2012 | at Florida State * | 6 PM | Tallahassee, Fla. | ||
| Sun, Apr. 1, 2012 | at Florida State * | 1 PM | Tallahassee, Fla. | ||
| Tue, Apr. 3, 2012 | Wofford | 5:30 PM | Blacksburg, Va. | ||
| Wed, Apr. 4, 2012 | Wofford | 5:30 PM | Blacksburg, Va. | ||
| Fri, Apr. 6, 2012 | Boston College * | 5:30 PM | Blacksburg, Va. | ||
| Sat, Apr. 7, 2012 | Boston College * | 1 PM | RSN | Blacksburg, Va. | |
| Sun, Apr. 8, 2012 | Boston College * | 1 PM | Blacksburg, Va. | ||
| Tue, Apr. 10, 2012 | at Radford | 6 PM | Radford, Va. | ||
| Fri, Apr. 13, 2012 | Miami * | 5:30 PM | Blacksburg, Va. | ||
| Sat, Apr. 14, 2012 | Miami * | 2 PM | Blacksburg, Va. | ||
| Sun, Apr. 15, 2012 | Miami * | Noon | Blacksburg, Va. | ||
| Tue, Apr. 17, 2012 | Coastal Carolina | 5:30 PM | Blacksburg, Va. | ||
| Fri, Apr. 20, 2012 | at Wake Forest * | 6 PM | Winston-Salem, N.C. | ||
| Sat, Apr. 21, 2012 | at Wake Forest * | 4 PM | Winston-Salem, N.C. | ||
| Sun, Apr. 22, 2012 | at Wake Forest * | 1 PM | Winston-Salem, N.C. | ||
| Tue, Apr. 24, 2012 | Davidson | 5:30 PM | Blacksburg, Va. | ||
| Fri, Apr. 27, 2012 | Maryland * | 5:30 PM | Blacksburg, Va. | ||
| Sat, Apr. 28, 2012 | Maryland * | 2 PM | Blacksburg, Va. | ||
| Sun, Apr. 29, 2012 | Maryland * | 1 PM | Blacksburg, Va. | ||
| Tue, May 1, 2012 | North Carolina A&T | 5:30 PM | Blacksburg, Va. | ||
| Wed, May 2, 2012 | VMI | 5:30 PM | Blacksburg, Va. | ||
| Fri, May 11, 2012 | NC State * | 5:30 PM | Blacksburg, Va. | ||
| Sat, May 12, 2012 | NC State * | 2 PM | Blacksburg, Va. | ||
| Sun, May 13, 2012 | NC State * | 1 PM | Blacksburg, Va. | ||
| Tue, May 15, 2012 | Liberty | 5:30 PM | Blacksburg, Va. | ||
| Thu, May 17, 2012 | at North Carolina * | 6 PM | Chapel Hill, N.C. | ||
| Fri, May 18, 2012 | at North Carolina * | 6 PM | Chapel Hill, N.C. | ||
| Sat, May 19, 2012 | at North Carolina * | 2 PM | Chapel Hill, N.C. | ||
| ACC Championship - NewBridge Bank Park | |||||
| Wed, May 23, 2012 | vs. Day One | TBA | Greensboro, N.C. | ||
| Thu, May 24, 2012 | vs. Day Two | TBA | Greensboro, N.C. | ||
| Fri, May 25, 2012 | vs. Day Three | TBA | Greensboro, N.C. | ||
| Sat, May 26, 2012 | vs. Day Four | TBA | Greensboro, N.C. | ||
| Sun, May 27, 2012 | vs. Day Five | TBA | Greensboro, N.C. | ||
| Overall Record: 0-0
Conference Record: 0-0 Home Record: 0-0 Away Record: 0-0 Neutral Record: 0-0 |











:: 


:: 









