Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Courtyard by Marriott Classic | |||||
| Fri, Feb. 20, 2009 | vs. UNC Asheville | W, 21-4 | Spartanburg, S.C. | ||
| Sat, Feb. 21, 2009 | at Wofford (DH) | W, 14-10 W, 10-2 | Spartanburg, S.C. | ||
| Sun, Feb. 22, 2009 | at USC Upstate | W, 12-3 | Spartanburg, S.C. | ||
| Tue, Feb. 24, 2009 | East Tennessee State | L, 3-7 | Blacksburg, Va. | ||
| Wed, Feb. 25, 2009 | East Tennessee State | W, 10-2 | Blacksburg, Va. | ||
| Hawthorn Suites Hokie Invitational | |||||
| Fri, Feb. 27, 2009 | Bucknell (DH) | W, 10-4 W, 2-1 | Blacksburg, Va. | ||
| Sat, Feb. 28, 2009 | Bucknell | W, 10-7 | Blacksburg, Va. | ||
| Fri, Mar. 6, 2009 | at Duke * | W, 19-4 | Durham, N.C. | ||
| Sat, Mar. 7, 2009 | at Duke * | L, 4-5 | Durham, N.C. | ||
| Sun, Mar. 8, 2009 | at Duke * | L, 5-7 | Durham, N.C. | ||
| Mon, Mar. 9, 2009 | Bryant University | L, 5-7 | Blacksburg, Va. | ||
| Tue, Mar. 10, 2009 | at Radford | W, 15-1 | Radford, Va. | ||
| Fri, Mar. 13, 2009 | #1 North Carolina * | L, 3-7 | Blacksburg, Va. | ||
| Sun, Mar. 15, 2009 | #1 North Carolina * | L, 5-13 | Blacksburg, Va. | ||
| Tue, Mar. 17, 2009 | VMI | W, 14-5 | Blacksburg, Va. | ||
| Wed, Mar. 18, 2009 | VMI | W, 7-3 | Blacksburg, Va. | ||
| Fri, Mar. 20, 2009 | #3 Georgia Tech * | L, 9-10 | Blacksburg, Va. | ||
| Sat, Mar. 21, 2009 | #3 Georgia Tech * | W, 9-5 | Blacksburg, Va. | ||
| Sun, Mar. 22, 2009 | #3 Georgia Tech * | L, 8-18 | Blacksburg, Va. | ||
| Tue, Mar. 24, 2009 | USC Upstate | W, 5-3 | Blacksburg, Va. | ||
| Sat, Mar. 28, 2009 | at NC State * | W, 11-7 | Raleigh, N.C. | ||
| Sun, Mar. 29, 2009 | at NC State (DH) * | L, 18-19 L, 6-7 | Raleigh, N.C. | ||
| Tue, Mar. 31, 2009 | at James Madison | W, 4-0 | Harrisonburg, Va. | ||
| Fri, Apr. 3, 2009 | Wake Forest * | L, 4-11 | Blacksburg, Va. | ||
| Sat, Apr. 4, 2009 | Wake Forest * | L, 14-15 (10 Inn) | RSN | Blacksburg, Va. | |
| Sun, Apr. 5, 2009 | Wake Forest * | W, 3-2 | Blacksburg, Va. | ||
| Wed, Apr. 8, 2009 | James Madison | W, 13-9 | Blacksburg, Va. | ||
| Fri, Apr. 10, 2009 | at Maryland * | W, 5-3 | College Park, Md. | ||
| Sat, Apr. 11, 2009 | at Maryland * | W, 4-3 | College Park, Md. | ||
| Sun, Apr. 12, 2009 | at Maryland * | W, 5-0 | College Park, Md. | ||
| Wed, Apr. 15, 2009 | at High Point | W, 22-13 | High Point, N.C. | ||
| Fri, Apr. 17, 2009 | #18 Clemson * | W, 5-2 | Blacksburg, Va. | ||
| Sat, Apr. 18, 2009 | #18 Clemson * | W, 7-3 | Blacksburg, Va. | ||
| Sun, Apr. 19, 2009 | #18 Clemson * | L, 1-8 | Blacksburg, Va. | ||
| Tue, Apr. 21, 2009 | William & Mary | L, 10-14 | Blacksburg, Va. | ||
| Wed, Apr. 22, 2009 | at Liberty | L, 3-4 | Lynchburg, Va. | ||
| Fri, Apr. 24, 2009 | at #11 Miami * | L, 1-4 | Coral Gables, Fla. | ||
| Sat, Apr. 25, 2009 | at #11 Miami * | W, 7-4 | CSS | Coral Gables, Fla. | |
| Sun, Apr. 26, 2009 | at #11 Miami * | L, 3-11 | Coral Gables, Fla. | ||
| Tue, Apr. 28, 2009 | High Point | W, 9-1 | Blacksburg, Va. | ||
| Wed, Apr. 29, 2009 | Radford | W, 10-4 | Blacksburg, Va. | ||
| Fri, May 1, 2009 | at #9 Florida State * | L, 2-10 | Tallahassee, Fla. | ||
| Sat, May 2, 2009 | at #9 Florida State * | L, 4-10 | Sun Sports | Tallahassee, Fla. | |
| Sun, May 3, 2009 | at #9 Florida State * | L, 4-9 | Sun Sports | Tallahassee, Fla. | |
| Wed, May 6, 2009 | at Davidson | W, 11-5 (8 Inn) | Davidson, N.C. | ||
| Sun, May 10, 2009 | Delaware State (DH) | W, 12-8 W, 15-1 | Blacksburg, Va. | ||
| Thu, May 14, 2009 | #10 Virginia * | W, 5-4 (10 inn.) | Blacksburg, Va. | ||
| Fri, May 15, 2009 | #10 Virginia * | W, 9-8 | Blacksburg, Va. | ||
| Sat, May 16, 2009 | #10 Virginia * | L, 4-6 | Blacksburg, Va. | ||
| Overall Record: 32-21
Conference Record: 12-17 Home Record: 18-11 Away Record: 13-10 Neutral Record: 1-0 |





