Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Wed, Mar. 18, 1970 | vs. Clemson | L, 4-5 | Statesboro, Ga. | ||
| Wed, Mar. 18, 1970 | at Georgia Southern | W, 2-1 | Statesboro, Ga. | ||
| Thu, Mar. 19, 1970 | vs. Clemson | L, 3-6 | Statesboro, Ga. | ||
| Thu, Mar. 19, 1970 | at Georgia Southern | L, 0-4 | Statesboro, Ga. | ||
| Mon, Mar. 23, 1970 | at North Carolina | W, 9-6 | Chapel Hill, N.C. | ||
| Tue, Mar. 24, 1970 | at North Carolina | L, 2-6 | Chapel Hill, N.C. | ||
| Fri, Mar. 27, 1970 | Oneonta State | W, 6-4 | Blacksburg, Va. | ||
| Sat, Mar. 28, 1970 | Ohio | L, 1-8 | Blacksburg, Va. | ||
| Sat, Apr. 4, 1970 | William & Mary | W, 1-0 | Blacksburg, Va. | ||
| Tue, Apr. 7, 1970 | at East Tennessee State | L, 6-8 | Johnson City, Tenn. | ||
| Thu, Apr. 9, 1970 | at Richmond | W, 6-1 | Richmond, Va. | ||
| Sat, Apr. 11, 1970 | at West Virginia (DH) | L, 0-1 L, 0-1 | Morgantown, W.Va. | ||
| Wed, Apr. 15, 1970 | Wake Forest (DH) | L, 3-4 W, 4-0 | Blacksburg, Va. | ||
| Tue, Apr. 21, 1970 | at Old Dominion | W, 2-1 | Norfolk, Va. | ||
| Wed, Apr. 22, 1970 | at William & Mary | W, 5-4 | Williamsburg, Va. | ||
| Fri, Apr. 24, 1970 | VMI | W, 3-0 | Blacksburg, Va. | ||
| Mon, Apr. 27, 1970 | East Tennessee State | W, 14-0 | Blacksburg, Va. | ||
| Thu, Apr. 30, 1970 | at VMI | W, 3-0 | Lexington, Va. | ||
| Tue, May 5, 1970 | at Marshall | L, 2-6 | Huntington, W.Va. | ||
| Thu, May 7, 1970 | North Carolina | W, 1-0 | Blacksburg, Va. | ||
| Sat, May 9, 1970 | Old Dominion | L, 0-5 | Blacksburg, Va. | ||
| Wed, May 13, 1970 | Clemson (DH) | W, 14-5 W, 1-0 | Blacksburg, Va. | ||
| Thu, May 14, 1970 | Virginia | W, 9-8 | Blacksburg, Va. |
| Overall Record: 15-11
Conference Record: 0-0 Home Record: 9-3 Away Record: 6-6 Neutral Record: 0-2 |
Head Coach: G.F. Laird |






