Baseball Past Schedules
Date | VT Rank | Opponent | Outcome | TV | Location |
---|---|---|---|---|---|
Wed, Mar. 19, 1975 | at The Citadel | W, 7-5 | Charleston, S.C. | ||
Thu, Mar. 20, 1975 | at Armstrong State (DH) | W, 13-2 W, 7-3 | Savannah, Ga. | ||
Fri, Mar. 21, 1975 | at Georgia Southern | L, 9-10 | Statesboro, Ga. | ||
Sat, Mar. 22, 1975 | at Georgia Southern | W, 14-8 | Statesboro, Ga. | ||
Sat, Mar. 22, 1975 | vs. Lehigh | W, 7-4 | Statesboro, Ga. | ||
Sun, Mar. 23, 1975 | at Georgia Southern | L, 4-10 | Statesboro, Ga. | ||
Thu, Mar. 27, 1975 | VMI | W, 10-5 | Blacksburg, Va. | ||
Fri, Mar. 28, 1975 | Lock Haven | W, 9-5 | Blacksburg, Va. | ||
Mon, Mar. 31, 1975 | William & Mary | W, 5-3 | Blacksburg, Va. | ||
Wed, Apr. 2, 1975 | Virginia | L, 3-5 | Blacksburg, Va. | ||
Sat, Apr. 5, 1975 | Old Dominion (DH) | W, 3-1 W, 1-0 | Blacksburg, Va. | ||
Sun, Apr. 6, 1975 | at VMI | W, 12-4 | Lexington, Va. | ||
Mon, Apr. 7, 1975 | North Carolina | W, 4-3 | Blacksburg, Va. | ||
Tue, Apr. 8, 1975 | at Howard | W, 10-9 | Washington, D.C. | ||
Wed, Apr. 9, 1975 | at Maryland | L, 1-2 | College Park, Md. | ||
Thu, Apr. 10, 1975 | at George Washington | W, 13-5 | Washington, D.C. | ||
Sat, Apr. 12, 1975 | vs. Carson-Newman | L, 0-2 (12) | Bristol, Va. | ||
Sun, Apr. 13, 1975 | Wake Forest | W, 6-5 | Blacksburg, Va. | ||
Wed, Apr. 16, 1975 | East Tennessee State | W, 11-1 | Blacksburg, Va. | ||
Thu, Apr. 17, 1975 | at Virginia | L, 1-10 | Charlottesville, Va. | ||
Fri, Apr. 18, 1975 | Duke (DH) | L, 2-4 W, 9-8 | Blacksburg, Va. | ||
Sun, Apr. 20, 1975 | at Milligan | W, 11-2 | Milligan, Tenn. | ||
Wed, Apr. 23, 1975 | Richmond | L, 14-15 | Blacksburg, Va. | ||
Sat, Apr. 26, 1975 | at William & Mary | W, 8-6 (10) | Williamsburg, Va. | ||
Sun, Apr. 27, 1975 | at Old Dominion (DH) | W, 10-3 W, 7-1 | Norfolk, Va. | ||
Mon, Apr. 28, 1975 | at Richmond | L, 0-1 (10) | Richmond, Va. | ||
Thu, May 1, 1975 | West Virginia (DH) | W, 2-0 W, 11-4 (5) | Blacksburg, Va. | ||
Sat, May 3, 1975 | Milligan | W, 5-3 | Blacksburg, Va. | ||
Sat, May 10, 1975 | at Western Carolina | L, 4-7 | Cullowhee, N.C. | ||
Sun, May 11, 1975 | at Western Carolina | W, 6-5 | Cullowhee, N.C. | ||
Wed, May 14, 1975 | Howard | W, 4-3 | Blacksburg, Va. |
Overall Record: 26-10
Conference Record: 0-0 Home Record: 13-3 Away Record: 12-6 Neutral Record: 1-1 |
Head Coach: Bob Humphreys |