Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Sun, Mar. 7, 1976 | at Wake Forest | W, 8-2 | Winston-Salem, N.C. | ||
| Wed, Mar. 10, 1976 | Connecticut | W, 6-2 | Blacksburg, Va. | ||
| Thu, Mar. 11, 1976 | Connecticut | L, 2-7 | Blacksburg, Va. | ||
| Fri, Mar. 19, 1976 | at Furman | W, 3-2 | Greenville, S.C. | ||
| Sat, Mar. 20, 1976 | at The Citadel | W, 5-3 | Charleston, S.C. | ||
| Sun, Mar. 21, 1976 | at The Citadel | W, 6-5 | Charleston, S.C. | ||
| Mon, Mar. 22, 1976 | at South Carolina | L, 3-4 | Columbia, S.C. | ||
| Tue, Mar. 23, 1976 | at South Carolina | W, 7-5 | Columbia, S.C. | ||
| Wed, Mar. 24, 1976 | at High Point | L, 3-11 | High Point, N.C. | ||
| Thu, Mar. 25, 1976 | Franklin & Marshall | W, 6-2 | Blacksburg, Va. | ||
| Fri, Mar. 26, 1976 | Virginia | W, 10-6 | Blacksburg, Va. | ||
| Sat, Mar. 27, 1976 | William & Mary | W, 19-3 | Blacksburg, Va. | ||
| Sun, Mar. 28, 1976 | at Maryland | L, 1-10 | College Park, Md. | ||
| Tue, Mar. 30, 1976 | at North Carolina | W, 17-7 | Chapel Hill, N.C. | ||
| Thu, Apr. 1, 1976 | at Virginia | W, 3-2 | Charlottesville, Va. | ||
| Sat, Apr. 3, 1976 | at VMI | W, 19-12 | Lexington, Va. | ||
| Tue, Apr. 6, 1976 | at Richmond | W, 9-6 | Richmond, Va. | ||
| Thu, Apr. 8, 1976 | at Marshall | W, 12-4 | Huntington, W.Va. | ||
| Fri, Apr. 9, 1976 | Charleston WV | W, 3-2 (10) | Blacksburg, Va. | ||
| Sun, Apr. 11, 1976 | at Old Dominion (DH) | W, 3-2 W, 4-1 | Norfolk, Va. | ||
| Mon, Apr. 12, 1976 | at William & Mary | W, 16-5 | Williamsburg, Va. | ||
| Wed, Apr. 14, 1976 | Maryland | W, 4-2 | Blacksburg, Va. | ||
| Fri, Apr. 16, 1976 | at Duke | L, 2-5 | Durham, N.C. | ||
| Sun, Apr. 18, 1976 | Old Dominion (DH) | W, 7-4 W, 6-1 | Blacksburg, Va. | ||
| Thu, Apr. 22, 1976 | at Charleston WV | W, 9-1 | Charleston, W.Va. | ||
| Sat, Apr. 24, 1976 | George Washington | W, 12-11 | Blacksburg, Va. | ||
| Sun, Apr. 25, 1976 | VMI | W, 17-4 | Blacksburg, Va. | ||
| Mon, Apr. 26, 1976 | vs. Milligan | W, 8-4 | Elizabethton, Tenn. | ||
| Wed, Apr. 28, 1976 | Marshall | W, 5-0 | Blacksburg, Va. | ||
| Fri, Apr. 30, 1976 | at West Virginia (DH) | L, 2-7 W, 6-5 | Morgantown, W.Va. | ||
| Sun, May 2, 1976 | High Point | W, 22-3 | Blacksburg, Va. | ||
| Thu, May 6, 1976 | South Carolina | W, 6-5 | Blacksburg, Va. | ||
| Fri, May 7, 1976 | South Carolina | W, 2-1 | Blacksburg, Va. | ||
| Sun, May 9, 1976 | vs. Tennessee | W, 7-2 | Kingsport, Tenn. | ||
| Tue, May 11, 1976 | Howard (DH) | W, 16-6 W, 9-1 | Blacksburg, Va. | ||
| Wed, May 12, 1976 | Howard | L, 11-12 | Blacksburg, Va. | ||
| NCAA Atlantic Regional | |||||
| Fri, May 21, 1976 | at South Carolina | L, 6-7 (10) | Columbia, S.C. | ||
| Sat, May 22, 1976 | vs. Furman | L, 4-5 | Columbia, S.C. | ||
| Overall Record: 33-9
Conference Record: 0-0 Home Record: 16-2 Away Record: 15-6 Neutral Record: 2-1 |
Head Coach: Bob Humphreys |






