Baseball Past Schedules
Date | VT Rank | Opponent | Outcome | TV | Location |
---|---|---|---|---|---|
Sat, Mar. 10, 1979 | George Washington | W, 10-8 | Blacksburg, Va. | ||
Sat, Mar. 17, 1979 | at Furman | W, 3-2 (10) | Greenville, S.C. | ||
Sun, Mar. 18, 1979 | at Newberry | L, 5-6 | Newberry, S.C. | ||
Mon, Mar. 19, 1979 | at South Carolina | L, 3-12 | Columbia, S.C. | ||
Tue, Mar. 20, 1979 | at South Carolina | L, 8-11 | Columbia, S.C. | ||
Wed, Mar. 21, 1979 | at South Carolina | W, 7-6 | Columbia, S.C. | ||
Thu, Mar. 22, 1979 | vs. Eastern Connecticut | W, 4-3 | Wilmington, N.C. | ||
Fri, Mar. 23, 1979 | at Atlantic Christian | W, 5-2 | Wilmington, N.C. | ||
Sat, Mar. 24, 1979 | at East Carolina | W, 6-3 | Greenville, N.C. | ||
Sun, Mar. 25, 1979 | at East Carolina | L, 2-6 | Greenville, N.C. | ||
Mon, Mar. 26, 1979 | at William & Mary | W, 9-4 | Williamsburg, Va. | ||
Tue, Mar. 27, 1979 | Liberty | L, 4-5 | Blacksburg, Va. | ||
Wed, Mar. 28, 1979 | VCU | W, 5-4 | Blacksburg, Va. | ||
Sat, Mar. 31, 1979 | James Madison | W, 10-2 | Blacksburg, Va. | ||
Sun, Apr. 1, 1979 | at VCU | L, 4-5 | Richmond, Va. | ||
Mon, Apr. 2, 1979 | at Richmond (DH) | W, 4-1 W, 6-5 | Richmond, Va. | ||
Thu, Apr. 5, 1979 | William & Mary | W, 6-2 | Blacksburg, Va. | ||
Fri, Apr. 6, 1979 | at East Tennessee State | W, 3-1 | Johnson City, Tenn. | ||
Sat, Apr. 7, 1979 | at VMI | W, 9-0 | Lexington, Va. | ||
Sun, Apr. 8, 1979 | at Charleston WV | W, 5-4 | Charleston, W.Va. | ||
Mon, Apr. 9, 1979 | Old Dominion | W, 6-3 (7) | Norfolk, Va. | ||
Tue, Apr. 10, 1979 | Appalachian State | W, 9-8 | Blacksburg, Va. | ||
Wed, Apr. 11, 1979 | at Liberty | L, 7-8 | Lynchburg, Va. | ||
Thu, Apr. 12, 1979 | vs. Virginia | L, 2-9 | Front Royal, Va. | ||
Sun, Apr. 15, 1979 | Richmond (DH) | W, 9-8 (8) W, 7-6 | Blacksburg, Va. | ||
Mon, Apr. 16, 1979 | Virginia | W, 4-0 | Blacksburg, Va. | ||
Tue, Apr. 17, 1979 | at James Madison | W, 10-8 | Harrisonburg, Va. | ||
Thu, Apr. 19, 1979 | Maryland | W, 8-5 | Blacksburg, Va. | ||
Sat, Apr. 21, 1979 | Louisville (DH) | L, 4-6 W, 15-1 | Blacksburg, Va. | ||
Sun, Apr. 22, 1979 | California (Pa.) | W, 4-2 | Blacksburg, Va. | ||
Mon, Apr. 23, 1979 | California (Pa.) | W, 11-5 | Blacksburg, Va. | ||
Mon, Apr. 30, 1979 | at Cincinnati (DH) | W, 8-6 L, 1-5 | Cincinnati, Ohio | ||
Tue, May 1, 1979 | at Cincinnati | L, 1-2 | Cincinnati, Ohio | ||
Wed, May 2, 1979 | East Tennessee State | L, 8-10 | Blacksburg, Va. | ||
Mon, May 7, 1979 | Clemson | W, 12-8 | Blacksburg, Va. | ||
Metro Tournament | |||||
Thu, May 10, 1979 | vs. Saint Louis | W, 9-2 | Tallahassee, Fla. | ||
Fri, May 11, 1979 | vs. Tulane | L, 3-4 | Tallahassee, Fla. | ||
Fri, May 11, 1979 | vs. Memphis | L, 1-5 | Tallahassee, Fla. | ||
Overall Record: 28-14
Conference Record: 0-0 Home Record: 14-3 Away Record: 12-8 Neutral Record: 2-3 |
Head Coach: Chuck Hartman |