Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Mar. 3, 1989 | at Furman | W, 5-2 | Greenville, S.C. | ||
| Sat, Mar. 4, 1989 | at Furman | L, 3-5 | Greenville, S.C. | ||
| Thu, Mar. 9, 1989 | at Louisville (DH) | W, 3-1 W, 10-5 | Louisville, Ky. | ||
| Fri, Mar. 10, 1989 | at Louisville | L, 6-7 | Louisville, Ky. | ||
| Mon, Mar. 13, 1989 | at Fresno State | L, 2-14 | Fresno, Calif. | ||
| Tue, Mar. 14, 1989 | vs. Missouri | W, 9-7 | Fresno, Calif. | ||
| Wed, Mar. 15, 1989 | vs. Liberty | W, 10-7 | Fresno, Calif. | ||
| Thu, Mar. 16, 1989 | vs. Washington State | L, 1-6 | Fresno, Calif. | ||
| Fri, Mar. 17, 1989 | vs. U.S. International | W, 8-6 | Fresno, Calif. | ||
| Sat, Mar. 18, 1989 | vs. Kansas State | W, 6-3 | Fresno, Calif. | ||
| Wed, Mar. 22, 1989 | George Mason | W, 7-2 | Blacksburg, Va. | ||
| Sat, Mar. 25, 1989 | Cincinnati (DH) | W, 9-1 W, 6-2 | Blacksburg, Va. | ||
| Sun, Mar. 26, 1989 | Cincinnati | W, 11-4 | Blacksburg, Va. | ||
| Mon, Mar. 27, 1989 | East Tennessee State | W, 8-4 | Blacksburg, Va. | ||
| Tue, Mar. 28, 1989 | Liberty | L, 4-6 (10) | Blacksburg, Va. | ||
| Wed, Mar. 29, 1989 | at Radford | L, 2-3 (11) | Radford, Va. | ||
| Thu, Mar. 30, 1989 | at Old Dominion | W, 7-1 | Norfolk, Va. | ||
| Fri, Mar. 31, 1989 | Howard | W, 38-9 | Blacksburg, Va. | ||
| Sat, Apr. 1, 1989 | Howard | W, 8-5 | Blacksburg, Va. | ||
| Sun, Apr. 2, 1989 | Howard (DH) | L, 4-5 W, 7-4 | Blacksburg, Va. | ||
| Tue, Apr. 4, 1989 | at West Virginia (DH) | W, 3-1 W, 12-6 | Morgantown, W.Va. | ||
| Thu, Apr. 6, 1989 | at East Tennessee State | W, 8-1 | Johnson City, Tenn. | ||
| Sat, Apr. 8, 1989 | at Memphis (DH) | W, 2-1 L, 6-7 | Memphis, Tenn. | ||
| Sun, Apr. 9, 1989 | at Memphis | L, 1-2 | Memphis, Tenn. | ||
| Tue, Apr. 11, 1989 | VMI | W, 20-8 | Blacksburg, Va. | ||
| Wed, Apr. 12, 1989 | at Appalachian State (DH) | W, 3-2 L, 10-11 | Boone, N.C. | ||
| Thu, Apr. 13, 1989 | William & Mary | W, 19-1 | Blacksburg, Va. | ||
| Fri, Apr. 14, 1989 | South Carolina | W, 10-5 | Blacksburg, Va. | ||
| Sat, Apr. 15, 1989 | South Carolina | W, 6-3 | Blacksburg, Va. | ||
| Sun, Apr. 16, 1989 | South Carolina | W, 4-0 | Blacksburg, Va. | ||
| Mon, Apr. 17, 1989 | Radford | W, 7-3 | Blacksburg, Va. | ||
| Tue, Apr. 18, 1989 | Richmond | L, 1-5 | Blacksburg, Va. | ||
| Wed, Apr. 19, 1989 | Virginia Commonwealth | L, 4-9 | Blacksburg, Va. | ||
| Thu, Apr. 20, 1989 | Virginia | L, 9-10 (10) | Blacksburg, Va. | ||
| Fri, Apr. 21, 1989 | at Florida State | W, 7-5 | Tallahassee, Fla. | ||
| Sat, Apr. 22, 1989 | at Florida State | L, 8-14 | Tallahassee, Fla. | ||
| Sun, Apr. 23, 1989 | at Florida State | L, 4-8 | Tallahassee, Fla. | ||
| Tue, Apr. 25, 1989 | at William & Mary | W, 21-7 | Williamsburg, Va. | ||
| Wed, Apr. 26, 1989 | vs. Virginia | L, 2-6 | Madison, Va. | ||
| Thu, May 4, 1989 | at Virginia Commonwealth | L, 3-9 | Richmond, Va. | ||
| Sun, May 7, 1989 | at George Mason | W, 9-3 | Fairfax, Va. | ||
| Mon, May 8, 1989 | at James Madison | L, 6-10 | Harrisonburg, Va. | ||
| Wed, May 10, 1989 | Old Dominion | W, 20-19 (10) | Blacksburg, Va. | ||
| Thu, May 11, 1989 | Charlotte | L, 1-2 | Blacksburg, Va. | ||
| Fri, May 12, 1989 | Southern Miss | L, 3-10 | Blacksburg, Va. | ||
| Sat, May 13, 1989 | Southern Miss | W, 12-3 | Blacksburg, Va. | ||
| Sun, May 14, 1989 | Southern Miss | W, 4-1 | Blacksburg, Va. | ||
| Metro Tournament | |||||
| Wed, May 17, 1989 | vs. Cincinnati | W, 8-0 | Columbia, S.C. | ||
| Thu, May 18, 1989 | vs. Southern Miss | L, 4-7 | Columbia, S.C. | ||
| Fri, May 19, 1989 | at South Carolina | W, 8-4 | Columbia, S.C. | ||
| Sat, May 20, 1989 | vs. Florida State | L, 2-8 | Columbia, S.C. | ||
| Overall Record: 35-22
Conference Record: 0-0 Home Record: 17-7 Away Record: 13-11 Neutral Record: 5-4 |
Head Coach: Chuck Hartman |






