Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Feb. 20, 1998 | at The Citadel | L, 6-7 (11) | Charleston, S.C. | ||
| Sat, Feb. 21, 1998 | vs. Georgia Southern | W, 19-8 | Charleston, S.C. | ||
| Sun, Feb. 22, 1998 | vs. St. John's | W, 10-9 | Charleston, S.C. | ||
| Tue, Feb. 24, 1998 | at Old Dominion | W, 16-11 | Norfolk, Va. | ||
| Fri, Feb. 27, 1998 | at Campbell | W, 2-1 | Buies Creek, N.C. | ||
| Sat, Feb. 28, 1998 | at Campbell | L, 3-13 | Buies Creek, N.C. | ||
| Mon, Mar. 2, 1998 | Radford | W, 12-6 | Blacksburg, Va. | ||
| Tue, Mar. 3, 1998 | Liberty | W, 6-2 | Blacksburg, Va. | ||
| Wed, Mar. 4, 1998 | Howard (DH) | W, 5-4 (7) W, 16-3 (7) | Blacksburg, Va. | ||
| Thu, Mar. 5, 1998 | West Virginia | L, 5-11 | Blacksburg, Va. | ||
| Fri, Mar. 6, 1998 | West Virginia | T, 3-3 (10) | Blacksburg, Va. | ||
| Mon, Mar. 9, 1998 | vs. Indiana State | T, 7-7 | Fresno, Calif. | ||
| Tue, Mar. 10, 1998 | vs. Winthrop | L, 8-12 (8) | Fresno, Calif. | ||
| Wed, Mar. 11, 1998 | vs. Bowling Green | W, 13-9 (7) | Fresno, Calif. | ||
| Thu, Mar. 12, 1998 | vs. Purdue | L, 4-15 (8) | Fresno, Calif. | ||
| Fri, Mar. 13, 1998 | vs. Purdue | L, 8-11 | Fresno, Calif. | ||
| Sat, Mar. 14, 1998 | vs. Toledo | W, 4-3 | Fresno, Calif. | ||
| Wed, Mar. 18, 1998 | at Radford | L, 3-4 (10) | Radford, Va. | ||
| Thu, Mar. 19, 1998 | James Madison | W, 7-5 | Blacksburg, Va. | ||
| Tue, Mar. 24, 1998 | Old Dominion | W, 5-4 | Blacksburg, Va. | ||
| Wed, Mar. 25, 1998 | at Radford | L, 4-5 | Radford, Va. | ||
| Sat, Mar. 28, 1998 | Fordham (DH) * | W, 5-3 (7) L, 1-11 (7) | Blacksburg, Va. | ||
| Sun, Mar. 29, 1998 | Fordham * | L, 8-9 | Blacksburg, Va. | ||
| Tue, Mar. 31, 1998 | at Liberty | W, 16-3 | Lynchburg, Va. | ||
| Wed, Apr. 1, 1998 | Radford | W, 7-4 | Blacksburg, Va. | ||
| Thu, Apr. 2, 1998 | at Marshall | L, 5-9 | Huntington, W.Va. | ||
| Sat, Apr. 4, 1998 | at La Salle (DH) * | W, 6-3 (7) W, 12-4 (7) | Philadelphia, Pa. | ||
| Sun, Apr. 5, 1998 | at La Salle * | W, 15-1 | Philadelphia, Pa. | ||
| Tue, Apr. 7, 1998 | Virginia Commonwealth | L, 1-3 | Blacksburg, Va. | ||
| Wed, Apr. 8, 1998 | at Virginia | L, 3-4 | Charlottesville, Va. | ||
| Sat, Apr. 11, 1998 | Xavier (DH) * | L, 3-12 (7) W, 5-0 (7) | Blacksburg, Va. | ||
| Sun, Apr. 12, 1998 | Xavier * | L, 9-11 (11) | Blacksburg, Va. | ||
| Wed, Apr. 15, 1998 | Virginia | W, 10-5 | Blacksburg, Va. | ||
| Sat, Apr. 18, 1998 | at Dayton (DH) * | W, 8-4 (7) W, 14-5 (7) | Dayton, Ohio | ||
| Sun, Apr. 19, 1998 | at Dayton * | W, 11-2 | Dayton, Ohio | ||
| Tue, Apr. 21, 1998 | Campbell | W, 7-3 | Blacksburg, Va. | ||
| Wed, Apr. 22, 1998 | vs. Virginia | L, 2-3 | Salem, Va. | ||
| Thu, Apr. 23, 1998 | Richmond | L, 3-12 | Blacksburg, Va. | ||
| Fri, Apr. 24, 1998 | North Carolina A&T | W, 19-8 | Blacksburg, Va. | ||
| Sat, Apr. 25, 1998 | Duquesne (DH) * | W, 6-0 (7) L, 5-8 (7) | Blacksburg, Va. | ||
| Sun, Apr. 26, 1998 | Duquesne * | W, 17-7 | Blacksburg, Va. | ||
| Mon, Apr. 27, 1998 | at Virginia Commonwealth | L, 5-13 | Richmond, Va. | ||
| Tue, Apr. 28, 1998 | vs. Tennessee | L, 3-11 | Kingsport, Tenn. | ||
| Wed, Apr. 29, 1998 | at James Madison | L, 2-5 | Harrisonburg, Va. | ||
| Atlantic 10 Tournament | |||||
| Tue, May 12, 1998 | vs. Massachusetts | W, 7-6 | Philadelphia, Pa. | ||
| Tue, May 12, 1998 | vs. Fordham | L, 1-3 | Philadelphia, Pa. | ||
| Overall Record: 28-22-2
Conference Record: 10-5 Home Record: 14-8-1 Away Record: 9-8 Neutral Record: 5-6-1 |
Head Coach: Chuck Hartman |






