Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Tue, Feb. 23, 1999 | at Campbell | L, 5-10 | Buies Creek, N.C. | ||
| Fri, Feb. 26, 1999 | at High Point | W, 19-0 | High Point, N.C. | ||
| Sat, Feb. 27, 1999 | at Wake Forest | L, 2-4 | Winston-Salem, N.C. | ||
| Sun, Feb. 28, 1999 | at Wake Forest | L, 9-10 | Winston-Salem, N.C. | ||
| Mon, Mar. 8, 1999 | vs. Evansville | W, 11-9 | Winter Park, Fla. | ||
| Tue, Mar. 9, 1999 | vs. Miami University | L, 0-1 | Winter Park, Fla. | ||
| Wed, Mar. 10, 1999 | vs. Rollins | L, 4-5 | Winter Park, Fla. | ||
| Thu, Mar. 11, 1999 | vs. Evansville | W, 7-3 | Winter Park, Fla. | ||
| Fri, Mar. 12, 1999 | vs. Miami University | W, 8-2 | Winter Park, Fla. | ||
| Sat, Mar. 13, 1999 | vs. Rollins | W, 8-0 | Winter Park, Fla. | ||
| Wed, Mar. 17, 1999 | Old Dominion | W, 8-6 | Blacksburg, Va. | ||
| Thu, Mar. 18, 1999 | at Radford | W, 9-4 | Radford, Va. | ||
| Fri, Mar. 19, 1999 | at James Madison | L, 5-8 | Harrisonburg, Va. | ||
| Sat, Mar. 20, 1999 | Marshall | L, 3-5 (12) | Blacksburg, Va. | ||
| Sun, Mar. 21, 1999 | at Marshall | W, 13-1 | Huntington, W.Va. | ||
| Tue, Mar. 23, 1999 | at West Virginia | W, 7-4 | Morgantown, W.Va. | ||
| Wed, Mar. 24, 1999 | at West Virginia | W, 7-5 | Morgantown, W.Va. | ||
| Thu, Mar. 25, 1999 | High Point | W, 23-13 | Blacksburg, Va. | ||
| Sat, Mar. 27, 1999 | George Washington (DH) * | L, 4-9 (7) W, 13-4 (7) | Blacksburg, Va. | ||
| Sun, Mar. 28, 1999 | George Washington * | L, 5-11 | Blacksburg, Va. | ||
| Tue, Mar. 30, 1999 | Campbell | W, 7-6 | Blacksburg, Va. | ||
| Thu, Apr. 1, 1999 | at Virginia Commonwealth | L, 7-8 | Richmond, Va. | ||
| Sat, Apr. 3, 1999 | St. Bonaventure (DH) * | W, 2-1 (7) W, 2-1 (7) | Blacksburg, Va. | ||
| Sun, Apr. 4, 1999 | St. Bonaventure * | W, 12-10 | Blacksburg, Va. | ||
| Tue, Apr. 6, 1999 | Wake Forest | L, 4-8 | Blacksburg, Va. | ||
| Wed, Apr. 7, 1999 | at Radford | W, 11-10 (11) | Radford, Va. | ||
| Thu, Apr. 8, 1999 | Hofstra | L, 11-16 | Blacksburg, Va. | ||
| Sat, Apr. 10, 1999 | at St. Joseph's (DH) * | W, 8-2 (7) W, 5-2 (7) | Philadelphia, Pa. | ||
| Sun, Apr. 11, 1999 | at St. Joseph's * | W, 19-9 | Philadelphia, Pa. | ||
| Tue, Apr. 13, 1999 | Radford | W, 17-7 | Blacksburg, Va. | ||
| Wed, Apr. 14, 1999 | Virginia | W, 13-9 | Blacksburg, Va. | ||
| Sun, Apr. 18, 1999 | at Xavier (DH) * | L, 1-3 (7) W, 4-1 (7) | Cincinnati, Ohio | ||
| Mon, Apr. 19, 1999 | at Xavier * | W, 5-3 | Cincinnati, Ohio | ||
| Tue, Apr. 20, 1999 | Liberty | L, 6-11 | Blacksburg, Va. | ||
| Wed, Apr. 21, 1999 | at Virginia | W, 11-7 | Charlottesville, Va. | ||
| Thu, Apr. 22, 1999 | at Liberty | W, 12-3 | Lynchburg, Va. | ||
| Sat, Apr. 24, 1999 | Dayton (DH) * | W, 2-1 (7) W, 5-0 (7) | Blacksburg, Va. | ||
| Sun, Apr. 25, 1999 | Dayton * | W, 13-3 | Blacksburg, Va. | ||
| Sat, May 1, 1999 | at Duquesne (DH) * | W, 9-0 (7) W, 6-5 (7) | Pittsburgh, Pa. | ||
| Sun, May 2, 1999 | at Duquesne * | W, 12-5 | Pittsburgh, Pa. | ||
| Wed, May 12, 1999 | Virginia Commonwealth | W, 6-5 (10) | Blacksburg, Va. | ||
| Thu, May 13, 1999 | at Richmond | W, 8-4 | Richmond, Va. | ||
| Sat, May 15, 1999 | La Salle (DH) * | W, 3-0 (7) W, 7-6 (7) | Blacksburg, Va. | ||
| Sun, May 16, 1999 | La Salle * | W, 7-6 | Blacksburg, Va. | ||
| Atlantic 10 Tournament | |||||
| Thu, May 20, 1999 | vs. Temple | W, 4-3 | Boyertown, Pa. | ||
| Fri, May 21, 1999 | vs. La Salle | L, 6-13 | Boyertown, Pa. | ||
| Fri, May 21, 1999 | vs. Massachusetts | W, 9-4 | Boyertown, Pa. | ||
| Sat, May 22, 1999 | vs. La Salle (DH) | W, 15-3 W, 20-6 | Boyertown, Pa. | ||
| NCAA Regional | |||||
| Fri, May 28, 1999 | vs. Richmond | L, 3-5 | Winston-Salem, N.C. | ||
| Sat, May 29, 1999 | vs. Sienna | W, 11-5 | Winston-Salem, N.C. | ||
| Sat, May 29, 1999 | vs. Richmond | L, 8-11 | Winston-Salem, N.C. | ||
| Overall Record: 42-17
Conference Record: 18-3 Home Record: 16-6 Away Record: 17-6 Neutral Record: 9-5 |
Head Coach: Chuck Hartman |


Ticket



