Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Feb. 18, 2000 | vs. St. John's | L, 5-11 | Charleston, S.C. | ||
| Sat, Feb. 19, 2000 | vs. Tennessee | W, 5-3 | Charleston, S.C. | ||
| Sun, Feb. 20, 2000 | vs. West Virginia | W, 12-2 | Charleston, S.C. | ||
| Fri, Feb. 25, 2000 | at High Point | W, 8-1 | High Point, N.C. | ||
| Sat, Feb. 26, 2000 | at Wake Forest | L, 7-11 | Winston-Salem, N.C. | ||
| Sun, Feb. 27, 2000 | at Wake Forest | L, 0-13 | Winston-Salem, N.C. | ||
| Wed, Mar. 1, 2000 | West Virginia | W, 5-3 | Blacksburg, Va. | ||
| Thu, Mar. 2, 2000 | West Virginia | W, 6-5 | Blacksburg, Va. | ||
| Sat, Mar. 4, 2000 | Ohio | W, 12-1 | Blacksburg, Va. | ||
| Sun, Mar. 5, 2000 | Ohio | L, 15-19 | Blacksburg, Va. | ||
| Tue, Mar. 7, 2000 | at Campbell | W, 6-4 | Buies Creek, N.C. | ||
| Wed, Mar. 8, 2000 | High Point | T, 11-11 | Blacksburg, Va. | ||
| Thu, Mar. 9, 2000 | Radford | L, 11-13 (8) | Blacksburg, Va. | ||
| Sat, Mar. 11, 2000 | at UNC Wilmington | W, 4-2 | Wilmington, N.C. | ||
| Sun, Mar. 12, 2000 | at UNC Wilmington | L, 1-7 | Wilmington, N.C. | ||
| Tue, Mar. 14, 2000 | at Old Dominion | L, 2-3 | Norfolk, Va. | ||
| Wed, Mar. 15, 2000 | at Old Dominion | L, 3-15 | Norfolk, Va. | ||
| Thu, Mar. 16, 2000 | at George Mason | T, 6-6 | Fairfax, Va. | ||
| Sat, Mar. 18, 2000 | Kent State (DH) | L, 3-8 W, 8-2 | Blacksburg, Va. | ||
| Sun, Mar. 19, 2000 | Kent State | W, 4-3 | Blacksburg, Va. | ||
| Tue, Mar. 21, 2000 | at Radford | W, 3-2 | Radford, Va. | ||
| Wed, Mar. 22, 2000 | James Madison | L, 1-7 | Blacksburg, Va. | ||
| Sat, Mar. 25, 2000 | at George Washington (DH) * | W, 5-2 (7) L, 1-7 (7) | Washington, D.C. | ||
| Sun, Mar. 26, 2000 | at George Washington * | W, 7-6 | Washington, D.C. | ||
| Tue, Mar. 28, 2000 | Liberty | L, 8-11 | Blacksburg, Va. | ||
| Wed, Mar. 29, 2000 | at Virginia | W, 7-3 | Charlottesville, Va. | ||
| Thu, Mar. 30, 2000 | Radford | W, 5-4 | Blacksburg, Va. | ||
| Sat, Apr. 1, 2000 | Rhode Island (DH) * | W, 19-2 W, 7-2 (7) | Blacksburg, Va. | ||
| Sun, Apr. 2, 2000 | Rhode Island * | W, 12-0 (7) | Blacksburg, Va. | ||
| Wed, Apr. 5, 2000 | at Richmond | W, 8-7 | Richmond, Va. | ||
| Sat, Apr. 8, 2000 | at Massachusetts (DH) * | W, 7-6 (7) L, 11-15 (7) | Amherst, Mass. | ||
| Mon, Apr. 10, 2000 | at Massachusetts * | W, 13-0 | Amherst, Mass. | ||
| Tue, Apr. 11, 2000 | Virginia Commonwealth | L, 0-5 | Blacksburg, Va. | ||
| Wed, Apr. 12, 2000 | Wake Forest | L, 3-10 | Blacksburg, Va. | ||
| Sun, Apr. 16, 2000 | Xavier (DH) * | W, 9-3 (7) W, 5-0 (7) | Blacksburg, Va. | ||
| Mon, Apr. 17, 2000 | Xavier * | W, 6-1 (6) | Blacksburg, Va. | ||
| Wed, Apr. 19, 2000 | Virginia | W, 7-6 (10) | Blacksburg, Va. | ||
| Thu, Apr. 20, 2000 | at James Madison | L, 10-11 | Harrisonburg, Va. | ||
| Sat, Apr. 22, 2000 | at Dayton (DH) * | L, 1-6 (7) W, 6-2 (7) | Dayton, Ohio | ||
| Sun, Apr. 23, 2000 | at Dayton * | L, 2-3 | Dayton, Ohio | ||
| Thu, Apr. 27, 2000 | vs. Radford | L, 6-7 | Pulaski, Va. | ||
| Sat, Apr. 29, 2000 | Duquesne (DH) * | W, 5-4 (7) L, 1-8 (7) | Blacksburg, Va. | ||
| Sun, Apr. 30, 2000 | Duquesne * | W, 7-6 | Blacksburg, Va. | ||
| Tue, May 2, 2000 | vs. Virginia | L, 4-5 | Salem, Va. | ||
| Wed, May 3, 2000 | at Liberty | L, 8-9 | Lynchburg, Va. | ||
| Wed, May 10, 2000 | Campbell | L, 9-19 | Blacksburg, Va. | ||
| Sat, May 13, 2000 | at La Salle (DH) * | W, 8-0 (7) W, 10-7 (7) | Philadelphia, Pa. | ||
| Sun, May 14, 2000 | at La Salle * | W, 11-8 | Philadelphia, Pa. | ||
| Atlantic 10 Tournament | |||||
| Thu, May 18, 2000 | vs. Massachusetts | W, 4-3 | Boyertown, Pa. | ||
| Fri, May 19, 2000 | vs. George Washington | W, 8-1 | Boyertown, Pa. | ||
| Sat, May 20, 2000 | vs. Massachusetts | W, 9-6 | Boyertown, Pa. | ||
| NCAA Regional | |||||
| Fri, May 26, 2000 | vs. Southern California | L, 3-8 | Fullerton, Calif. | ||
| Sat, May 27, 2000 | at Cal State-Fullerton | L, 6-8 | Fullerton, Calif. | ||
| Overall Record: 34-25-2
Conference Record: 16-5 Home Record: 15-9-1 Away Record: 14-12-1 Neutral Record: 5-4 |
Head Coach: Chuck Hartman |






