Baseball Past Schedules
| Date | VT Rank | Opponent | Outcome | TV | Location |
|---|---|---|---|---|---|
| Fri, Feb. 16, 2001 | at Campbell | W, 5-4 | Buies Creek, N.C. | ||
| Sat, Feb. 17, 2001 | at Campbell | L, 3-10 | Buies Creek, N.C. | ||
| Tue, Feb. 20, 2001 | at Liberty | L, 1-11 | Lynchburg, Va. | ||
| Sat, Feb. 24, 2001 | at Wake Forest | L, 1-3 | Winston-Salem, N.C. | ||
| Tue, Feb. 27, 2001 | Old Dominion | W, 5-2 | Blacksburg, Va. | ||
| Wed, Feb. 28, 2001 | Old Dominion | W, 6-5 | Blacksburg, Va. | ||
| Mon, Mar. 5, 2001 | vs. LIU Brooklyn | W, 7-0 | Winter Park, Fla. | ||
| Tue, Mar. 6, 2001 | vs. Rollins | L, 5-8 | Winter Park, Fla. | ||
| Wed, Mar. 7, 2001 | vs. Central Michigan | L, 9-10 | Winter Park, Fla. | ||
| Thu, Mar. 8, 2001 | vs. LIU Brooklyn | W, 11-0 | Winter Park, Fla. | ||
| Sat, Mar. 10, 2001 | at Rollins | L, 3-5 | Winter Park, Fla. | ||
| Sat, Mar. 10, 2001 | vs. Central Michigan | L, 5-6 (11) | Winter Park, Fla. | ||
| Mon, Mar. 12, 2001 | Richmond | W, 5-4 | Blacksburg, Va. | ||
| Tue, Mar. 13, 2001 | at Radford | W, 18-0 (7) | Radford, Va. | ||
| Wed, Mar. 14, 2001 | High Point | L, 7-10 | Blacksburg, Va. | ||
| Sun, Mar. 18, 2001 | Boston College (DH) * | W, 10-4 (7) W, 4-3 | Blacksburg, Va. | ||
| Mon, Mar. 19, 2001 | Boston College * | W, 13-5 | Blacksburg, Va. | ||
| Fri, Mar. 23, 2001 | St. John's (DH) * | L, 1-2 (7) W, 19-6 | Blacksburg, Va. | ||
| Sun, Mar. 25, 2001 | Notre Dame (DH) * | W, 3-2 (7) W, 9-8 | Blacksburg, Va. | ||
| Tue, Mar. 27, 2001 | at Virginia Commonwealth | L, 2-3 (11) | Richmond, Va. | ||
| Wed, Mar. 28, 2001 | at Richmond | L, 0-7 | Richmond, Va. | ||
| Sat, Mar. 31, 2001 | at Connecticut (DH) * | L, 2-3 (8) W, 3-2 | Storrs, Conn. | ||
| Sun, Apr. 1, 2001 | at Connecticut * | L, 6-7 | Storrs, Conn. | ||
| Wed, Apr. 4, 2001 | VMI | W, 7-3 | Blacksburg, Va. | ||
| Sat, Apr. 7, 2001 | Villanova (DH) * | W, 8-2 (7) L, 3-8 | Blacksburg, Va. | ||
| Sun, Apr. 8, 2001 | Villanova * | L, 9-10 | Blacksburg, Va. | ||
| Tue, Apr. 10, 2001 | Wake Forest | L, 9-18 | Blacksburg, Va. | ||
| Wed, Apr. 11, 2001 | at Virginia | L, 4-7 | Charlottesville, Va. | ||
| Fri, Apr. 13, 2001 | at Rutgers (DH) * | L, 3-11 (7) W, 14-7 | Piscataway, N.J. | ||
| Sat, Apr. 14, 2001 | at Seton Hall (DH) * | L, 1-13 (7) T, 7-7 (12) | South Orange, N.J. | ||
| Mon, Apr. 16, 2001 | at High Point | W, 5-4 (10) | High Point, N.C. | ||
| Wed, Apr. 18, 2001 | Virginia | L, 3-9 | Blacksburg, Va. | ||
| Fri, Apr. 20, 2001 | at West Virginia * | W, 14-4 | Morgantown, W.Va. | ||
| Sat, Apr. 21, 2001 | at West Virginia * | L, 5-6 | Morgantown, W.Va. | ||
| Sun, Apr. 22, 2001 | at West Virginia * | L, 5-7 | Morgantown, W.Va. | ||
| Tue, Apr. 24, 2001 | vs. Tennessee | L, 4-7 | Kingsport, Tenn. | ||
| Thu, Apr. 26, 2001 | at Radford | W, 5-4 (12) | Radford, Va. | ||
| Sat, Apr. 28, 2001 | Georgetown (DH) * | W, 14-5 (7) W, 10-6 | Blacksburg, Va. | ||
| Sun, Apr. 29, 2001 | Georgetown * | W, 7-3 | Blacksburg, Va. | ||
| Tue, May 1, 2001 | vs. Virginia | W, 6-1 | Salem, Va. | ||
| Wed, May 2, 2001 | Liberty | W, 8-5 | Blacksburg, Va. | ||
| Wed, May 9, 2001 | vs. Radford | W, 5-2 | Pulaski, Va. | ||
| Thu, May 10, 2001 | Virginia Commonwealth | L, 3-7 | Blacksburg, Va. | ||
| Sat, May 12, 2001 | at Pittsburgh (DH) * | L, 1-4 (7) L, 1-4 | Pittsburgh, Pa. | ||
| Sun, May 13, 2001 | at Pittsburgh * | W, 5-3 | Pittsburgh, Pa. | ||
| BIG EAST Tournament | |||||
| Thu, May 17, 2001 | vs. Notre Dame | W, 4-3 | Bridgewater, N.J. | ||
| Fri, May 18, 2001 | vs. Seton Hall | L, 0-5 | Bridgewater, N.J. | ||
| Fri, May 18, 2001 | vs. Notre Dame | W, 5-2 | Bridgewater, N.J. | ||
| Sat, May 19, 2001 | vs. Seton Hall | L, 2-5 | Bridgewater, N.J. | ||
| Overall Record: 29-28-1
Conference Record: 14-11-1 Home Record: 15-7 Away Record: 8-15-1 Neutral Record: 6-6 |
Head Coach: Chuck Hartman |


Ticket



