“Clark is a talented little righty who competes hard and throws a lot of strikes. He's a guy who we want to use in short relief two or three times a week or as a situational right-hander. He has the stuff to do it and we liked what we saw from him in the fall.”
- Coach Pete Hughes
High School: Lettered three seasons as a center fielder and pitcher for Coach Gene Watkins at Mira Mesa High in San Diego, Calif. ... Was named to the All-Eastern League first team as a senior after going 6-1 with nine saves from the mound and hitting .410 with two home runs and 40 runs batted in from the plate ... Was named to the Union Tribune All-Academic Team ... Earned the same honors after a junior season in which he batted .395 and sported a 1.27 earned run average with 27 strikeouts in 27.2 innings pitched.
Personal: Clark Anthony Labitan ... Born 9/2/90 in San Diego, Calif. ... Son of Clark and Mary Ann Labitan ... Enrolled in university studies.
Season Stats
Show Splits
Show Game Highs
Click on a season/game below to show/hide the game-by-game stats/boxscore.
| Pitching | Fielding | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | ERA | W-L | App | GS | CG | SHO/CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | B/Avg | WP | HBP | SFA | SHA | PO | A | E | FLD% |
| 2009 | 6.09 | 4-1 | 22 | 2 | 0 | 0/1 | 0 | 34.0 | 45 | 30 | 23 | 15 | 29 | 3 | 1 | 5 | 172 | .306 | 6 | 9 | 0 | 1 | 1 | 5 | 2 | .750 |
| 2010 | Did Not Play | |||||||||||||||||||||||||
| 2011 | 27.00 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Career | 6.29 | 4-1 | 23 | 2 | 0 | 0/1 | 0 | 34.1 | 46 | 31 | 24 | 16 | 29 | 3 | 1 | 5 | 175 | .309 | 6 | 9 | 0 | 1 | 1 | 5 | 2 | .750 |
Season Stats
Show Splits
Show Game Highs
Click on a season/game below to show/hide the game-by-game stats/boxscore.
| Batting | Fielding | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
| 2009 | .000 | 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
| 2010 | Did Not Play | ||||||||||||||||||||||
| 2011 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Career | .000 | 23-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |


:: 










:: 





