“Andrew is a corner infielder who has as much power offensively as anyone in our program. We think he can develop into a middle-of-the-lineup guy some day. He can play left field, third base and he's done some catching. His bat has a lot of thump in it and he's going to develop into a really good player here.”
- Coach Pete Hughes
High School: Earned all-area, all-region and all-state team honors on multiple occasions for Coach Barry New at Westside High ... Played in the North-South All-Star game and was named the team's most valuable player after a senior season in which he batted .420 with seven doubles, 32 runs batted in, 30 intentional walks and a school-record 10 home runs ... Prior to his senior season, was ranked as the No. 1 catcher in 4A by Diamond Prospects and had tallied a .487 average with 14 home runs, 12 triples, 48 doubles and 94 runs batted in.
Personal: Andrew John-Grant Rash ... Born 11/13/89 in Anderson, S.C. ... Son of Frances and the late Alan Rash ... Enrolled in university studies.
Season Stats
Show Splits
Show Game Highs
Click on a season/game below to show/hide the game-by-game stats/boxscore.
| Batting | Fielding | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Avg | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT | PO | A | E | FLD% |
| 2010 | .344 | 39-20 | 90 | 18 | 31 | 6 | 1 | 6 | 16 | 57 | .633 | 5 | 3 | 21 | 2 | .394 | 1 | 0 | 0-1 | 11 | 1 | 2 | .857 |
| 2011 | .335 | 51-51 | 191 | 49 | 64 | 17 | 0 | 18 | 53 | 135 | .707 | 18 | 10 | 50 | 6 | .416 | 2 | 0 | 4-7 | 62 | 2 | 3 | .955 |
| 2012 | .276 | 48-48 | 185 | 38 | 51 | 11 | 1 | 7 | 34 | 85 | .459 | 9 | 9 | 38 | 4 | .338 | 1 | 1 | 7-9 | 95 | 0 | 2 | .979 |
| Career | .313 | 138-119 | 466 | 105 | 146 | 34 | 2 | 31 | 103 | 277 | .594 | 32 | 22 | 109 | 12 | .382 | 4 | 1 | 11-17 | 168 | 3 | 7 | .961 |









