Click on a game below to view boxscore.
| Overall | Conference | |
|---|
| Date | Opponent | Score | Record | Record | Win | Loss | Save |
|---|
| February 17, 2006 | at Campbell | W | 5-2 | 1-0 | - | Adam Redd | Q LeSage | Nicky Bowers |
| February 18, 2006 | at Campbell | W | 16-6 | 2-0 | - | Greg Fryman | M Ange | |
| February 24, 2006 | vs UNC Wilmington | L | 5-6 | 2-1 | - | Thomas Benton | David Cross | Adam Paul |
| February 25, 2006 | vs West Virginia | L | 0-5 | 2-2 | - | Joe Stupka | Rhett Ballard | Kenny Durst |
| February 26, 2006 | at East Carolina | W | 5-1 | 3-2 | - | Ryan Kennedy | Shane Mathews | |
| February 28, 2006 | at Charlotte | L | 5-8 | 3-3 | - | Z Rosenbaum | Nicky Bowers | BJ Hagen |
| March 3, 2006 | TOWSON | W | 14-5 | 4-3 | - | David Cross | Matt Holley | |
| March 4, 2006 | TOWSON | W | 9-8 (10) | 5-3 | - | Nicky Bowers | Jason Volker | |
| March 5, 2006 | TOWSON | W | 9-5 | 6-3 | - | Greg Fryman | Austin Hurd | |
| March 7, 2006 | at Richmond | W | 7-5 (12) | 7-3 | - | Randy Buffington | Lane Holby | |
| March 8, 2006 | at Liberty | L | 1-13 | 7-4 | - | Phillip Thompson | Evan Frederickson | |
| March 10, 2006 | at (21) Miami * | L | 3-14 | 7-5 | 0-1 | Jon McLean | David Cross | |
| March 11, 2006 | at (21) Miami * | L | 3-12 | 7-6 | 0-2 | Manny Miguelez | Ryan Kennedy | |
| March 12, 2006 | at (21) Miami * | L | 4-10 | 7-7 | 0-3 | Scott Maine | Nicky Bowers | |
| March 14, 2006 | at James Madison | L | 5-15 | 7-8 | - | Jacob Cook | Greg Fryman | |
| March 15, 2006 | JAMES MADISON | L | 11-13 | 7-9 | - | Clayton McKim | Adam Redd | Justin Wood |
| March 17, 2006 | (1) FLORIDA STATE * | L | 2-11 | 7-10 | 0-4 | Bryan Henry | David Cross | |
| March 18, 2006 | (1) FLORIDA STATE * | W | 9-7 | 8-10 | 1-4 | Adam Redd | Brent Marsh | |
| March 19, 2006 | (1) FLORIDA STATE * | L | 4-9 | 8-11 | 1-5 | Tyler Chambliss | Greg Fryman | |
| March 22, 2006 | at Virginia Commonwealth | W | 8-6 (12) | 9-11 | - | Adam Redd | Tim St. | |
| March 24, 2006 | BOSTON COLLEGE * | L | 7-8 | 9-12 | 1-6 | Nick Asselin | Nicky Bowers | |
| March 25, 2006 | BOSTON COLLEGE * | L | 4-6 (13) | 9-13 | 1-7 | Kevin Boggan | Adam Redd | |
| March 26, 2006 | BOSTON COLLEGE * | L | 7-9 (10) | 9-14 | 1-8 | Matt Meyer | Rhett Ballard | |
| March 28, 2006 | RICHMOND | W | 9-6 | 10-14 | - | Adam Redd | Kyle Damm | |
| March 31, 2006 | at Wake Forest * | L | 1-12 | 10-15 | 1-9 | Brad Kledzik | Greg Fryman | |
| April 1, 2006 | at Wake Forest * | L | 3-7 | 10-16 | 1-10 | Kyle Young | David Cross | Ben Hunter |
| April 2, 2006 | at Wake Forest * | L | 5-13 | 10-17 | 1-11 | Justin Keadle | Nicky Bowers | |
| April 4, 2006 | at Radford | W | 16-6 | 11-17 | - | David Cross | JB Blixt | |
| April 5, 2006 | VMI | W | 9-8 | 12-17 | - | Rhett Ballard | K. BOOTH | Adam Redd |
| April 7, 2006 | (9) GEORGIA TECH * | W | 8-6 | 13-17 | 2-11 | Josh Canova | Blake Wood | Randy Buffington |
| April 9, 2006 | (9) GEORGIA TECH * | L | 3-5 | 13-18 | 2-12 | Jared Hyatt | David Cross | Matt Wieters |
| April 9, 2006 | (9) GEORGIA TECH * | L | 11-17 | 13-19 | 2-13 | Ryan Turner | Evan Frederickson | |
| April 12, 2006 | APPALACHIAN STATE | W | 5-4 | 14-19 | - | Greg Fryman | Garrett Sherrill | |
| April 14, 2006 | at (2) North Carolina * | L | 4-9 | 14-20 | 2-14 | Andrew Miller | Josh Canova | |
| April 15, 2006 | at (2) North Carolina * | L | 1-3 | 14-21 | 2-15 | Robert Woodard | David Cross | Andrew Carignan |
| April 16, 2006 | at (2) North Carolina * | L | 4-12 | 14-22 | 2-16 | Daniel Bard | Greg Fryman | |
| April 18, 2006 | MARSHALL | W | 9-4 | 15-22 | - | Nicky Bowers | Alan Gentry | |
| April 19, 2006 | LONGWOOD | W | 3-1 | 16-22 | - | Rhett Ballard | Kevin Light | Adam Redd |
| April 21, 2006 | DUKE * | W | 8-4 | 17-22 | 3-16 | David Cross | Danny Otero | |
| April 22, 2006 | DUKE * | L | 1-15 | 17-23 | 3-17 | Jonathan Anderson | Greg Fryman | |
| April 23, 2006 | DUKE * | L | 9-10 | 17-24 | 3-18 | Tony Bajoczky | Nicky Bowers | Ryan Perry |
| April 28, 2006 | at (9) Clemson * | L | 2-11 | 17-25 | 3-19 | Josh Cribb | Greg Fryman | |
| April 29, 2006 | at (9) Clemson * | L | 4-11 | 17-26 | 3-20 | Jason Berken | Evan Frederickson | |
| April 30, 2006 | at (9) Clemson * | L | 3-7 | 17-27 | 3-21 | David Kopp | David Cross | |
| May 2, 2006 | VIRGINIA COMMONWEALTH | W | 10-4 | 18-27 | - | Rhett Ballard | Brett Walker | |
| May 3, 2006 | LIBERTY | W | 8-3 | 19-27 | - | Nicky Bowers | Michael Solbach | |
| May 10, 2006 | CAMPBELL | L | 7-8 | 19-28 | - | Clayton PITTMAN | Nicky Bowers | Ryan HAMME |
| May 12, 2006 | (16) NC STATE * | L | 3-21 | 19-29 | 3-22 | Gib Hobson | Randy Buffington | |
| May 13, 2006 | (16) NC STATE * | W | 7-6 | 20-29 | 4-22 | Adam Redd | Sam Walls | |
| May 16, 2006 | CHARLOTTE | L | 3-14 | 20-30 | - | Matt Landphair | Rhett Ballard | |
| May 18, 2006 | at (6) Virginia * | L | 2-4 | 20-31 | 4-23 | Sean Doolittle | Nicky Bowers | Casey Lambert |
| May 19, 2006 | at (6) Virginia * | L | 0-6 | 20-32 | 4-24 | Jacob Thompson | David Cross | |
| May 20, 2006 | at (6) Virginia * | L | 7-11 | 20-33 | 4-25 | Mike Ballard | Greg Fryman | |
| * - Conference Game |