Click on a game below to view boxscore.
| Overall | Conference | |
|---|
| Date | Opponent | Score | Record | Record | Win | Loss | Save |
|---|
| February 23, 2008 | vs Pittsburgh | W | 7-3 | 1-0 | - | Josh Wymer | Nate Reed | |
| February 24, 2008 | vs Pittsburgh | L | 8-12 | 1-1 | - | Brian Chrisman | Andrew Wells | |
| February 24, 2008 | at (26) Coastal Carolina | L | 3-4 | 1-2 | - | Nick MCCULLY | Sean McDermott | Pete ANDRELCZYK |
| February 25, 2008 | at (26) Coastal Carolina | L | 3-4 (10) | 1-3 | - | David ANDERSON | Rhett Ballard | |
| February 27, 2008 | at Davidson | W | 14-10 | 2-3 | - | David Cross | Mike Frongello | |
| February 29, 2008 | CENTRAL CONNECTICUT STATE | W | 11-3 | 3-3 | - | Josh Wymer | Taylor KOSAKOWSKI | |
| March 1, 2008 | CENTRAL CONNECTICUT STATE | W | 14-12 | 4-3 | - | David Cross | Ken KERSKI | Rhett Ballard |
| March 1, 2008 | CENTRAL CONNECTICUT STATE | W | 16-8 | 5-3 | - | Jesse Hahn | Matt GIANINI | Kyle Cichy |
| March 2, 2008 | BINGHAMTON | W | 12-1 | 6-3 | - | Sean McDermott | Zack Groh | |
| March 5, 2008 | at Radford | W | 7-6 | 7-3 | - | Rhett Ballard | Abram WILLIAMS | |
| March 7, 2008 | at (19) Georgia Tech * | L | 1-14 | 7-4 | 0-1 | David Duncan | Josh Wymer | |
| March 8, 2008 | at (19) Georgia Tech * | L | 4-6 | 7-5 | 0-2 | Eddie Burns | Sean McDermott | Chris Hicks |
| March 9, 2008 | at (19) Georgia Tech * | L | 1-2 | 7-6 | 0-3 | Zach Von | Jesse Hahn | Chris Hicks |
| March 11, 2008 | JAMES MADISON | L | 3-10 | 7-7 | - | Trevor Kaylid | Andrew Wells | |
| March 12, 2008 | FORDHAM | L | 12-13 | 7-8 | - | Ryan Sheflott | Rob Whitley | Chris Kaible |
| March 14, 2008 | at (3) North Carolina * | L | 1-11 | 7-9 | 0-4 | Adam Warren | Josh Wymer | |
| March 15, 2008 | at (3) North Carolina * | L | 5-6 (11) | 7-10 | 0-5 | Alex White | Rhett Ballard | |
| March 16, 2008 | at (3) North Carolina * | L | 0-6 | 7-11 | 0-6 | Matt Harvey | Jesse Hahn | |
| March 18, 2008 | NEW YORK YANKEES | L | 0-11 (7) | Exhibition Game | Jeff Karstens | Andrew Wells | |
| March 20, 2008 | BOSTON COLLEGE | L | 6-12 | 7-12 | - | K Moran | Rob Waskiewicz | C Kowalski |
| March 21, 2008 | (3) FLORIDA STATE * | L | 4-9 | 7-13 | 0-7 | M. Fairel | Josh Wymer | |
| March 22, 2008 | (3) FLORIDA STATE * | L | 11-12 | 7-14 | 0-8 | B. O'Dell | Sean McDermott | B. Posey |
| March 23, 2008 | (3) FLORIDA STATE * | L | 12-18 | 7-15 | 0-9 | G. Parker | Jesse Hahn | |
| March 25, 2008 | at James Madison | W | 18-11 | 8-15 | - | Rob Waskiewicz | John Mincone | Kyle Cichy |
| March 28, 2008 | at (15) Virginia * | L | 1-10 | 8-16 | 0-10 | Jacob Thompson | Josh Wymer | |
| March 29, 2008 | at (15) Virginia * | L | 2-9 | 8-17 | 0-11 | Pat McAnaney | David Cross | |
| March 30, 2008 | at (15) Virginia * | L | 1-2 | 8-18 | 0-12 | Matt Packer | Rhett Ballard | Michael Schwimer |
| April 1, 2008 | RADFORD | W | 9-5 | 9-18 | - | Justin Wright | Cassidy MCDANIEL | |
| April 2, 2008 | LONGWOOD | W | 8-7 | 10-18 | - | Rob Waskiewicz | Lance Harting | Rhett Ballard |
| April 4, 2008 | MARYLAND * | W | 8-7 | 11-18 | 1-12 | Josh Wymer | A. Kolarek | Justin Wright |
| April 5, 2008 | MARYLAND * | L | 8-13 | 11-19 | 1-13 | Sufczynski | David Cross | |
| April 6, 2008 | MARYLAND * | L | 2-5 | 11-20 | 1-14 | K. Biringer | Andrew Wells | B. Taylor |
| April 8, 2008 | DAVIDSON | W | 5-4 | 12-20 | - | Kyle Cichy | Mike Frongello | |
| April 9, 2008 | VIRGINIA COMMONWEALTH | W | 9-1 | 13-20 | - | Jesse Hahn | Michael Graham | |
| April 11, 2008 | at Wake Forest * | W | 7-3 | 14-20 | 2-14 | Rhett Ballard | Garrett Bullock | |
| April 12, 2008 | at Wake Forest * | W | 13-4 | 15-20 | 3-14 | Justin Wright | Charlie Mellies | |
| April 13, 2008 | at Wake Forest * | L | 2-3 | 15-21 | 3-15 | Phil Negus | Jesse Hahn | |
| April 16, 2008 | at Liberty | W | 11-1 | 16-21 | - | Josh Wymer | Tyler LIGHT | |
| April 18, 2008 | (28) NC STATE * | L | 2-8 | 16-22 | 3-16 | Clayton Shunick | Rhett Ballard | Joey Cutler |
| April 19, 2008 | (28) NC STATE * | W | 4-3 | 17-22 | 4-16 | Josh Wymer | Drew Taylor | |
| April 20, 2008 | (28) NC STATE * | L | 5-11 | 17-23 | 4-17 | Kyle Rutter | Sean McDermott | Jimmy Gillheeney |
| April 22, 2008 | RADFORD | W | 5-4 | 18-23 | - | Rob Waskiewicz | Shane PYSH | Rhett Ballard |
| April 25, 2008 | at Clemson * | L | 5-13 | 18-24 | 4-18 | Graham Stoneburner | Rhett Ballard | |
| April 26, 2008 | at Clemson * | L | 7-8 | 18-25 | 4-19 | Matt Vaughn | Josh Wymer | |
| April 27, 2008 | at Clemson * | L | 2-10 | 18-26 | 4-20 | D.J. Mitchell | Jesse Hahn | |
| April 30, 2008 | at VMI | L | 7-8 | 18-27 | - | Chris DUTY | Rhett Ballard | |
| May 4, 2008 | PRESBYTERIAN | W | 7-1 | 19-27 | - | Rhett Ballard | Ben Dollar | |
| May 4, 2008 | PRESBYTERIAN | W | 6-5 (10) | 20-27 | - | Jesse Hahn | Andrew Cockerham | |
| May 7, 2008 | LIBERTY | L | 6-7 | 20-28 | - | Clarence NICELY | Sean McDermott | Stephen EVANS |
| May 9, 2008 | (1) MIAMI * | L | 4-12 | 20-29 | 4-21 | Chris Hernandez | Rhett Ballard | |
| May 10, 2008 | (1) MIAMI * | W | 7-6 | 21-29 | 5-21 | Justin Wright | Carlos Gutierrez | |
| May 10, 2008 | (1) MIAMI * | L | 2-9 | 21-30 | 5-22 | Enrique Garcia | Jesse Hahn | |
| May 13, 2008 | WILLIAM & MARY | W | 10-5 | 22-30 | - | Andrew Wells | Tim Norton | Kyle Cichy |
| May 15, 2008 | DUKE * | L | 2-4 | 22-31 | 5-23 | Alex Hassan | Rhett Ballard | |
| May 16, 2008 | DUKE * | W | 8-5 | 23-31 | 6-23 | Justin Wright | Christopher Manno | |
| May 17, 2008 | DUKE * | L | 5-7 | 23-32 | 6-24 | Will Currier | Jesse Hahn | Dennis O'Grady |
| * - Conference Game |