Game Results
Virginia Tech Baseball
Game Results for Virginia Tech (as of May 16, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ACC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 vs UNC Asheville W 21-4 21 18 2/ 4 8 6 9 1- 0- 0 0- 0- 0 Ballard, R (W 1-0) 0 3:04
Feb 21, 2009 at Wofford W 14-10 14 19 2/10 15 1 9 2- 0- 0 0- 0- 0 Rowen, B (W 1-0) - 3:32
Feb 21, 2009 at Wofford W 10-2 10 13 1/ 2 10 1 9 3- 0- 0 0- 0- 0 McDermott, S (W 1-0) 833 2:58
Feb 22, 2009 at USC Upstate W 12-3 12 18 0/ 3 6 4 9 4- 0- 0 0- 0- 0 Price, M (W 1-0) 273 3:17
Feb 24, 2009 EAST TENNESSEE STATE 3-7 L 3 7 2/ 7 6 2 9 4- 1- 0 0- 0- 0 Labitan, C (L 0-1) 153 2:18
Feb 25, 2009 EAST TENNESSEE STATE W 10-2 10 9 2/ 2 6 4 9 5- 1- 0 0- 0- 0 Labitan, C (W 1-1) 171 2:16
Feb 27, 2009 BUCKNELL W 10-4 10 13 0/ 4 11 1 9 6- 1- 0 0- 0- 0 Ballard, R (W 2-0) 163 2:46
Feb 27, 2009 BUCKNELL W 2-1 2 6 0/ 1 9 2 9 7- 1- 0 0- 0- 0 Wright, J (W 1-0) 162 2:29
Feb 28, 2009 BUCKNELL W 10-7 10 12 4/ 7 10 3 9 8- 1- 0 0- 0- 0 Labitan, C (W 2-1) 112 2:39
*Mar 06, 2009 at Duke W 19-4 19 19 0/ 4 10 2 9 9- 1- 0 1- 0- 0 Ballard, R (W 3-0) 324 3:37
*Mar 07, 2009 at Duke 4-5 L 4 6 0/ 5 11 1 9 9- 2- 0 1- 1- 0 Zecchino, M (L 0-1) 485 2:46
*Mar 08, 2009 at Duke 5-7 L 5 7 3/ 7 11 1 9 9- 3- 0 1- 2- 0 Price, M (L 1-1) 478 2:57
Mar 09, 2009 BRYANT 5-7 L 5 9 3/ 7 8 0 9 9- 4- 0 1- 2- 0 McDermott, S (L 1-1) 287 2:33
Mar 10, 2009 at Radford W 15-1 15 15 0/ 1 9 0 9 10- 4- 0 1- 2- 0 Labitan, C (W 3-1) 150 2:53
*Mar 13, 2009 #1 NORTH CAROLINA 3-7 L 3 7 2/ 7 11 1 9 10- 5- 0 1- 3- 0 Ballard, R (L 3-1) 107 3:07
*Mar 15, 2009 #1 NORTH CAROLINA 5-13 L 5 8 3/13 14 3 9 10- 6- 0 1- 4- 0 Wright, J (L 1-1) 201 3:24
Mar 17, 2009 VMI W 14-5 14 23 1/ 5 8 3 9 11- 6- 0 1- 4- 0 McDermott, S (W 2-1) 348 3:16
Mar 18, 2009 VMI W 7-3 7 9 2/ 3 11 0 9 12- 6- 0 1- 4- 0 Wymer, J (W 1-0) 238 2:46
*Mar 20, 2009 #3 GEORGIA TECH 9-10 L 9 15 2/10 13 4 9 12- 7- 0 1- 5- 0 Hahn, J (L 0-1) 334 3:15
*Mar 21, 2009 #3 GEORGIA TECH W 9-5 9 7 2/ 5 10 1 9 13- 7- 0 2- 5- 0 Price, M (W 2-1) 859 3:08
*Mar 22, 2009 #3 GEORGIA TECH 8-18 L 8 13 5/18 19 2 9 13- 8- 0 2- 6- 0 Zecchino, M (L 0-2) 712 3:38
Mar 24, 2009 USC UPSTATE W 5-3 5 6 2/ 3 8 1 9 14- 8- 0 2- 6- 0 Rowen, B (W 2-0) 112 2:29
*Mar 28, 2009 at NC State W 11-7 11 18 3/ 7 5 3 9 15- 8- 0 3- 6- 0 Rowen, B (W 3-0) 1052 3:42
*Mar 29, 2009 at NC State 18-19 L 18 19 7/19 15 4 9 15- 9- 0 3- 7- 0 Fisher, B (L 0-1) 1273 3:54
*Mar 29, 2009 at NC State 6-7 L 6 9 2/ 7 11 1 9 15-10- 0 3- 8- 0 Zecchino, M (L 0-3) 1273 2:40
Mar 31, 2009 at James Madison W 4-0 4 8 0/ 0 7 1 9 16-10- 0 3- 8- 0 Labitan, C (W 4-1) 367 2:30
*Apr 03, 2009 WAKE FOREST 4-11 L 4 11 3/11 13 1 9 16-11- 0 3- 9- 0 Ballard, R (L 3-2) 117 2:58
*Apr 04, 2009 WAKE FOREST 14-15 L 14 14 3/15 20 2 (10) 16-12- 0 3-10- 0 Fisher, B (L 0-2) 854 3:47
*Apr 05, 2009 WAKE FOREST W 3-2 3 9 1/ 2 8 1 9 17-12- 0 4-10- 0 Wright, J (W 2-1) 798 2:14
Apr 08, 2009 JAMES MADISON W 13-9 13 12 2/ 9 13 1 9 18-12- 0 4-10- 0 McDermott, S (W 3-1) 215 2:56
*Apr 10, 2009 at Maryland W 5-3 5 12 2/ 3 6 1 9 19-12- 0 5-10- 0 Ballard, R (W 4-2) 415 2:47
*Apr 11, 2009 at Maryland W 4-3 4 4 0/ 3 6 1 9 20-12- 0 6-10- 0 Wright, J (W 3-1) 315 2:13
*Apr 12, 2009 at Maryland W 5-0 5 10 1/ 0 5 0 9 21-12- 0 7-10- 0 Price, M (W 3-1) 335 2:57
Apr 15, 2009 at High Point W 22-13 22 21 1/13 17 1 9 22-12- 0 7-10- 0 Hahn, J (W 1-1) 377 3:18
*Apr 17, 2009 #18 CLEMSON W 5-2 5 12 0/ 2 6 3 9 23-12- 0 8-10- 0 Ballard, R (W 5-2) 1097 2:33
*Apr 18, 2009 #18 CLEMSON W 7-3 7 13 1/ 3 8 1 9 24-12- 0 9-10- 0 Wright, J (W 4-1) 2672 2:48
*Apr 19, 2009 #18 CLEMSON 1-8 L 1 11 0/ 8 12 1 9 24-13- 0 9-11- 0 Price, M (L 3-2) 509 2:49
Apr 21, 2009 WILLIAM & MARY 10-14 L 10 13 2/14 16 3 9 24-14- 0 9-11- 0 Rowen, B (L 3-1) 227 3:38
Apr 22, 2009 at Liberty 3-4 L 3 4 0/ 4 5 0 9 24-15- 0 9-11- 0 Rowen, B (L 3-2) 237 2:27
*Apr 24, 2009 at #11 Miami 1-4 L 1 2 0/ 4 8 0 9 24-16- 0 9-12- 0 Ballard, R (L 5-3) 3000 3:00
*Apr 25, 2009 at #11 Miami W 7-4 7 9 0/ 4 11 3 9 25-16- 0 10-12- 0 Wright, J (W 5-1) 2698 3:09
*Apr 26, 2009 at #11 Miami 3-11 L 3 6 1/11 13 1 9 25-17- 0 10-13- 0 Price, M (L 3-3) 1903 3:17
Apr 28, 2009 HIGH POINT W 9-1 9 9 0/ 1 8 0 9 26-17- 0 10-13- 0 Zecchino, M (W 1-3) 257 2:25
Apr 29, 2009 RADFORD W 10-4 10 14 1/ 4 9 2 9 27-17- 0 10-13- 0 Ballard, R (W 6-3) 212 2:29
*May 01, 2009 at #9 Florida State 2-10 L 2 11 1/10 12 0 9 27-18- 0 10-14- 0 Ballard, R (L 6-4) 4554 3:06
*May 02, 2009 at #9 Florida State 4-10 L 4 9 0/10 12 1 9 27-19- 0 10-15- 0 Wright, J (L 5-2) 4904 3:05
*May 03, 2009 at #9 Florida State 4-9 L 4 7 2/ 9 11 4 9 27-20- 0 10-16- 0 Hahn, J (L 1-2) 4659 3:14
May 06, 2009 at Davidson W 11-5 11 14 2/ 5 10 2 8 28-20- 0 10-16- 0 Zecchino, M (W 2-3) 89 3:05
May 10, 2009 DELAWARE STATE W 12-8 12 15 2/ 8 14 0 9 29-20- 0 10-16- 0 Ballard, R (W 7-4) 226 3:04
May 10, 2009 DELAWARE STATE W 15-1 15 20 1/ 1 5 2 9 30-20- 0 10-16- 0 Wright, J (W 6-2) 226 2:45
*May 14, 2009 #10 VIRGINIA W 5-4 5 8 0/ 4 10 3 (10) 31-20- 0 11-16- 0 Rowen, B (W 4-2) 583 3:03
*May 15, 2009 #10 VIRGINIA W 9-8 9 15 2/ 8 14 3 9 32-20- 0 12-16- 0 Wright, J (W 7-2) 794 3:52
*May 16, 2009 #10 VIRGINIA 4-6 L 4 10 2/ 6 13 0 9 32-21- 0 12-17- 0 Price, M (L 3-4) 1010 2:54
* = Conference game
() extra inning game
Team Game-by-Game
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of May 16, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 vs UNC Asheville 44 21 18 19 6 0 1 7 0 0 1 6 0 0 0 4 27 9 2 .409
Feb 21, 2009 at Wofford 44 14 19 13 3 0 3 3 0 2 0 2 0 0 0 4 27 5 2 .420
Feb 21, 2009 at Wofford 37 10 13 10 4 0 1 7 0 2 1 2 0 1 1 6 27 9 1 .400
Feb 22, 2009 at USC Upstate 43 12 18 11 5 0 0 2 0 2 1 2 0 2 0 6 27 14 0 .405
Feb 24, 2009 EAST TENNESSEE STATE 35 3 7 3 3 0 0 2 0 0 0 0 0 0 1 2 27 11 2 .369
Feb 25, 2009 EAST TENNESSEE STATE 35 10 9 10 2 0 1 2 0 1 0 0 0 1 0 3 27 11 2 .353
Feb 27, 2009 BUCKNELL 34 10 13 8 4 0 1 5 0 0 1 0 1 0 1 3 27 11 0 .357
Feb 27, 2009 BUCKNELL 29 2 6 1 0 0 0 4 0 0 1 0 0 0 0 6 27 7 0 .342
Feb 28, 2009 BUCKNELL 36 10 12 6 2 0 0 1 0 3 2 1 0 1 0 6 27 6 4 .341
Mar 06, 2009 at *Duke 46 19 19 15 5 2 0 8 0 2 0 6 0 0 1 7 27 8 0 .350
Mar 07, 2009 at *Duke 30 4 6 3 0 0 2 5 0 0 0 2 0 0 1 9 24 9 0 .339
Mar 08, 2009 at *Duke 33 5 7 5 3 0 1 6 0 0 1 2 0 0 1 3 24 9 3 .330
Mar 09, 2009 BRYANT 35 5 9 5 0 0 2 4 0 0 0 1 0 0 1 8 27 13 3 .324
Mar 10, 2009 at Radford 42 15 15 15 1 0 5 7 0 2 0 3 0 0 0 9 27 12 0 .327
Mar 13, 2009 *NORTH CAROLINA 34 3 7 3 1 0 1 5 0 2 0 0 0 0 0 12 27 9 2 .320
Mar 15, 2009 *NORTH CAROLINA 32 5 8 5 1 0 0 5 0 3 0 0 0 2 0 8 27 7 3 .316
Mar 17, 2009 VMI 46 14 23 13 5 2 0 3 0 2 0 3 1 0 1 4 27 10 1 .329
Mar 18, 2009 VMI 31 7 9 6 3 1 2 4 0 2 1 0 0 1 0 6 27 10 2 .327
Mar 20, 2009 *GEORGIA TECH 40 9 15 6 3 0 0 3 0 2 1 0 1 0 2 9 27 13 2 .330
Mar 21, 2009 *GEORGIA TECH 32 9 7 7 3 0 1 5 0 1 0 3 0 0 0 7 27 11 2 .325
Mar 22, 2009 *GEORGIA TECH 38 8 13 7 3 0 0 6 0 1 1 3 0 0 0 11 27 8 5 .326
Mar 24, 2009 USC UPSTATE 30 5 6 5 3 0 0 7 0 2 0 1 0 0 0 6 27 14 2 .321
Mar 28, 2009 at *NC State 43 11 18 10 2 0 2 5 0 1 1 1 0 2 0 8 27 10 3 .326
Mar 29, 2009 at *NC State 42 18 19 16 4 0 1 4 0 0 0 2 0 2 2 10 24 10 7 .332
Mar 29, 2009 at *NC State 33 6 9 6 3 0 0 3 0 1 0 1 0 0 2 7 24 7 2 .330
Mar 31, 2009 at James Madison 33 4 8 4 2 0 0 2 0 0 0 2 0 1 1 12 27 15 0 .327
Apr 03, 2009 *WAKE FOREST 35 4 11 2 3 0 0 4 0 1 0 1 0 0 2 7 27 8 3 .327
Apr 04, 2009 *WAKE FOREST 42 14 14 14 5 0 3 6 1 2 0 0 3 1 0 4 30 18 3 .327
Apr 05, 2009 *WAKE FOREST 30 3 9 3 0 0 1 2 0 1 0 1 0 0 2 4 27 11 1 .326
Apr 08, 2009 JAMES MADISON 35 13 12 12 4 1 0 7 0 0 0 2 0 0 1 7 27 15 2 .327
Apr 10, 2009 at *Maryland 37 5 12 4 2 1 1 1 0 0 0 1 0 0 1 5 27 11 2 .327
Apr 11, 2009 at *Maryland 31 4 4 3 4 0 0 0 0 0 0 2 0 1 0 12 27 8 0 .321
Apr 12, 2009 at *Maryland 34 5 10 4 2 0 0 6 1 3 0 1 0 0 2 7 27 13 1 .321
Apr 15, 2009 at High Point 47 22 21 22 1 0 6 8 0 0 0 1 0 0 1 8 27 8 1 .325
Apr 17, 2009 *CLEMSON 33 5 12 4 2 1 0 3 0 1 1 0 1 0 0 10 27 8 0 .326
Apr 18, 2009 *CLEMSON 31 7 13 7 4 0 1 8 0 0 0 1 0 1 4 5 27 9 1 .329
Apr 19, 2009 *CLEMSON 39 1 11 1 3 0 0 1 0 0 0 0 0 0 0 8 27 12 0 .327
Apr 21, 2009 WILLIAM & MARY 37 10 13 6 2 0 1 4 0 1 0 1 0 0 2 7 27 13 2 .328
Apr 22, 2009 at Liberty 28 3 4 3 1 0 0 1 0 1 2 2 0 1 0 5 26 7 0 .324
Apr 24, 2009 at *Miami 27 1 2 0 1 0 0 4 0 1 2 1 0 0 0 9 24 11 0 .319
Apr 25, 2009 at *Miami 38 7 9 6 1 0 0 2 0 0 0 1 0 0 0 16 27 9 0 .317
Apr 26, 2009 at *Miami 32 3 6 2 3 0 0 2 0 0 1 2 1 0 1 9 24 8 1 .315
Apr 28, 2009 HIGH POINT 31 9 9 9 1 0 3 9 0 0 0 1 0 0 0 8 27 15 0 .314
Apr 29, 2009 RADFORD 33 10 14 8 1 1 0 5 0 3 0 1 0 2 2 4 27 13 1 .316
May 01, 2009 at *Florida State 36 2 11 2 2 0 1 4 0 1 1 0 0 0 0 7 24 9 1 .316
May 02, 2009 at *Florida State 35 4 9 3 2 0 0 2 0 3 0 2 0 0 1 14 24 7 0 .315
May 03, 2009 at *Florida State 33 4 7 3 3 0 0 5 0 1 0 0 1 0 2 5 24 9 2 .313
May 06, 2009 at Davidson 37 11 14 11 5 1 4 3 0 1 0 1 0 0 0 8 24 6 2 .314
May 10, 2009 DELAWARE STATE 37 12 15 11 5 3 0 6 0 2 0 1 0 1 1 7 27 8 2 .316
May 10, 2009 DELAWARE STATE 43 15 20 15 4 0 5 6 0 0 0 1 0 1 1 9 27 9 1 .320
May 14, 2009 *VIRGINIA 33 5 8 2 1 0 1 3 0 0 0 1 2 1 0 12 30 8 0 .318
May 15, 2009 *VIRGINIA 37 9 15 7 1 0 0 3 0 0 0 0 0 1 1 12 27 7 2 .320
May 16, 2009 *VIRGINIA 36 4 10 4 4 0 1 1 0 0 0 0 0 0 1 15 27 10 2 .319
Totals 1904 431 608 380 138 13 52 221 2 53 19 68 11 23 40 400 1406 528 80 .319
Virginia Tech Baseball
Team Game-by-Game for Virginia Tech (as of May 16, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 vs UNC Asheville 9.0 8 4 3 3 11 0 0 0 3 0 2 0 0 21-4 1-0 0 3.00
Feb 21, 2009 at Wofford 9.0 15 10 7 3 15 1 0 2 0 0 0 0 0 14-10 2-0 0 5.00
Feb 21, 2009 at Wofford 9.0 10 2 1 4 12 2 0 0 0 0 0 2 0 10-2 3-0 0 3.67
Feb 22, 2009 at USC Upstate 9.0 6 3 3 7 9 0 1 0 1 0 0 0 0 12-3 4-0 0 3.50
Feb 24, 2009 EAST TENNESSEE STATE 9.0 6 7 5 3 7 1 1 1 0 0 3 1 0 3-7 4-1 0 3.80
Feb 25, 2009 EAST TENNESSEE STATE 9.0 6 2 0 1 12 2 0 0 2 0 2 2 0 10-2 5-1 0 3.17
Feb 27, 2009 BUCKNELL 9.0 11 4 4 2 11 1 1 0 1 0 2 3 0 10-4 6-1 0 3.29
Feb 27, 2009 BUCKNELL 9.0 9 1 1 1 11 3 0 0 1 0 0 1 0 2-1 7-1 1 3.00
Feb 28, 2009 BUCKNELL 9.0 10 7 2 4 7 1 0 0 1 0 1 1 1 10-7 8-1 1 2.89
Mar 06, 2009 at *Duke 9.0 10 4 4 4 5 1 0 0 1 0 3 0 0 19-4 9-1 1 3.00
Mar 07, 2009 at *Duke 8.0 11 5 5 6 2 4 0 0 0 0 2 0 2 4-5 9-2 1 3.21
Mar 08, 2009 at *Duke 8.0 11 7 5 3 6 2 0 0 1 0 2 0 0 5-7 9-3 1 3.40
Mar 09, 2009 BRYANT 9.0 8 7 5 1 7 1 0 2 0 0 2 2 0 5-7 9-4 1 3.52
Mar 10, 2009 at Radford 9.0 9 1 1 0 7 2 0 0 0 0 0 1 0 15-1 10-4 1 3.34
Mar 13, 2009 *NORTH CAROLINA 9.0 11 7 7 6 8 3 0 2 2 0 0 0 1 3-7 10-5 1 3.59
Mar 15, 2009 *NORTH CAROLINA 9.0 14 13 9 8 9 1 0 1 0 0 0 0 0 5-13 10-6 1 3.93
Mar 17, 2009 VMI 9.0 8 5 2 1 12 3 0 0 0 0 1 0 0 14-5 11-6 1 3.81
Mar 18, 2009 VMI 9.0 11 3 3 3 7 2 0 1 1 0 1 2 0 7-3 12-6 1 3.77
Mar 20, 2009 *GEORGIA TECH 9.0 13 10 10 6 7 3 0 1 2 0 1 1 0 9-10 12-7 1 4.10
Mar 21, 2009 *GEORGIA TECH 9.0 10 5 1 6 8 1 0 1 1 0 1 1 0 9-5 13-7 2 3.94
Mar 22, 2009 *GEORGIA TECH 9.0 19 18 15 5 6 2 0 3 1 0 3 1 0 8-18 13-8 2 4.48
Mar 24, 2009 USC UPSTATE 9.0 8 3 2 2 4 0 0 0 1 0 0 2 0 5-3 14-8 3 4.36
Mar 28, 2009 at *NC State 9.0 5 7 5 5 6 1 0 0 0 0 5 0 0 11-7 15-8 3 4.39
Mar 29, 2009 at *NC State 8.0 15 19 16 13 5 2 0 0 0 0 1 0 0 18-19 15-9 3 4.90
Mar 29, 2009 at *NC State 8.0 11 7 6 2 7 3 0 1 1 0 0 0 0 6-7 15-10 3 4.97
Mar 31, 2009 at James Madison 9.0 7 0 0 1 5 1 0 0 1 0 0 1 0 4-0 16-10 3 4.77
Apr 03, 2009 *WAKE FOREST 9.0 13 11 10 6 10 1 0 3 2 0 1 0 0 4-11 16-11 3 4.97
Apr 04, 2009 *WAKE FOREST 10.0 20 15 14 4 11 3 0 4 0 0 1 0 0 14-15 16-12 3 5.28
Apr 05, 2009 *WAKE FOREST 9.0 8 2 2 0 8 1 0 0 0 0 1 1 0 3-2 17-12 3 5.16
Apr 08, 2009 JAMES MADISON 9.0 13 9 8 0 6 3 0 3 1 0 2 0 0 13-9 18-12 3 5.26
Apr 10, 2009 at *Maryland 9.0 6 3 3 5 4 2 0 1 0 0 0 0 0 5-3 19-12 4 5.18
Apr 11, 2009 at *Maryland 9.0 6 3 3 2 5 1 0 1 0 0 1 3 0 4-3 20-12 5 5.12
Apr 12, 2009 at *Maryland 9.0 5 0 0 7 7 0 0 0 1 0 0 1 0 5-0 21-12 6 4.96
Apr 15, 2009 at High Point 9.0 17 13 13 3 12 4 1 0 1 1 4 0 0 22-13 22-12 6 5.20
Apr 17, 2009 *CLEMSON 9.0 6 2 2 4 9 1 1 1 0 0 0 2 0 5-2 23-12 7 5.11
Apr 18, 2009 *CLEMSON 9.0 8 3 1 2 6 2 0 1 0 0 0 1 0 7-3 24-12 7 4.99
Apr 19, 2009 *CLEMSON 9.0 12 8 8 4 7 0 0 2 1 0 2 0 0 1-8 24-13 7 5.07
Apr 21, 2009 WILLIAM & MARY 9.0 16 14 9 2 6 4 0 1 0 0 2 0 0 10-14 24-14 7 5.18
Apr 22, 2009 at Liberty 8.2 5 4 4 1 8 0 1 2 0 0 0 0 0 3-4 24-15 7 5.15
Apr 24, 2009 at *Miami 8.0 8 4 4 6 8 0 1 1 3 0 0 1 0 1-4 24-16 7 5.14
Apr 25, 2009 at *Miami 9.0 11 4 4 1 12 3 0 2 1 0 0 3 0 7-4 25-16 8 5.11
Apr 26, 2009 at *Miami 8.0 13 11 11 6 9 2 0 2 2 0 0 1 0 3-11 25-17 8 5.26
Apr 28, 2009 HIGH POINT 9.0 8 1 1 1 5 2 0 0 1 0 2 2 0 9-1 26-17 8 5.16
Apr 29, 2009 RADFORD 9.0 9 4 2 0 9 1 0 1 1 0 1 1 0 10-4 27-17 8 5.09
May 01, 2009 at *Florida State 8.0 12 10 9 6 9 2 1 2 1 0 2 1 0 2-10 27-18 8 5.19
May 02, 2009 at *Florida State 8.0 12 10 10 6 9 2 0 4 2 1 2 0 0 4-10 27-19 8 5.31
May 03, 2009 at *Florida State 8.0 11 9 7 6 8 4 0 2 0 2 2 1 1 4-9 27-20 8 5.36
May 06, 2009 at Davidson 8.0 10 5 3 2 11 4 1 1 0 0 1 0 0 11-5 28-20 8 5.32
May 10, 2009 DELAWARE STATE 9.0 14 8 4 2 9 1 0 1 0 0 0 0 0 12-8 29-20 9 5.30
May 10, 2009 DELAWARE STATE 9.0 5 1 1 3 13 0 0 0 0 0 0 1 0 15-1 30-20 9 5.21
May 14, 2009 *VIRGINIA 10.0 10 4 4 4 9 1 0 3 0 0 0 0 0 5-4 31-20 9 5.17
May 15, 2009 *VIRGINIA 9.0 14 8 5 7 6 3 0 2 3 0 0 1 0 9-8 32-20 10 5.17
May 16, 2009 *VIRGINIA 9.0 13 6 6 1 6 0 2 0 0 0 0 0 0 4-6 32-21 10 5.18
Totals 468.2 547 333 270 191 428 90 11 55 41 4 56 41 5 431-333 32-21 10 5.18
* = ACC game