Click on a game below to view boxscore.
| Overall | Conference | |
|---|
| Date | Opponent | Score | Record | Record | Win | Loss | Save |
|---|
| February 17, 2012 | vs Bradley | W | 6-4 | 1-0 | - | Jake Joyce | Rob Kennedy | Jake Atwell |
| February 17, 2012 | at Kennesaw State | W | 3-2 | 2-0 | - | Clark Labitan | Caden Ferguson | Ronnie Shaban |
| February 18, 2012 | vs Bradley | W | 11-1 | 3-0 | - | Marc Zecchino | Justin Ziegler | |
| February 19, 2012 | at Kennesaw State | L | 3-6 | 3-1 | - | Justin McClavin | Patrick Scoggin | James Connell |
| February 24, 2012 | vs West Virginia | W | 7-4 | 4-1 | - | Andrew Aizenstadt | Corey WALTER | Ronnie Shaban |
| February 25, 2012 | at Coastal Carolina | W | 3-1 | 5-1 | - | Joe Mantiply | Josh CONWAY | Ronnie Shaban |
| February 25, 2012 | vs George Mason | L | 1-7 | 5-2 | - | Anthony Montefusco | Marc Zecchino | |
| February 26, 2012 | vs Iowa | W | 4-3 | 6-2 | - | Tanner McIntyre | Tim Fangman | |
| February 28, 2012 | at High Point | W | 10-6 | 7-2 | - | Eddie Campbell | Ryan RETZ | |
| March 3, 2012 | YALE | W | 15-3 | 8-2 | - | Joe Mantiply | Eric Hsieh | |
| March 3, 2012 | YALE | W | 12-2 | 9-2 | - | Marc Zecchino | Christopher O'Hare | |
| March 4, 2012 | YALE | W | 6-5 | 10-2 | - | Clark Labitan | David Hickey | |
| March 4, 2012 | YALE | W | 17-0 | 11-2 | - | Colin O'Keefe | Rob Cerfolio | Eddie Campbell |
| March 9, 2012 | at (27) Virginia * | W | 10-8 (11) | 12-2 | 1-0 | Clark Labitan | Branden Kline | |
| March 10, 2012 | at (27) Virginia * | L | 3-4 | 12-3 | 1-1 | Shane Halley | Jake Atwell | Justin Thompson |
| March 11, 2012 | at (27) Virginia * | L | 5-6 | 12-4 | 1-2 | Justin Thompson | Clark Labitan | |
| March 13, 2012 | RADFORD | W | 7-3 | 13-4 | - | Eddie Campbell | Derrick BREWER | |
| March 14, 2012 | WAGNER | W | 14-2 | 14-4 | - | Colin O'Keefe | Connor Smith | |
| March 16, 2012 | at (14) Georgia Tech * | L | 3-12 | 14-5 | 1-3 | Buck Farmer | Manny Martir | |
| March 17, 2012 | at (14) Georgia Tech * | W | 12-9 | 15-5 | 2-3 | Joe Mantiply | Matt Grimes | Jake Joyce |
| March 18, 2012 | at (14) Georgia Tech * | L | 1-9 | 15-6 | 2-4 | Luke Bard | Marc Zecchino | |
| March 20, 2012 | CORNELL | W | 9-6 | 16-6 | - | Andrew Aizenstadt | Rick Marks | |
| March 21, 2012 | CORNELL | W | 5-4 | 17-6 | - | Clark Labitan | Kellen Urbon | |
| March 23, 2012 | DUKE * | L | 3-5 | 17-7 | 2-5 | Marcus Stroman | Joe Mantiply | Andrew Istler |
| March 24, 2012 | DUKE * | L | 0-13 | 17-8 | 2-6 | Trent Swart | Marc Zecchino | |
| March 25, 2012 | DUKE * | L | 3-5 | 17-9 | 2-7 | Robert Huber | Andrew Aizenstadt | David Putman |
| March 27, 2012 | at James Madison | W | 6-4 | 18-9 | - | Eddie Campbell | Nick Slogik | Jake Joyce |
| March 30, 2012 | at (4) Florida State * | L | 2-5 | 18-10 | 2-8 | Brandon Leibrandt | Joe Mantiply | |
| March 31, 2012 | at (4) Florida State * | L | 1-2 | 18-11 | 2-9 | Mike Compton | Marc Zecchino | Robert Benincasa |
| April 1, 2012 | at (4) Florida State * | L | 4-11 | 18-12 | 2-10 | Peter Miller | Andrew Aizenstadt | |
| April 3, 2012 | WOFFORD | W | 13-4 | 19-12 | - | Eddie Campbell | Mason Bradley | |
| April 6, 2012 | BOSTON COLLEGE * | W | 8-4 | 20-12 | 3-10 | Joe Mantiply | Eric Stevens | |
| April 7, 2012 | BOSTON COLLEGE * | W | 8-4 | 21-12 | 4-10 | Jake Joyce | Hunter Gordon | |
| April 8, 2012 | BOSTON COLLEGE * | W | 8-4 | 22-12 | 5-10 | Tanner McIntyre | Taylor Lasko | Clark Labitan |
| April 10, 2012 | at Radford | W | 13-5 | 23-12 | - | Patrick Scoggin | Keith FRITZ | |
| April 13, 2012 | (6) MIAMI * | L | 4-6 | 23-13 | 5-11 | Eric Erickson | Joe Mantiply | E.J. Encinosa |
| April 14, 2012 | (6) MIAMI * | W | 5-4 | 24-13 | 6-11 | Clark Labitan | Adam Sargent | |
| April 15, 2012 | (6) MIAMI * | W | 3-2 | 25-13 | 7-11 | Jake Joyce | E.J. Encinosa | |
| April 17, 2012 | COASTAL CAROLINA | W | 4-3 (10) | 26-13 | - | Tanner McIntyre | Aaron BURKE | |
| April 20, 2012 | at Wake Forest * | L | 1-5 | 26-14 | 7-12 | Tim Cooney | Joe Mantiply | |
| April 21, 2012 | at Wake Forest * | W | 8-6 | 27-14 | 8-12 | Clark Labitan | Jack Fischer | |
| April 21, 2012 | at Wake Forest * | L | 6-8 | 27-15 | 8-13 | Michael Dimock | Jake Joyce | |
| April 24, 2012 | DAVIDSON | W | 7-3 | 28-15 | - | Tanner McIntyre | Danny Mooney | |
| April 27, 2012 | MARYLAND * | W | 7-5 | 29-15 | 9-13 | Tanner McIntyre | Jimmy Reed | Clark Labitan |
| April 28, 2012 | MARYLAND * | L | 1-8 | 29-16 | 9-14 | Brett Harman | Devin Burke | |
| April 29, 2012 | MARYLAND * | W | 6-2 | 30-16 | 10-14 | Joe Mantiply | David Carroll | |
| May 1, 2012 | NORTH CAROLINA A&T | W | 6-0 | 31-16 | - | Brendon Hayden | Ruben TORRELLAS | |
| May 2, 2012 | VMI | W | 18-0 | 32-16 | - | Patrick Scoggin | Adam LOPEZ | |
| May 11, 2012 | (13) NC STATE * | L | 2-4 (11) | 32-17 | 10-15 | Thomas | Clark Labitan | Overman |
| May 12, 2012 | (13) NC STATE * | L | 2-6 | 32-18 | 10-16 | Orwig | Joe Mantiply | |
| May 13, 2012 | (13) NC STATE * | W | 6-4 | 33-18 | 11-16 | Tanner McIntyre | V. Williams | Clark Labitan |
| May 15, 2012 | LIBERTY | W | 4-3 | 34-18 | - | Tanner McIntyre | Jared LYONS | |
| May 17, 2012 | at (6) North Carolina * | L | 2-13 | 34-19 | 11-17 | Kent Emanuel | Andrew Aizenstadt | |
| May 18, 2012 | at (6) North Carolina * | L | 1-2 | 34-20 | 11-18 | Benton Moss | Joe Mantiply | Michael Morin |
| May 19, 2012 | at (6) North Carolina * | L | 2-6 | 34-21 | 11-19 | Hobbs Johnson | Marc Zecchino | |
| * - Conference Game |