Click on a game below to view boxscore.
| Overall | Conference | |
|---|
| Date | Opponent | Score | Record | Record | Win | Loss | Save |
|---|
| September 21, 2012 | ONTARIO BLUE JAYS | W | 7-2 | Exhibition Game | Eddie Campbell | Steven Dressler | |
| February 15, 2013 | vs Kent State | W | 10-9 | 1-0 | - | Jake Joyce | Josh PIERCE | Clark Labitan |
| February 16, 2013 | vs Kent State | W | 8-1 | 2-0 | - | Brad Markey | Casey WILSON | |
| February 16, 2013 | at UNC Wilmington | W | 9-0 (8) | 3-0 | - | Devin Burke | Jordan Ramsey | |
| February 17, 2013 | at UNC Wilmington | W | 7-2 | 4-0 | - | Tanner McIntyre | Blaze Tart | Jake Joyce |
| February 23, 2013 | TEMPLE | L | 3-7 | 4-1 | - | Eric PETERSON | Jake Joyce | |
| February 23, 2013 | HOLY CROSS | W | 7-5 | 5-1 | - | Brendon Hayden | Tom Marra | Clark Labitan |
| February 24, 2013 | DELAWARE | W | 13-4 | 6-1 | - | Brad Markey | Adam Davis | |
| February 25, 2013 | DELAWARE | W | 5-3 | 7-1 | - | Devin Burke | Eric Buckland | Clark Labitan |
| February 27, 2013 | RADFORD | W | 14-10 | 8-1 | - | Sean Keselica | Dylan Nelson | |
| March 1, 2013 | vs Rhode Island | W | 7-3 | 9-1 | - | Jake Joyce | Sean FURNEY | |
| March 1, 2013 | vs Ohio | W | 8-2 | 10-1 | - | Eddie Campbell | Jake MILLER | |
| March 2, 2013 | at (22) Notre Dame | L | 0-3 | 10-2 | - | Adam NORTON | Brad Markey | |
| March 3, 2013 | vs Tennessee | W | 7-3 | 11-2 | - | Devin Burke | Aaron Quillen | Jake Joyce |
| March 8, 2013 | (14) GEORGIA TECH * | L | 1-11 | 11-3 | 0-1 | Buck Farmer | Eddie Campbell | |
| March 9, 2013 | (14) GEORGIA TECH * | L | 9-14 | 11-4 | 0-2 | Alex Cruz | Clark Labitan | |
| March 10, 2013 | (14) GEORGIA TECH * | W | 6-2 | 12-4 | 1-2 | Devin Burke | Cole Pitts | |
| March 12, 2013 | at Charlotte | W | 6-1 | 13-4 | - | Tanner McIntyre | HARRIS,Jason | |
| March 13, 2013 | at Elon | L | 3-4 | 13-5 | - | Brandon Kacer | Eddie Campbell | Nate Young |
| March 15, 2013 | at Duke * | W | 2-1 (11) | 14-5 | 2-2 | Jake Joyce | Andrew Istler | |
| March 16, 2013 | at Duke * | W | 14-7 | 15-5 | 3-2 | Devin Burke | Drew Van | |
| March 17, 2013 | at Duke * | W | 6-2 | 16-5 | 4-2 | Joe Mantiply | Robert Huber | Clark Labitan |
| March 19, 2013 | LIBERTY | W | 16-6 | 17-5 | - | Sean Keselica | Blake FULGHUM | |
| March 22, 2013 | at Miami * | L | 9-11 | 17-6 | 4-3 | Chris Diaz | Brad Markey | Eric Nedeljkovic |
| March 23, 2013 | at Miami * | L | 0-2 | 17-7 | 4-4 | Bryan Radziewski | Devin Burke | |
| March 24, 2013 | at Miami * | W | 8-5 (10) | 18-7 | 5-4 | Tanner McIntyre | AJ Salcines | |
| March 26, 2013 | VMI | L | 0-8 | 18-8 | - | T.J. LIGHTON | Colin O'Keefe | |
| March 29, 2013 | (4) FLORIDA STATE * | W | 3-2 | 19-8 | 6-4 | Brad Markey | Brandon Leibrandt | |
| March 30, 2013 | (4) FLORIDA STATE * | L | 10-11 | 19-9 | 6-5 | Bryant Holtmann | Eddie Campbell | Robby Coles |
| March 30, 2013 | (4) FLORIDA STATE * | W | 8-1 | 20-9 | 7-5 | Joe Mantiply | Peter Miller | Clark Labitan |
| April 2, 2013 | VIRGINIA COMMONWEALTH | W | 11-5 | 21-9 | - | Jake Joyce | Dan BLACK | |
| April 5, 2013 | at (25) NC State * | L | 7-8 (14) | 21-10 | 7-6 | Josh Easley | Sean Keselica | |
| April 6, 2013 | at (25) NC State * | L | 4-13 | 21-11 | 7-7 | Anthony Tzamtzis | Devin Burke | |
| April 7, 2013 | at (25) NC State * | L | 3-7 | 21-12 | 7-8 | Ryan Wilkins | Clark Labitan | |
| April 9, 2013 | LONGWOOD | W | 7-5 (10) | 22-12 | - | Jake Joyce | Travis BURNETTE | |
| April 12, 2013 | (1) NORTH CAROLINA * | L | 8-21 | 22-13 | 7-9 | Kent Emanuel | Brad Markey | |
| April 13, 2013 | (1) NORTH CAROLINA * | L | 8-9 (10) | 22-14 | 7-10 | Trent Thornton | Clark Labitan | |
| April 14, 2013 | (1) NORTH CAROLINA * | L | 0-3 | 22-15 | 7-11 | Hobbs Johnson | Devin Burke | Tate Parrish |
| April 16, 2013 | vs Tennessee | L | 4-5 | 22-16 | - | Blake Thomas | Colin O'Keefe | Andy Cox |
| April 20, 2013 | at Maryland * | L | 9-10 | 22-17 | 7-12 | Kevin Mooney | Clark Labitan | |
| April 20, 2013 | at Maryland * | W | 11-0 | 23-17 | 8-12 | Joe Mantiply | Brady Kirkpatrick | |
| April 21, 2013 | at Maryland * | W | 3-2 | 24-17 | 9-12 | Devin Burke | Jake Stinnett | |
| April 23, 2013 | at VMI | W | 9-6 | 25-17 | - | Jake Joyce | Campbell HENKEL | Brendon Hayden |
| April 26, 2013 | (5) VIRGINIA * | L | 6-15 | 25-18 | 9-13 | Brandon Waddell | Brad Markey | Whit Mayberry |
| April 27, 2013 | (5) VIRGINIA * | W | 5-3 | 26-18 | 10-13 | Joe Mantiply | Scott Silverstein | Clark Labitan |
| April 27, 2013 | (5) VIRGINIA * | W | 11-6 | 27-18 | 11-13 | Devin Burke | Nick Howard | |
| April 30, 2013 | at Radford | W | 4-3 | 28-18 | - | Brendon Hayden | Dylan Nelson | Clark Labitan |
| May 3, 2013 | at Boston College * | W | 1-0 (12) | 29-18 | 12-13 | Brad Markey | Nick Poore | |
| May 4, 2013 | at Boston College * | W | 7-5 | 30-18 | 13-13 | Devin Burke | Eric Stevens | Jake Joyce |
| May 5, 2013 | at Boston College * | L | 3-5 | 30-19 | 13-14 | Jeff Burke | Clark Labitan | John Gorman |
| May 8, 2013 | HIGH POINT | W | 11-4 | 31-19 | - | Eddie Campbell | Ryan RETZ | |
| May 11, 2013 | MARIST | W | 7-6 | 32-19 | - | Devin Burke | Kevin McCarthy | Clark Labitan |
| May 12, 2013 | MARIST | W | 7-6 (10) | 33-19 | - | Clark Labitan | Jordan Eich | |
| May 16, 2013 | WAKE FOREST * | W | 13-2 | 34-19 | 14-14 | Joe Mantiply | Jack Fischer | |
| May 17, 2013 | WAKE FOREST * | W | 5-3 | 35-19 | 15-14 | Jake Joyce | Niko Spezial | Clark Labitan |
| May 22, 2013 | vs (5) Virginia | W | 10-1 | 36-19 | - | Joe Mantiply | Brandon Waddell | |
| May 23, 2013 | vs (7) Florida State | W | 3-2 | 37-19 | - | Clark Labitan | Gage Smith | |
| May 24, 2013 | vs Georgia Tech | W | 3-2 | 38-19 | - | Devin Burke | Jonathan King | Clark Labitan |
| May 26, 2013 | vs (3) North Carolina | L | 1-4 | 38-20 | - | Taylore Cherry | Eddie Campbell | Trevor Kelley |
| May 31, 2013 | CONNECTICUT | L | 2-5 | 38-21 | - | Carson Cross | Joe Mantiply | Pat Butler |
| June 1, 2013 | (29) COASTAL CAROLINA | W | 9-1 | 39-21 | - | Devin Burke | B. SMITH | |
| June 2, 2013 | CONNECTICUT | W | 3-1 | 40-21 | - | Brad Markey | Anthony Marzi | Clark Labitan |
| June 2, 2013 | (19) OKLAHOMA | L | 4-10 | 40-22 | - | Jake Fisher | Eddie Campbell | |
| * - Conference Game |