1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
![]() | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | X | 6 | 12 | 1 |
|

AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Trea Turner 3B | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | |||
Chris Diaz SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | |||
Danny Canela DH | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |||
Ryan Mathews RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |||
Tarran Senay LF | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |||
Andrew Ciencin 1B | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 1 | |||
Jake Fincher CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |||
Brett Austin C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |||
Logan Ratledge 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |||
Ethan Ogburn P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Vance Williams P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dillon Frye P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Chris Overman P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 32 | 4 | 4 | 4 | 5 | 7 | 24 | 12 | 6 | |||
2B: Mathews, R HR: Senay, T RBI: Mathews, R; Senay, T (3) LOB: 6 |

AB | R | H | RBI | BB | SO | PO | A | LOB | ||||
Alex Perez SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |||
Chad Pinder 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | |||
Tyler Horan LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |||
Mark Zagunis C | 5 | 1 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | |||
Ronnie Shaban 2B | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 0 | |||
Brendon Hayden 1B | 5 | 1 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | |||
Kyle Wernicki CF | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 4 | |||
Sean Keselica RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |||
Carson Helms RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chad Morgan DH | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Marc Zecchino P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Jake Joyce P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Tanner McIntyre P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jake Atwell P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Clark Labitan P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | 33 | 6 | 12 | 6 | 6 | 4 | 27 | 9 | 13 | |||
2B: Zagunis, M; Hayden, B RBI: Zagunis, M; Hayden, B (3); Wernicki, K; Morgan, C 2-out RBI: Zagunis, M; Hayden, B (2) SB: Pinder, C; Shaban, R; Wernicki, K E: Pinder, C LOB: 13 |

Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Ethan Ogburn | 2.2 | 6 | 3 | 3 | 1 | 1 | 0 | 16 | 48-33 | |||
Vance Williams (L, 2-3) | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 16 | 71-43 | |||
Dillon Frye | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 40-24 | |||
Chris Overman | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9-9 | |||
Totals | 8.0 | 12 | 6 | 6 | 6 | 4 | 0 | 43 | 168-109 | |||
WP: Frye, D HBP: Ogburn, E |

Pitchers | IP | H | R | ER | BB | SO | HR | BF | PC-ST | |||
Marc Zecchino | 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 20 | 68-40 | |||
Jake Joyce | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 6 | 23-11 | |||
Tanner McIntyre (W, 6-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14-9 | |||
Jake Atwell | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 16-5 | |||
Clark Labitan (S, 3) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14-9 | |||
Totals | 9.0 | 4 | 4 | 4 | 5 | 7 | 1 | 37 | 135-74 | |||
WP: Atwell, J |
Scoring Summary
NCS | VT | |||
![]() | 2nd | Wernicki, K singled, RBI (0-0); Hayden, B advanced to third; Shaban, R scored. | 0 | 1 |
![]() | 2nd | Morgan, C grounded out to ss, RBI (3-2); Wernicki, K advanced to third; Hayden, B scored. | 0 | 2 |
![]() | 3rd | Hayden, B grounded out to 2b, RBI (1-2); Zagunis, M advanced to third; Horan, T scored. | 0 | 3 |
![]() | 4th | Mathews doubled, RBI (3-1); Diaz scored. | 1 | 3 |
![]() | 6th | Senay homered, 3 RBI (1-0); Mathews scored; Canela scored. | 4 | 3 |
![]() | 6th | Zagunis, M singled, RBI (1-1); Horan, T advanced to second; Perez, A scored. | 4 | 4 |
![]() | 6th | Hayden, B singled, advanced to second on the throw, 2 RBI (2-0); Shaban, R advanced to third; Zagunis, M scored; Horan, T scored. | 4 | 6 |
Play-By-Play
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | NCS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
![]() | SCORE | |
Ogburn pitching for NC State | NCS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | NCS | VT |
0 | 0 | |
0 | 0 | |
0 | 0 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
![]() | SCORE | |
Ogburn pitching for NC State | NCS | VT |
0 | 0 | |
0 | 0 | |
0 | 1 | |
0 | 1 | |
0 | 1 | |
0 | 2 | |
0 | 2 | |
0 | 2 | |
2 Runs, 3 Hits, 0 Errors, 2 Left on Base | ||
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | NCS | VT |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
![]() | SCORE | |
Ogburn pitching for NC State | NCS | VT |
0 | 2 | |
0 | 2 | |
0 | 2 | |
0 | 3 | |
0 | 3 | |
Williams, V. to p for Ogburn. | 0 | 3 |
0 | 3 | |
1 Runs, 2 Hits, 0 Errors, 2 Left on Base | ||
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | NCS | VT |
0 | 3 | |
0 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 Runs, 1 Hits, 0 Errors, 1 Left on Base | ||
![]() | SCORE | |
Williams, V. pitching for NC State | NCS | VT |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base | ||
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | NCS | VT |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
0 Runs, 0 Hits, 1 Errors, 2 Left on Base | ||
![]() | SCORE | |
Williams, V. pitching for NC State | NCS | VT |
1 | 3 | |
1 | 3 | |
1 | 3 | |
1 | 3 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base | ||
![]() | SCORE | |
Zecchino, M pitching for Virginia Tech | NCS | VT |
Joyce, J to p for Zecchino, M. | 1 | 3 |
1 | 3 | |
1 | 3 | |
4 | 3 | |
4 | 3 | |
4 | 3 | |
4 | 3 | |
3 Runs, 2 Hits, 0 Errors, 0 Left on Base | ||
![]() | SCORE | |
Williams, V. pitching for NC State | NCS | VT |
4 | 3 | |
4 | 3 | |
4 | 3 | |
4 | 3 | |
4 | 4 | |
4 | 4 | |
Frye to p for Williams, V.. | 4 | 4 |
4 | 6 | |
4 | 6 | |
3 Runs, 4 Hits, 0 Errors, 2 Left on Base | ||
![]() | SCORE | |
Joyce, J pitching for Virginia Tech | NCS | VT |
McIntyre, T to p for Joyce, J. | 4 | 6 |
4 | 6 | |
4 | 6 | |
4 | 6 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base | ||
![]() | SCORE | |
Frye pitching for NC State | NCS | VT |
4 | 6 | |
4 | 6 | |
4 | 6 | |
4 | 6 | |
0 Runs, 0 Hits, 0 Errors, 1 Left on Base | ||
![]() | SCORE | |
McIntyre, T pitching for Virginia Tech | NCS | VT |
Atwell, J to p for McIntyre, T. | 4 | 6 |
4 | 6 | |
4 | 6 | |
4 | 6 | |
4 | 6 | |
4 | 6 | |
Labitan, C to p for Atwell, J. | 4 | 6 |
4 | 6 | |
0 Runs, 0 Hits, 0 Errors, 2 Left on Base | ||
![]() | SCORE | |
Frye pitching for NC State | NCS | VT |
4 | 6 | |
4 | 6 | |
4 | 6 | |
Overman to p for Frye. | 4 | 6 |
4 | 6 | |
4 | 6 | |
4 | 6 | |
0 Runs, 1 Hits, 0 Errors, 2 Left on Base | ||
![]() | SCORE | |
Labitan, C pitching for Virginia Tech | NCS | VT |
Helms, C to rf for Keselica, S. | 4 | 6 |
4 | 6 | |
4 | 6 | |
4 | 6 | |
0 Runs, 0 Hits, 0 Errors, 0 Left on Base |