Virginia Tech - Top of 1st | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Schneider, G flied out to cf (1-2). | 0 | 0 |
[Outs: 1] Keselica, S flied out to cf (2-1). | 0 | 0 |
[Outs: 2] Pinder, C struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Notre Dame - Bottom of 1st | SCORE |
| Markey, B pitching for Virginia Tech | VT | ND |
[Outs: 0] DeSICO,F grounded out to ss (1-0). | 0 | 0 |
[Outs: 1] BULL,R grounded out to 2b (2-1). | 0 | 0 |
[Outs: 2] JAGIELO,E struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 2nd | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Zagunis, M popped up to 2b (0-2). | 0 | 0 |
[Outs: 1] Horan, T fouled out to 3b (2-2). | 0 | 0 |
[Outs: 2] Rash, A struck out swinging (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Notre Dame - Bottom of 2nd | SCORE |
| Markey, B pitching for Virginia Tech | VT | ND |
[Outs: 0] MANCINI,T grounded out to 3b (0-2). | 0 | 0 |
[Outs: 1] MARKSON,C reached on a fielding error by cf, advanced to second (0-0). | 0 | 0 |
[Outs: 1] KUTSULIS,Z flied out to cf (0-1). | 0 | 0 |
[Outs: 2] RICHARDS,L grounded out to 2b (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors, 1 Left on Base |
Virginia Tech - Top of 3rd | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Hayden, B grounded out to 2b (1-1). | 0 | 0 |
[Outs: 1] Perez, A lined out to 2b (2-1). | 0 | 0 |
[Outs: 2] Dauby, M flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Notre Dame - Bottom of 3rd | SCORE |
| Markey, B pitching for Virginia Tech | VT | ND |
[Outs: 0] HUDGINS,M struck out swinging (2-2). | 0 | 0 |
[Outs: 1] JOHNSON,F grounded out to 3b (1-2). | 0 | 0 |
[Outs: 2] DeSICO,F singled (1-0). | 0 | 0 |
[Outs: 2] BULL,R struck out swinging (0-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 4th | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Schneider, G grounded out to 3b (0-1). | 0 | 0 |
[Outs: 1] Keselica, S singled (2-2). | 0 | 0 |
[Outs: 1] Pinder, C walked (3-1); Keselica, S advanced to second. | 0 | 0 |
[Outs: 1] Zagunis, M flied out to lf (0-1). | 0 | 0 |
[Outs: 2] Horan, T popped up to 3b (0-1). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors, 2 Left on Base |
Notre Dame - Bottom of 4th | SCORE |
| Markey, B pitching for Virginia Tech | VT | ND |
[Outs: 0] JAGIELO,E singled (0-1). | 0 | 0 |
[Outs: 0] MANCINI,T homered, 2 RBI (1-1); JAGIELO,E scored. | 0 | 2 |
[Outs: 0] MARKSON,C popped up to 1b (0-0). | 0 | 2 |
[Outs: 1] KUTSULIS,Z flied out to cf (1-0). | 0 | 2 |
[Outs: 2] RICHARDS,L grounded out to ss (3-2). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 5th | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Rash, A flied out to cf (0-0). | 0 | 2 |
[Outs: 1] Hayden, B struck out looking (1-2). | 0 | 2 |
[Outs: 2] Perez, A popped up to 1b (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Notre Dame - Bottom of 5th | SCORE |
| Markey, B pitching for Virginia Tech | VT | ND |
[Outs: 0] HUDGINS,M struck out swinging, out at first c to 1b (1-2). | 0 | 2 |
[Outs: 1] JOHNSON,F grounded out to 2b (1-2). | 0 | 2 |
[Outs: 2] DeSICO,F hit by pitch (1-1). | 0 | 2 |
[Outs: 2] BULL,R flied out to lf (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 1 Left on Base |
Virginia Tech - Top of 6th | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Dauby, M fouled out to 1b (0-2). | 0 | 2 |
[Outs: 1] Schneider, G singled (0-0). | 0 | 2 |
[Outs: 1] Keselica, S struck out looking (0-2). | 0 | 2 |
[Outs: 2] Pinder, C grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors, 1 Left on Base |
Notre Dame - Bottom of 6th | SCORE |
| Markey, B pitching for Virginia Tech | VT | ND |
[Outs: 0] JAGIELO,E struck out swinging (0-2). | 0 | 2 |
[Outs: 1] MANCINI,T grounded out to 2b (0-0). | 0 | 2 |
[Outs: 2] MARKSON,C grounded out to ss (1-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 7th | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Zagunis, M flied out to rf (0-1). | 0 | 2 |
[Outs: 1] Horan, T grounded out to 1b unassisted (3-1). | 0 | 2 |
[Outs: 2] Rash, A struck out swinging (2-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Notre Dame - Bottom of 7th | SCORE |
| Markey, B pitching for Virginia Tech | VT | ND |
[Outs: 0] KUTSULIS,Z struck out swinging, out at first c to 1b (0-2). | 0 | 2 |
[Outs: 1] RICHARDS,L flied out to cf (1-0). | 0 | 2 |
[Outs: 2] HUDGINS,M struck out looking (0-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Virginia Tech - Top of 8th | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Hayden, B fouled out to c (1-0). | 0 | 2 |
[Outs: 1] Perez, A grounded out to 2b (1-1). | 0 | 2 |
[Outs: 2] Dauby, M grounded out to ss (3-2). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors, 0 Left on Base |
Notre Dame - Bottom of 8th | SCORE |
| Markey, B pitching for Virginia Tech | VT | ND |
[Outs: 0] JOHNSON,F grounded out to 1b unassisted (2-2). | 0 | 2 |
[Outs: 1] DeSICO,F reached on a fielding error by ss (0-0). | 0 | 2 |
[Outs: 1] BULL,R singled (0-1); DeSICO,F advanced to second. | 0 | 2 |
[Outs: 1] JAGIELO,E fouled out to 3b (3-2). | 0 | 2 |
[Outs: 2] MANCINI,T singled, RBI (1-2); BULL,R advanced to third; DeSICO,F scored, unearned. | 0 | 3 |
[Outs: 2] MARKSON,C popped up to 2b (0-0). | 0 | 3 |
| 1 Runs, 2 Hits, 1 Errors, 2 Left on Base |
Virginia Tech - Top of 9th | SCORE |
| NORTON,A pitching for Notre Dame | VT | ND |
[Outs: 0] Schneider, G flied out to lf (0-0). | 0 | 3 |
[Outs: 1] Keselica, S grounded out to p (0-2). | 0 | 3 |
[Outs: 2] Pinder, C singled (0-0). | 0 | 3 |
[Outs: 2] Zagunis, M singled (1-0); Pinder, C advanced to second. | 0 | 3 |
[Outs: 2] Horan, T fouled out to c (1-2). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Errors, 2 Left on Base |