Composite Schedule
| Date | Sport | Opponent | Time/Result | Venue | Location |
|---|---|---|---|---|---|
| Sat, May 25, 2013 | Track & Field | at NCAA East Preliminaries (NCAA East Preliminaries) | All Day | Away | Greensboro, N.C. |
| Sun, May 26, 2013 | Baseball | vs. Championship Game (vs. North Carolina/NC State) (ACC Baseball Championship, Durham Bulls Athletic Park) | 1 PM | Away | Durham, N.C. |
| Wed, Jun. 5, 2013 | Track & Field | at NCAA Championships (NCAA Championships) | All Day | Away | Eugene, Ore. |
| Thu, Jun. 6, 2013 | Track & Field | at NCAA Championships (NCAA Championships) | All Day | Away | Eugene, Ore. |
| Fri, Jun. 7, 2013 | Track & Field | at NCAA Championships (NCAA Championships) | All Day | Away | Eugene, Ore. |
| Sat, Jun. 8, 2013 | Track & Field | at NCAA Championships (NCAA Championships) | All Day | Away | Eugene, Ore. |
| Fri, Jun. 21, 2013 | Track & Field | at USA Championships (USA Championships) | All Day | Away | Des Moines, Iowa |
| Sat, Jun. 22, 2013 | Track & Field | at USA Championships (USA Championships) | All Day | Away | Des Moines, Iowa |
| Sun, Jun. 23, 2013 | Track & Field | at USA Championships (USA Championships) | All Day | Away | Des Moines, Iowa |
| Sat, Aug. 17, 2013 | Men's Soccer | Liberty | 1:30 PM | Thompson Field | Blacksburg, Va. |
| Wed, Aug. 21, 2013 | Men's Soccer | Virginia Commonwealth | 7 PM | Thompson Field | Blacksburg, Va. |
| Sat, Aug. 24, 2013 | Men's Soccer | at Radford | 6 PM | Away | Radford, Va. |
| Fri, Aug. 30, 2013 | Volleyball | Michigan State vs. St. Francis (Hokie Invitational) | 10:30 AM | Cassell Coliseum | Blacksburg, Va. |
| Fri, Aug. 30, 2013 | Volleyball | Towson (Hokie Invitational) | 12:30 PM | Cassell Coliseum | |
| Fri, Aug. 30, 2013 | Volleyball | Pacific vs. St. Francis (Hokie Invitational) | 2:30 PM | Cassell Coliseum | |
| Fri, Aug. 30, 2013 | Volleyball | Towson vs. Michigan State (Hokie Invitational) | 5 PM | Cassell Coliseum | |
| Fri, Aug. 30, 2013 | Men's Soccer | at Binghamton (JMU Tournament) | 5 PM | Away | Harrisonburg, Va. |
| Fri, Aug. 30, 2013 | Volleyball | Pacific (Hokie Invitational) | 7 PM | Cassell Coliseum | |
| Sat, Aug. 31, 2013 | Volleyball | Pacific vs. Towson (Hokie Invitational) | 10:30 AM | Cassell Coliseum | Blacksburg, Va. |
| Sat, Aug. 31, 2013 | Volleyball | St. Francis (Hokie Invitational) | 12:30 PM | Cassell Coliseum | |
| Sat, Aug. 31, 2013 | Volleyball | Michigan State vs. Pacific (Hokie Invitational) | 2:30 PM | Cassell Coliseum | |
| Sat, Aug. 31, 2013 | Volleyball | St. Francis vs. Towson (Hokie Invitational) | 5 PM | Cassell Coliseum | |
| Sat, Aug. 31, 2013 | Football | vs. Alabama (Chick-fil-A Kickoff Game) | 5:30 PM | Away | Atlanta, Ga. |
| Sat, Aug. 31, 2013 | Volleyball | Michigan State (Hokie Invitational) | 7 PM | Cassell Coliseum | |
| Sun, Sep. 1, 2013 | Men's Soccer | at Fordham (JMU Tournament) | 1 PM | Away | Harrisonburg, Va. |
| Fri, Sep. 6, 2013 | Volleyball | vs. TBA (Middle Tennessee State) | All Day | Away | Murfreesboro, Tenn. |
| Fri, Sep. 6, 2013 | Men's Soccer | Syracuse * | 7:30 PM | Thompson Field | Blacksburg, Va. |
| Sat, Sep. 7, 2013 | Volleyball | vs. TBA (Middle Tennessee State) | All Day | Away | Murfreesboro, Tenn. |
| Sat, Sep. 7, 2013 | Football | Western Carolina | 1:30 PM | Lane Stadium | Blacksburg, Va. |
| Fri, Sep. 13, 2013 | Volleyball | William & Mary vs. Duquesne (Hokie Classic) | 4:30 PM | Cassell Coliseum | Blacksburg, Va. |
| Fri, Sep. 13, 2013 | Volleyball | Lipscomb (Hokie Classic) | 7 PM | Cassell Coliseum | |
| Fri, Sep. 13, 2013 | Men's Soccer | at Duke * | 7 PM | Away | Durham, N.C. |
| Sat, Sep. 14, 2013 | Volleyball | William & Mary (Hokie Classic) | All Day | Cassell Coliseum | Blacksburg, Va. |
| Sat, Sep. 14, 2013 | Volleyball | Duquesne vs. Lipscomb (Hokie Classic) | 10:30 AM | Thompson Field | |
| Sat, Sep. 14, 2013 | Football | at East Carolina | Noon | Away | Greenville, N.C. |
| Sat, Sep. 14, 2013 | Volleyball | Lipscomb vs. William & Mary (Hokie Classic) | 5 PM | Cassell Coliseum | |
| Sat, Sep. 14, 2013 | Volleyball | Duquesne (Hokie Invitational) | 7 PM | Cassell Coliseum | |
| Tue, Sep. 17, 2013 | Men's Soccer | High Point | 7 PM | Thompson Field | Blacksburg, Va. |
| Fri, Sep. 20, 2013 | Volleyball | vs. TBA (Louisville Classic) | All Day | Away | Louisville, Ken. |
| Fri, Sep. 20, 2013 | Men's Soccer | North Carolina * | 7 PM | Thompson Field | Blacksburg, Va. |
| Sat, Sep. 21, 2013 | Football | Marshall (White Effect) | TBA | Lane Stadium | Blacksburg, Va. |
| Sat, Sep. 21, 2013 | Volleyball | vs. TBA (Louisville Classic) | All Day | Away | Louisville, Ken. |
| Tue, Sep. 24, 2013 | Men's Soccer | Navy | 7 PM | Thompson Field | Blacksburg, Va. |
| Thu, Sep. 26, 2013 | Football | at Georgia Tech * | 7:30 PM | Away | Atlanta, Ga. |
| Fri, Sep. 27, 2013 | Volleyball | at Wake Forest * | 6:30 PM | Away | Winston-Salem, N.C. |
| Fri, Sep. 27, 2013 | Men's Soccer | Clemson * | 7 PM | Thompson Field | Blacksburg, Va. |
| Sat, Sep. 28, 2013 | Volleyball | at Duke * | TBA | Away | Durham, N.C. |
| Fri, Oct. 4, 2013 | Volleyball | at Pittsburgh * | 7 PM | Away | Pittsburgh, Pa. |
| Fri, Oct. 4, 2013 | Men's Soccer | at Wake Forest * | 7 PM | Away | Winston-Salem, N.C. |
| Sat, Oct. 5, 2013 | Football | North Carolina * (Homecoming/Maroon Effect) | TBA | Lane Stadium | Blacksburg, Va. |
| Sun, Oct. 6, 2013 | Volleyball | at Maryland * | 2 PM | Away | College Park, Md. |
| Tue, Oct. 8, 2013 | Men's Soccer | at Pittsburgh * | 7 PM | Away | Pittsburgh, Pa. |
| Fri, Oct. 11, 2013 | Volleyball | Boston College * | 7 PM | Cassell Coliseum | Blacksburg, Va. |
| Fri, Oct. 11, 2013 | Men's Soccer | Notre Dame * | 7 PM | Thompson Field | Blacksburg, Va. |
| Sat, Oct. 12, 2013 | Football | Pittsburgh * | TBA | Lane Stadium | Blacksburg, Va. |
| Sat, Oct. 12, 2013 | Volleyball | Syracuse * | 1 PM | Cassell Coliseum | Blacksburg, Va. |
| Tue, Oct. 15, 2013 | Men's Soccer | VMI | 7 PM | Thompson Field | Blacksburg, Va. |
| Fri, Oct. 18, 2013 | Volleyball | NC State * | 7 PM | Cassell Coliseum | Blacksburg, Va. |
| Fri, Oct. 18, 2013 | Men's Soccer | Virginia * | 7 PM | Thompson Field | Blacksburg, Va. |
| Sat, Oct. 19, 2013 | Volleyball | North Carolina * | 6 PM | Cassell Coliseum | Blacksburg, Va. |
| Fri, Oct. 25, 2013 | Volleyball | Virginia * | 7 PM | Cassell Coliseum | Blacksburg, Va. |
| Fri, Oct. 25, 2013 | Men's Soccer | at NC State * | 7 PM | Away | Raleigh, N.C. |
| Sat, Oct. 26, 2013 | Football | Duke * (Orange Effect) | TBA | Lane Stadium | Blacksburg, Va. |
| Tue, Oct. 29, 2013 | Men's Soccer | at Davidson | 7 PM | Away | Davidson, N.C. |
| Fri, Nov. 1, 2013 | Volleyball | at Clemson * | 7 PM | Away | Clemson, S.C. |
| Sat, Nov. 2, 2013 | Football | at Boston College * | TBA | Away | Chestnut Hill, Mass. |
| Sun, Nov. 3, 2013 | Volleyball | at Georgia Tech * | 1 PM | Away | Atlanta, Ga. |
| Sun, Nov. 3, 2013 | Men's Soccer | at Boston College * | 3:30 PM | Away | Chestnut Hill, Mass. |
| Fri, Nov. 8, 2013 | Volleyball | Miami * | 7 PM | Cassell Coliseum | Blacksburg, Va. |
| Fri, Nov. 8, 2013 | Men's Soccer | Maryland * | 7 PM | Thompson Field | Blacksburg, Va. |
| Sat, Nov. 9, 2013 | Football | at Miami * | TBA | Away | Miami Gardens, Fla. |
| Sat, Nov. 9, 2013 | Volleyball | Florida State * | 6 PM | Cassell Coliseum | Blacksburg, Va. |
| Fri, Nov. 15, 2013 | Volleyball | at North Carolina * | 7 PM | Away | Chapel Hill, N.C. |
| Sat, Nov. 16, 2013 | Football | Maryland * | TBA | Lane Stadium | Blacksburg, Va. |
| Sat, Nov. 16, 2013 | Volleyball | at NC State * | 5 PM | Away | Raleigh, N.C. |
| Wed, Nov. 20, 2013 | Volleyball | at Notre Dame * | 7 PM | Away | South Bend, Ind. |
| Sun, Nov. 24, 2013 | Volleyball | at Virginia * | 3 PM | Away | Charlottesville, Va. |
| Fri, Nov. 29, 2013 | Volleyball | Maryland * | 7 PM | Cassell Coliseum | Blacksburg, Va. |
| Sat, Nov. 30, 2013 | Football | at Virginia * | TBA | Away | Charlottesville, Va. |
| Sat, Nov. 30, 2013 | Volleyball | Pittsburgh * | 7 PM | Cassell Coliseum | Blacksburg, Va. |
| Sat, Dec. 7, 2013 | Football | Atlantic vs. Coastal (ACC Championship) | TBA | Away | Bank of America Stadium, Charlotte, N.C. |
Notes: * - Atlantic Coast Conference games
Dates & Times Subject To Change
All Times Eastern
Dates & Times Subject To Change
All Times Eastern






