Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GOLD Team Results
----------------------------------------------------------------------------
1. 83 Clemson (22:09.36 110:46.80 1:00.33)
==========================================
1 4 Kate Borowicz F SR 21:34.00
2 10 Natalie Anthony F JR 21:52.43
3 16 Erin Barker F SR 22:14.61
4 26 Alyssa Henshaw F JR 22:31.43
5 27 Cara Talty F JR 22:34.33
6 ( 32) Brianna Blanton F FR 22:42.03
7 ( 48) Lisa Girard F JR 22:54.87
2. 106 Appalachian State (22:22.24 111:51.22 0:52.75)
==========================================
1 8 Amanda Hamilton F SR 21:50.50
2 18 Justine Stocks F JR 22:20.27
3 22 Kaitlyn Cagle F SR 22:26.66
4 25 Sarah Williamson F SR 22:30.54
5 33 Allison Cook F JR 22:43.25
6 ( 84) Maria Stickley F SO 23:29.18
7 ( 93) Dana Cox F FR 23:38.62
3. 137 Richmond (22:29.88 112:29.43 0:49.44)
==========================================
1 11 Jillian Prentice F JR 21:56.82
2 21 Stephanie Paradis F SR 22:25.12
3 31 Tara Hanley F FR 22:37.92
4 34 Kelly Bailey F FR 22:43.31
5 40 Elizabeth Schinski F JR 22:46.26
6 ( 76) Roxanne Henningson F JR 23:18.79
7 ( 83) Molly Parsons F JR 23:28.17
4. 146 Samford (22:19.12 111:35.60 1:47.55)
==========================================
1 3 Lauren D'Alessio F SR 21:19.01
2 5 Rachel Roberts F FR 21:34.56
3 29 Rachel Wooten F FR 22:36.08
4 49 Holly Benson F SR 22:59.39
5 60 Frances Bernard F SO 23:06.56
6 ( 72) Marie Demedicis F FR 23:17.15
7 (119) Magaret Grogan F FR 24:38.61
5. 177 Elon (22:40.90 113:24.53 0:45.01)
==========================================
1 17 Haylee Dawe F SO 22:16.42
2 19 Tereza Novotna F SO 22:23.73
3 42 Elyse Bierut F FR 22:48.58
4 47 Chrissy Pacewicz F SR 22:54.37
5 52 Emily Tryon F SR 23:01.43
6 ( 78) Kaitlin Snapp F FR 23:24.49
7 ( 81) Allyson Oram F JR 23:27.74
19:00:08 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GOLD Team Results
----------------------------------------------------------------------------
6. 179 East Carolina (22:34.13 112:50.65 1:31.38)
==========================================
1 7 Bjork Olsen F JR 21:38.62
2 15 Chelsea Hollingsworth F JR 22:13.35
3 36 Shewit Weldense F FR 22:44.10
4 57 Stacey Gonzalez F JR 23:04.58
5 64 Stefanie Fresenius F SO 23:10.00
6 ( 74) Olivia Slate F JR 23:17.63
7 (154) Kaylee Bythell F JR 26:10.50
7. 188 North Florida (22:39.85 113:19.27 1:02.27)
==========================================
1 12 Meggie Emons F SR 22:06.31
2 14 Shelby Kittrell F SR 22:12.29
3 41 Alessandra Valdes F FR 22:47.01
4 58 Allison Spiegel F JR 23:05.08
5 63 Elle Baker F SO 23:08.58
6 ( 80) Ecaterina Gheorghiu F SR 23:26.85
8. 206 Wake Forest (22:34.52 112:52.64 2:11.84)
==========================================
1 1 Nicole Irving F JR 20:59.58
2 39 Ashley Brubaker F FR 22:46.22
3 46 Aubrey Waggoner F SO 22:53.76
4 53 Meredith Kilburn F FR 23:01.66
5 67 Kathleen Darling F FR 23:11.42
6 ( 95) Melanie Powers F JR 23:42.96
7 (127) Caitlin Krol F FR 24:55.63
9. 230 Virginia Tech - A (22:49.78 114:08.91 3:21.30)
==========================================
1 6 Sarah Rapp F SO 21:35.46
2 9 Alex Watt F JR 21:51.70
3 35 Hannah Gray F FR 22:43.83
4 51 Ashley Hayes F FR 23:01.16
5 129 Lauren Jaeger F FR 24:56.76
6 (131) Stephanie Cario F JR 25:06.81
7 (140) Camille Bouvet F SO 25:23.31
10. 287 Davidson (23:03.22 115:16.12 1:12.20)
==========================================
1 20 Presley Parkes F SO 22:24.66
2 28 Erin Osment F SO 22:35.73
3 56 Manya Swick F SO 23:03.27
4 91 Brigid Behrens F FR 23:35.60
5 92 Natalie Atabek F SR 23:36.86
6 ( 98) Olivia Menden F FR 23:46.51
19:00:08 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GOLD Team Results
----------------------------------------------------------------------------
11. 296 South Carolina (22:54.67 114:33.38 2:30.73)
==========================================
1 2 Kayla Lampe F FR 21:13.50
2 54 Penny Boswell F JR 23:02.06
3 55 Mary Fouse F FR 23:02.23
4 88 Anna Todd F FR 23:31.36
5 97 Christine Kent F FR 23:44.23
12. 338 Charlotte (23:12.55 116:02.79 0:58.08)
==========================================
1 30 Maria Ruiz F SR 22:36.38
2 70 Hana Sutchar F SR 23:16.26
3 73 Morgan Richards F FR 23:17.23
4 75 Jenna Christensen F SO 23:18.46
5 90 Jen Molke F SO 23:34.46
6 (106) Taylor Carcella F SO 24:03.53
7 (111) Chelsea Matson F SO 24:15.62
13. 340 High Point (23:14.17 116:10.88 1:19.14)
==========================================
1 23 Kelsey Hunt F SR 22:27.85
2 38 Kayleigh Perry F JR 22:45.90
3 86 Colleen Hollowood F JR 23:30.02
4 94 Sarah Dorrell F SO 23:40.12
5 99 Lauren Blackwell F SO 23:46.99
6 (105) Erika Peoples F FR 23:59.85
7 (143) Audrey Malloy F JR 25:32.65
14. 359 Western Carolina (23:27.86 117:19.33 2:07.21)
==========================================
1 24 Jocelyn Keen F SO 22:29.59
2 44 Mara Smith F SR 22:50.86
3 65 Aleshia Reese F SO 23:10.80
4 109 Kaylan Lance F JR 24:11.28
5 117 Hayley Tomlinson F JR 24:36.80
6 (141) Michelle Provost F SO 25:30.42
15. 374 Coastal Carolina (23:26.58 117:12.94 1:23.80)
==========================================
1 50 Jessica Dennison F SR 23:00.57
2 61 Emily Marchini F JR 23:07.04
3 66 Stephanie Taylor F JR 23:11.00
4 85 Letitia Saayman F FR 23:29.96
5 112 Shelby Nicosia F JR 24:24.37
6 (125) Jackie Brengel F FR 24:54.30
19:00:08 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GOLD Team Results
----------------------------------------------------------------------------
16. 392 Unc-Wilmington (23:26.29 117:11.47 1:00.67)
==========================================
1 45 Ashley Wybersky F JR 22:53.15
2 68 Rachel Quinn F SO 23:13.18
3 82 Alyssa Torres F FR 23:28.15
4 96 Haley Kapheim F JR 23:43.17
5 101 Kim Black F SO 23:53.82
6 (115) Dakota Foskey F FR 24:35.11
7 (122) Terra Jackson F SR 24:41.71
17. 400 Winthrop (23:35.44 117:57.24 2:17.29)
==========================================
1 13 Jeanne Stroud F JR 22:11.70
2 62 Tristan Langley F SO 23:08.17
3 102 Shayna Jenkins F JR 23:55.33
4 110 Jessica Whitmire F SO 24:13.05
5 113 Sarah Devaux F SO 24:28.99
6 (132) Lisa Nichols F JR 25:06.91
7 (170) Alexis Miller F FR 27:07.43
18. 433 Marshall (23:49.85 119:09.25 2:22.37)
==========================================
1 37 Celia Leonard F SO 22:44.20
2 71 Leslie Thomas F JR 23:17.04
3 79 Kelley Mortakis F SR 23:25.41
4 116 Alexandria Phares F FR 24:36.03
5 130 Julia Galloway F JR 25:06.57
6 (153) Zoe Leonard F SO 26:00.00
19. 536 Col. Of Charleston (24:16.29 121:21.45 2:29.11)
==========================================
1 77 Hayley McMahon F SO 23:21.24
2 87 Emily Sanders F FR 23:30.65
3 104 Danielle Sams F SO 23:58.70
4 120 Patricia Rein F SO 24:40.51
5 148 Rosemary Dungan F SO 25:50.35
20. 538 Campbell (24:32.67 122:43.37 3:02.93)
==========================================
1 43 Ashley Mathews F JR 22:50.22
2 69 Samantha Robbins F JR 23:15.06
3 134 Chelsey Bush F JR 25:12.74
4 142 Laura Verschuren F SR 25:32.20
5 150 Courtney Schultz F JR 25:53.15
6 (171) Meaghan Wessel F SO 27:08.54
7 (190) Lynette Akai F SO 30:04.94
19:00:08 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GOLD Team Results
----------------------------------------------------------------------------
21. 593 Unc-Pembroke (24:36.23 123:01.18 1:31.81)
==========================================
1 100 Liva Mahaffie F SR 23:47.65
2 114 Annette Sem F SR 24:33.10
3 118 Savannah Fornshell F FR 24:38.20
4 124 Kendra Dorn F SO 24:42.77
5 137 Kyndal Boykin F FR 25:19.46
6 (168) Blair Long F SR 26:59.03
7 (182) Carrie Blankenship F SO 28:39.63
22. 605 Savannah Art & Design (24:57.82 124:49.10 3:22.59)
==========================================
1 59 Hannah Lieberman F JR 23:05.38
2 89 Melanie Novack F JR 23:33.09
3 139 Sally Francis F SO 25:22.07
4 158 Lauren Waage F SO 26:20.59
5 160 Heather Riniker F SR 26:27.97
6 (165) Alicia Millman F FR 26:44.36
7 (169) Abby Caplan F FR 27:04.09
23. 669 Wingate (25:14.70 126:13.51 2:05.91)
==========================================
1 107 Keeley Wood F JR 24:05.34
2 126 Sam Haering F FR 24:54.67
3 135 Taylor Varnadoe F JR 25:14.97
4 146 Melanie Wollenberg F SR 25:47.28
5 155 Austin Hoffman F SO 26:11.25
6 (164) Tiana Barnes F SO 26:42.63
7 (172) Rachael Winterling F JR 27:11.49
24. 734 Gardner-Webb (25:52.76 129:23.82 3:17.86)
==========================================
1 103 Elisabeth Sawyer F SR 23:55.50
2 147 Megan Frost F JR 25:48.88
3 149 Leah Steinke F JR 25:51.95
4 162 Katie Spiro F JR 26:34.13
5 173 Ivana Hughes F JR 27:13.36
6 (174) Claire Cates F FR 27:18.24
25. 756 Radford (26:14.98 131:14.92 3:42.16)
==========================================
1 108 Hannah Scheren F SR 24:10.58
2 136 Emily Marshall F SO 25:15.99
3 161 Madeline Thomas F SO 26:34.04
4 175 Maggie Wissler F SR 27:21.57
5 176 Casey Clark F JR 27:52.74
6 (183) Ashley Lounsbury F JR 28:54.15
19:00:08 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GOLD Team Results
----------------------------------------------------------------------------
26. 772 Anderson (s.C.) (26:21.00 131:45.02 3:04.76)
==========================================
1 138 Emily Eckroth F SR 25:20.20
2 145 Amanda Johnson F SR 25:41.84
3 152 Madison Guest F SO 25:58.66
4 157 Sydney Hazel F SO 26:19.36
5 180 Devan Fisher F FR 28:24.96
6 (186) Rachel Westberry F JR 29:37.26
27. 811 Erskine (27:06.44 135:32.22 4:18.38)
==========================================
1 128 Amelia Chassevent F FR 24:55.74
2 156 Mandy Brandon F SR 26:15.08
3 166 Rachel Whitmire F JR 26:56.15
4 177 Marlee Rhodes F SO 28:11.13
5 184 Jenna Ficklin F JR 29:14.12
6 (185) April Bussey F FR 29:17.93
7 (192) Chelsea Ball F SO 30:11.46
28. 826 Lees-Mcrae (29:02.72 145:13.6210:55.96)
==========================================
1 121 Emily Shields F SO 24:40.82
2 133 Katherine Shields F SO 25:09.94
3 163 Cinthia Lehner F SR 26:40.34
4 202 Rayne Delutis F SR 33:05.74
5 207 Sarah Monday F FR 35:36.78
29. 894 Newberry (29:41.65 148:28.26 8:51.87)
==========================================
1 123 Jessie Baldwin F SR 24:42.25
2 181 Rebecca Eddy F SO 28:34.94
3 188 Ariel Strong F JR 29:54.62
4 198 Kelley Strong F SO 31:42.33
5 204 Hannah Rohrer F JR 33:34.12
6 (208) Diana Terrell F FR 36:45.51
30. 911 Francis Marion (29:36.95 148:04.75 5:48.56)
==========================================
1 144 Whitney Wagner F JR 25:35.14
2 187 London Barnhill F JR 29:50.04
3 189 Hannah Muzzillo F FR 29:59.61
4 195 Diana Levy F JR 31:16.26
5 196 Danielle Velasquez F FR 31:23.70
6 (201) Kasey Bradley F FR 32:49.69
19:00:08 09/28/2012
Charlotte Cross Country Invitational
Charlotte, North Carolina
Race Scored by Timing Inc. - Your Automated Timing Solutions
Sept. 28, 2012
----------------------------------------------------------------------------
Women's 6k GOLD Team Results
----------------------------------------------------------------------------
30. 911 Guilford (29:38.18 148:10.91 7:11.88)
==========================================
1 151 Jasmine O'Neill F SO 25:55.28
2 167 Rebecca Reyna F FR 26:58.94
3 191 Emily Cash F SO 30:09.58
4 199 Colleen Gonzalez F JR 31:59.95
5 203 Jamie Luckhaus F FR 33:07.16
6 (205) Rachel Flint F FR 35:24.77
7 (211) Jodie Geddes F JR 40:56.60
32. 944 Presbyterian (31:37.11 158:05.5912:50.97)
==========================================
1 159 Jessica Hatchell F SO 26:22.63
2 179 Jennifer Lockman F SO 28:18.41
3 197 Abby Waldron F FR 31:39.86
4 200 Grace Lifer F SO 32:31.09
5 209 Chloe Beesburg F FR 39:13.60
33. 981 Coker (32:56.71 164:43.5612:07.45)
==========================================
1 178 Stephanie Shaw F SO 28:14.47
2 193 Cristina Vital F SR 30:16.60
3 194 Naomi Watson F FR 30:22.83
4 206 Aneka Dixon F FR 35:27.74
5 210 Devan Williams F SR 40:21.92
19:00:08 09/28/2012