| Calendar - Download the schedule for PalmPilots, Windows CE devices and most calendar programs. |
| Date | Opponent | Time/Result | Venue | Location |
|---|---|---|---|---|
| Fri, Sep. 4, 2009 | Virginia Tech Cross Country Relay | Men 1st; Women 1st | Tech Cross Country Course | Blacksburg, Va. |
| Fri, Sep. 18, 2009 | Virginia Tech Alumni Invitational | Men 1st; Women 3rd | Tech Cross Country Course | Blacksburg, Va. |
| Sat, Oct. 3, 2009 | at Dual in the Elk | Men 1st; Women 1st | Away | Banner Elk, N.C. |
| Fri, Oct. 16, 2009 | at Blue Ridge Open | Women 2nd | Away | Boone, N.C. |
| Sat, Oct. 17, 2009 | at Chile Pepper Festival | Men 4th | Away | Fayetteville, Ark. |
| Sat, Oct. 31, 2009 | at ACC Championships | Men 5th; Women 10th | Away | Cary, N.C. |
| Fri, Nov. 6, 2009 | Hokie Open Race | Dow wins women's race, Cusack takes second in men's race | Tech Cross Country Course | Blacksburg, Va. |
| Sat, Nov. 14, 2009 | at NCAA Southeast Region Championships | 11 AM | Away | Louisville, Ky. |
Notes: * - Atlantic Coast Conference games
Dates & Times Subject To Change
All Times Eastern
Dates & Times Subject To Change
All Times Eastern






