VIRGINIA TECH ALUMNI INVITATIONAL
September 18, 2009
MEN 7.6k RACE RESULTS
  BIB NAME YEAR SCHOOL TIME
1 907 Ridge Robinson UNAT 23:42.3
2 831 Gilbert Kemboi Fr USC Upstate 23:43.9
3 892 Will Mulherin VT 23:46.9
4 873 Daniel Roberts FSU 23:49.8
5 894 Brian Welch VT 23:57.9
6 870 Wes Rickman FSU 24:04.3
7 891 Matt Kroetch VT 24:10.3
8 865 Ciaran O'Lionard FSU 24:31.4
9 896 Jason Cusack VT 24:33.0
10 890 Eddie Judge VT 24:38.6
11 898 Doug Fenstermacher VT 24:46.5
12 854 Garret Drogosch Wake Forest 24:48.6
13 895 Chris Walizer VT 24:52.9
14 818 Dakota Lowery UNCC 24:56.7
15 872 Nick Maedel FSU 24:58.3
16 889 Michael Hammond VT 25:00.0
17 819 Brian McGuire UNCC 25:00.8
18 861 Paul Loeser Wake Forest 25:05.9
19 840 Joseph Cherico So Ohio Univ 25:07.0
20 816 Chase Eckard UNCC 25:09.0
21 849 Adam Soorma Sr Ohio Univ 25:09.6
22 917 Jared Berman UNAT 25:10.8
23 832 Christian Ritacco Fr USC Upstate 25:14.9
24 866 Tyler Price FSU 25:17.8
25 822 Will Taylor UNCC 25:19.0
26 857 Jeremy Fisico Wake Forest 25:19.4
27 820 Ross Robertson UNCC 25:21.5
28 868 Jacob Brooks FSU 25:23.9
29 847 Dan Quarfoot So Ohio Univ 25:25.8
30 843 Cory Irwin So Ohio Univ 25:26.1
31 841 Chris Davis Sr Ohio Univ 25:26.4
32 874 Nathan Duby FSU 25:26.9
33 842 Noah Howkins Fr Ohio Univ 25:27.4
34 915 Kieran Lee UNAT 25:28.9
35 838 Tyler Ames Fr Ohio Univ 25:31.1
36 897 Tihut Degfae VT 25:36.3
37 821 Daniel Stiefvater UNCC 25:38.9
38 882 Craig Pritt Concord 25:40.9
39 916 Joey Murray UNAT 25:42.6
40 862 Keaton Morgan Wake Forest 25:43.9
41 834 James Jackson So USC Upstate 25:44.5
42 918 Ryan Hagen UNAT 25:46.0
43 836 Cameron Thomas Fr USC Upstate 25:46.7
44 864 Ben Morrow Wake Forest 25:48.8
45 856 Tom Finneran Wake Forest 25:51.6
46 903 Sam Froelich UNAT 25:53.0
47 844 Matt Michno So Ohio Univ 25:59.3
48 839 Tyler Cantley So Ohio Univ 26:00.5
49 913 Nick McLaughlin UNAT 26:00.9
50 835 Matt Henderson Jr USC Upstate 26:01.2
51 910 Davis Barry UNAT 26:03.3
52 814 Chris Capps UNCC 26:05.6
53 823 Javan Lapp UNCC 26:05.8
54 921 Neal Hendricks UNAT 26:11.6
55 908 Randy Horner UNAT 26:14.1
56 878 Robbie Peters Concord 26:14.3
57 893 Ryan Witt VT 26:19.9
58 859 Jake Graham Wake Forest 26:23.7
59 920 Darien White UNAT 26:25.3
60 883 Sterling Snyder Concord 26:26.1
61 824 Drew Nichols So Roanoke 26:29.7
62 833 Davey Dennison Fr USC Upstate 26:33.3
63 881 Nathan Rees Concord 26:36.9
64 877 Nick Lucento Concord 26:37.0
65 922 Brian Hendricks UNAT 26:37.3
66 855 Will Ficklen Wake Forest 26:39.7
67 826 Doug Fender Jr Roanoke 26:44.0
68 845 Kyler Miller Fr Ohio Univ 26:44.4
69 815 Daweet Dagnachew UNCC 26:49.3
70 875 Lance McDaniel Concord 27:01.4
71 846 Chris Myers Jr Ohio Univ 27:04.3
72 825 Josh Metz Jr Roanoke 27:05.7
73 880 Benji Hamer Concord 27:13.9
74 912 Eric Hoepker UNAT 27:20.4
75 876 John Meadows Concord 27:21.5
76 885 Brad Dugan Concord 27:21.7
77 914 Jeff Miller UNAT 27:22.3
78 817 David Eubanks UNCC 27:38.6
79 919 Garrett Bradley UNAT 27:47.4
80 827 Forrest Spencer Fr Roanoke 27:55.4
81 830 Alex DeLuna Jr Roanoke 28:00.4
82 828 Mike Rawlings So Roanoke 28:05.9
83 829 Pat Fiske So Roanoke 28:11.9
84 923 David Rushing UNAT 28:27.7
85 931 Brian Walter Alumni VT 28:37.1
86 848 Brock Schwarz Sr Ohio Univ 28:40.8
87 887 Jonathan Yost Concord 28:45.0
88 884 Wes McKinney Concord 28:52.5
89 850 Bradley Schmitt Bluefield 28:53.8
90 886 Brad Ferguson Concord 28:58.6
91 906 Alan Dimise UNAT 34:32.6
92 929 Dave Williams Alumni VT 35:45.0
93 851 Alvin Board Bluefield 37:58.0
94 853 Shabron Burrows Bluefield 43:00.0
SCORES
1 VT 2,4,6,8,9 (10,12) 29
2 Florida State 3,5,7,14,21 (25,29) 50
3 UNCC 13,15,18,22,24 (32,33) 92
4 Ohio Univ 17,19,26,27,28 (30,31) 117
5 Wake Forest 11,16,23,34,37 (38,41) 121
6 USC Upstate 1,20,35,36,39 (44) 131
7 Concord 40,42,45,46,48 (50,51) 221
8 Roanoke 43,47,49,52,53 (54,55) 244
VIRGINIA TECH ALUMNI INVITATIONAL
September 18, 2009
WOMEN 4.6k RACE RESULTS
  BIB NAME YEAR SCHOOL TIME
1 767 Anna Nosenko Wake Forest 16:09.4
2 780 Pilar McShine FSU 16:25.2
3 776 Pasca Cheruiyot FSU 16:25.8
4 808 Natalie Sherbak Alumni VT 16:29.5
5 768 Dina Nosenko Wake Forest 16:34.2
6 778 Jessica Parry FSU 16:43.4
7 775 Amanda Quick FSU 16:44.2
8 772 Jennifer Dunn FSU 16:45.4
9 777 Andi Palen FSU 16:48.7
10 774 Christina Woytalewicz FSU 17:00.9
11 733 Carolyne Chelulei So USC Upstate 17:04.6
12 742 Jenielle Hunt Sr Ohio Univ 17:12.6
13 773 Kacey Gibson FSU 17:15.4
14 731 Jemeli Sang So USC Upstate 17:15.8
15 798 Samantha Dow VT 17:17.5
16 759 Marley Burns Wake Forest 17:21.7
17 763 Casey Fowler Wake Forest 17:26.9
18 725 Sarah Willingham UNCC 17:29.6
19 802 Lindsey King VT 17:43.6
20 800 Lauren Lemieux VT 17:47.8
21 779 Kara Taylor FSU 17:50.1
22 732 Joan Tangwar So USC Upstate 17:50.6
23 797 Jessica Trapeni VT 17:51.3
24 749 Abigail Swift Sr Ohio Univ 17:58.1
25 745 Kelley O'Brien Sr Ohio Univ 18:01.8
26 771 Kim Vos Wake Forest 18:02.2
27 715 Janet Barry UNCC 18:02.8
28 720 Christina Hobbs UNCC 18:04.6
29 764 Claire Hagler Wake Forest 18:06.1
30 799 Lauren Pinkston VT 18:06.9
31 740 Hannah Charbel So Ohio Univ 18:09.1
32 735 Lauren Walker So USC Upstate 18:09.8
33 723 Maria Ruiz UNCC 18:12.2
34 809 Dena Spickard UNAT 18:12.4
35 804 Casey Gresham VT 18:13.6
36 741 Lauren Fett So Ohio Univ 18:18.5
37 760 Suzie Clinchy Wake Forest 18:22.2
38 756 Katy Swain Wake Forest 18:23.4
39 761 Caitlin Crawford Wake Forest 18:25.8
40 766 Hannah McArdle Wake Forest 18:26.4
41 784 Chelsea Callaway Concord 18:26.9
42 748 Emily Skidmore Fr Ohio Univ 18:29.3
43 724 Justine Thompson UNCC 18:32.8
44 743 Angela Klimkowski Fr Ohio Univ 18:33.2
45 758 Kristen Buchan Wake Forest 18:36.2
46 785 Rachel Williams Concord 18:37.8
47 757 Molly Binder Wake Forest 18:39.1
48 744 Darby Mullen Jr Ohio Univ 18:40.3
49 770 Cristina Richard Wake Forest 18:41.5
50 803 Kelly Kavanaugh VT 18:45.2
51 734 Emily Tangwar Jr USC Upstate 18:48.9
52 801 Erin Stehle VT 18:49.3
53 755 Cindy Adams Wake Forest 18:50.5
54 782 Carly Stout Concord 18:51.5
55 739 Lauren Adkins Fr Ohio Univ 18:54.4
56 727 Maggie Moore Jr Roanoke 19:08.8
57 765 Kelly Laffey Wake Forest 19:12.1
58 746 Celeste Schiele Jr Ohio Univ 19:13.1
59 717 Tricia Brown UNCC 19:15.8
60 719 Emily Harris UNCC 19:16.4
61 747 Ashley Waddington Ohio Univ 19:18.1
62 726 Elizabeth Mumaw Sr Roanoke 19:19.0
63 796 Danielle Pye Concord 19:20.3
64 805 Jennifer Van der Sloot VT 19:33.1
65 750 Erica Toussant Fr Ohio Univ 19:35.4
66 736 Laura Transue Fr USC Upstate 20:09.8
67 787 Micalyn Miller Concord 20:14.8
68 721 Katie Holloway UNCC 20:15.1
69 812 Jackie Merrick UNAT 20:32.1
70 728 Emily Reichenbach Fr Roanoke 20:40.0
71 716 Alyssa Bradley UNCC 20:41.7
72 813 Erika Weidman UNAT 20:51.3
73 793 Keri Hill Concord 20:54.7
74 718 Ashley Edwards UNCC 20:57.8
75 790 Diane Rumrill Concord 21:11.2
76 786 Shawnee Carnett Concord 21:28.7
77 924 Jenn Nelson Alumni VT 21:40.0
78 926 Carrie Neal Alumni VT 21:40.2
79 788 Courtney Coon Concord 21:48.6
80 925 Mindy Fishel Alumni VT 22:11.8
81 789 Sarah Hunting Concord 23:02.9
82 751 Lyndsey Barton Bluefield 23:42.7
83 811 Moe Ishihara UNAT 23:49.1
84 928 Johanna Fulghum UNAT 24:24.1
85 752 Tabatha Robins Bluefield 24:41.1
86 791 Brittany Gill Concord 24:59.4
87 927 Erin Layne Alumni VT 25:19.5
88 795 Catherine Chase Concord 25:33.6
89 738 Jill Finney So USC Upstate 25:44.4
90 Bluefield 25:57.1
91 754 Lindsey Palmer Bluefield 26:58.5
92 794 Alex Cook Concord 27:01.1
93 792 Holly Overmiller Concord 27:43.2
SCORES
1 Florida State 2,3,6,7,8 (9,10) 26
2 Wake Forest 1,5,15,16,24 (27,34) 61
3 VT 14,18,19,21,28 (32,40) 100
4 Ohio Univ 12,22,23,29,33 (36,38) 119
4 USC Upstate 11,13,20,30,45 (53) 119
6 UNCC 17,25,26,31,37 (41,43) 136
7 Concord 35,39,42,44,46 (48,49) 206
8 Alumni VT 4,50,51,52,53 210