| WOMEN 4k RACE | |||||
| BIB | NAME | SCHOOL | TIME | ||
| 1 | 963 | Sammy Dow | VT | 14:24.3 | |
| 2 | 962 | Jessica Trapeni | VT | 14:26.5 | |
| 3 | 965 | Lauren Lemieux | VT | 14:26.9 | |
| 4 | 969 | Kelly Kavanaugh | VT | 14:36.7 | |
| 5 | 964 | Lauren Pinkston | VT | 14:42.5 | |
| 6 | 966 | Erin Stehle | VT | 14:53.6 | |
| 7 | 973 | Cate Berenato | Wake Forest | 15:14.6 | |
| 8 | 967 | Lindsey King | VT | 15:17.4 | |
| 9 | 971 | Casey Gresham | VT | 15:28.9 | |
| 10 | 975 | Christina Richards | Wake Forest | 15:36.8 | |
| 11 | 976 | Katy Swain | Wake Forest | 15:41.6 | |
| 12 | 972 | Jen Van der Sloot | VT | 15:44.6 | |
| 13 | 956 | Tara Johnson | Maryville | 15:57.9 | |
| 14 | 974 | Kelly Laffey | Wake Forest | 16:09.9 | |
| 15 | 968 | Jackie Merrick | UNAT | 16:22.6 | |
| 16 | 970 | Erika Weidman | VT | 16:37.3 | |
| 17 | 958 | Ashley Lane | Maryville | 17:06.6 | |
| 18 | 957 | Jes Banda | Maryville | 17:30.4 | |
| 19 | 960 | Victoria Timmermann | Maryville | 20:43.8 | |
| 20 | 959 | Jasmine Schmidt | Maryville | 20:44.1 | |
| 21 | 961 | Laura Ewersmann | Maryville | 21:50.4 | |
| MEN 6k RACE | |||||
| BIB | NAME | SCHOOL | TIME | ||
| 1 | 947 | Logan Collins | UNAT | 18:48.6 | |
| 2 | 939 | Jason Cusack | VT | 18:50.6 | |
| 3 | 938 | Ryan Witt | VT | 18:51.8 | |
| 4 | 941 | Doug Fenstermacher | VT | 19:04.5 | |
| 5 | 940 | Tihut Degfae | VT | 19:05.8 | |
| 6 | 943 | Ryan Hagen | VT | 19:08.2 | |
| 7 | 944 | Davis Barry | VT | 19:11.1 | |
| 8 | 950 | Joey Murray | UNAT | 19:15.1 | |
| 9 | 977 | Neal Hendricks | UNAT | 19:35.5 | |
| 10 | 948 | Nick McLaughlin | UNAT | 19:50.9 | |
| 11 | 935 | TJ Matthews | Maryville | 20:08.8 | |
| 12 | 945 | Will Ficklen | Wake Forest | 20:15.6 | |
| 13 | 951 | Garrett Bradley | UNAT | 20:28.2 | |
| 14 | 952 | Graham Peck | UNAT | 20:29.3 | |
| 15 | 932 | Nolan Bevirt | Maryville | 20:32.6 | |
| 16 | 949 | Jeff Miller | UNAT | 20:34.8 | |
| 17 | 934 | Casey Humphrey | Maryville | 20:35.3 | |
| 18 | 946 | Sam Keltner | Radford | 20:42.8 | |
| 19 | 933 | Justin Halley | Maryville | 21:37.4 | |
| 20 | 953 | Thomas Berenato | UNAT | 23:35.9 | |
| 21 | 937 | Phillip Ward | Maryville | 24:06.5 | |
| 22 | 936 | Mitch Murphy | Maryville | 24:27.6 | |



