Commonwealth Challenge - 2005-2006 Results
presented by Comcast
| Sport | Date | Location | Time/Score | Points | VT | UVa |
|---|---|---|---|---|---|---|
| Volleyball | Tue, Oct. 4, 2005 | Charlottesville, Va. | L, 0-3 | 0.5 | 0.5 | |
| Women's Soccer | Thu, Oct. 13, 2005 | Blacksburg, Va. | L, 0-4 | 1 | 1 | |
| Men's Soccer | Sat, Oct. 29, 2005 | Charlottesville, Va. | W, 2-1 (OT) | 1 | 1 | |
| Cross Country (Men) | Mon, Oct. 31, 2005 | Tallahassee, Fla. (at ACC Championships) | UVA: 1st - VT: 6th | 1 | 1 | |
| Cross Country (Women) | Mon, Oct. 31, 2005 | Tallahassee, Fla. (at ACC Championships) | UVA: 6th - VT: 9th | 1 | 1 | |
| Volleyball | Tue, Nov. 1, 2005 | Blacksburg, Va. | L, 1-3 | 0.5 | 0.5 | |
| Swimming & Diving (Men) | Wed, Nov. 2, 2005 | Blacksburg, Va. | L, 102-134 | 1 | 1 | |
| Swimming & Diving (Women) | Wed, Nov. 2, 2005 | Blacksburg, Va. | L, 108-135 | 1 | 1 | |
| Football | Sat, Nov. 19, 2005 | Charlottesville, Va. | W, 52-14 | 2 | 2 | |
| Men's Basketball | Sun, Jan. 15, 2006 | Blacksburg, Va. | L, 49-54 | 1 | 1 | |
| Women's Basketball | Mon, Jan. 16, 2006 | Blacksburg, Va. | L, 59-78 | 1 | 1 | |
| Wrestling | Sat, Jan. 28, 2006 | Charlottesville, Va. | L, 15-25 | 1 | 1 | |
| Women's Basketball | Thu, Feb. 2, 2006 | Charlottesville, Va. | W, 65-54 | 1 | 1 | |
| Men's Basketball | Sat, Feb. 11, 2006 | Charlottesville, Va. | L, 77-81 (OT) | 1 | 1 | |
| Women's Tennis | Sun, Feb. 19, 2006 | Blacksburg, Va. | L, 1-6 | 1 | 1 | |
| Track & Field (Men) | Sat, Feb. 25, 2006 | Blacksburg, Va. (at ACC Indoor Championships) | VT: 4th - UVA: 6th | 0.5 | 0.5 | |
| Track & Field (Women) | Sat, Feb. 25, 2006 | Blacksburg, Va. (at ACC Indoor Championships) | VT: 4th - UVA: 9th | 0.5 | 0.5 | |
| Softball | Sat, Mar. 18, 2006 | Blacksburg, Va. | W, 4-1 L, 3-4 | * | ||
| Softball | Sun, Mar. 19, 2006 | Blacksburg, Va. | W, 10-2 (5 Inn) | 1 | 1 | |
| Men's Tennis | Wed, Mar. 22, 2006 | Blacksburg, Va. | L, 3-4 | 1 | 1 | |
| Lacrosse | Fri, Apr. 14, 2006 | Blacksburg, Va. | L, 5-12 | 1 | 1 | |
| Track & Field (Men) | Sat, Apr. 22, 2006 | Winston-Salem, N.C. (at ACC Outdoor Championships) | UVA: 4th - VT: 7th | 0.5 | 0.5 | |
| Track & Field (Women) | Sat, Apr. 22, 2006 | Winston-Salem, N.C. (at ACC Outdoor Championships) | VT: 5th - UVA: 6th | 0.5 | 0.5 | |
| Golf | Sun, Apr. 23, 2006 | Baden Lake, N.C. (at ACC Championships) | VT: 9th - UVA: 10th | 1 | 1 | |
| Baseball | Thu, May 18, 2006 | Charlottesville, Va. | L, 2-4 | * | ||
| Baseball | Fri, May 19, 2006 | Charlottesville, Va. | L, 0-6 | 1 | 1 | |
| Baseball | Sat, May 20, 2006 | Charlottesville, Va. | L, 7-11 | * | ||
| Totals: | 22 | 7.5 | 14.5 | |||
* - The University that wins two (2) of the three (3) baseball or softball games wins one (1) point.






