Football News
November 6th
November 6th
By Jimmy Robertson 
November 6th
By Jimmy Robertson 
November 2nd
Game notes in pdf format
November 2nd
Around The 
October 30th
Taylor rushes for two touchdowns, but Tech loses second straight
October 30th
Taylor tied for second for career rushing touchdowns by a QB
October 27th
October 26th
October 26th
Game notes in pdf format
October 23rd
October 19th
Around The 
October 18th
By Jimmy Robertson 
October 18th
By Jimmy Robertson 
October 15th
October 12th
Game notes in pdf format
Past Releases...
The Notebook
Washington third pick in D-League DraftFeature Photo

Tyrod Taylor had two rushing TDs in the Hokies' 20-17 loss to North Carolina Thursday night.
View Photo Gallery
ACC Standings
| 2009 STANDINGS | ||||
|---|---|---|---|---|
| as of November 6 | ||||
| Conf. | Overall | |||
| Atlantic | W-L | Pct. | W-L | Pct. |
| Boston College | 3-2 | .600 | 6-3 | .667 |
| Clemson | 3-2 | .600 | 5-3 | .625 |
| Florida State | 2-3 | .400 | 4-4 | .500 |
| Wake Forest | 2-3 | .400 | 4-5 | .444 |
| Maryland | 1-3 | .250 | 2-6 | .250 |
| NC State | 0-4 | .000 | 3-5 | .375 |
| Conf. | Overall | |||
| Coastal | W-L | Pct. | W-L | Pct. |
| Georgia Tech | 5-1 | .833 | 8-1 | .889 |
| Duke | 3-1 | .750 | 5-3 | .625 |
| Miami | 3-2 | .600 | 6-2 | .750 |
| Virginia Tech | 3-2 | .600 | 6-3 | .667 |
| Virginia | 2-2 | .500 | 3-5 | .375 |
| North Carolina | 1-3 | .250 | 5-3 | .625 |










