2008 FedEx Orange Bowl
Where: Miami Gardens, Fla.
Stadium: Dolphin Stadium (72,230)
Date: Jan 3, 2008
Kickoff Time: 8:25 PM
TV: FOX
Students: Order Tickets
Everyone Else: Order Tickets Dolphin Stadium Seating Chart & Information
Watch Coach Beamers' comments from the Virginia Tech Orange Bowl Press Conference
A run down on the past bowl games and Tech's superlatives from the bowls.
Stadium: Dolphin Stadium (72,230)
Date: Jan 3, 2008
Kickoff Time: 8:25 PM
TV: FOX
Updates From South Florida
Follow the latest happenings among the Hokies at the Orange Bowl with our Orange Bowl blog and photo galleries.Ticket Information
Tickets to the Orange Bowl are $125.00. Virginia Tech has filled all of its lower level seats in Dolphin Stadium during the priority presale. Individuals ordering now will be seated in the next best available seat after all the pre-orders have been filled.Students: Order Tickets
Everyone Else: Order Tickets Dolphin Stadium Seating Chart & Information
FedEx Orange Bowl Media Day
Get Flash to see this player.
Virginia Tech FedEx Orange Bowl Events
Virginia Tech related event information including pep rallies and parades. Virginia Tech Monogram Club Events Hokie Club Bowl Reception Information Virginia Tech Alumni Association EventsVirginia Tech ISP Sports FedEx Orange Bowl Radio & TV Coverage
Advance Auto Parts Hokie Hotline
Live from Hollywood!
Rivals Waterfront Sports Grille, Diplomat Landing
3460 South Ocean Drive
Hollywood, FL 33019 Monday, December 31st, 6-7 p.m.
Tuesday, January 1st, 6-7 p.m.
Wednesday, January 2nd, 6-7 p.m. Gameday Radio Coverage
Thursday, January 3rd - Show starts at 6:30 p.m.
Dolphin Stadium Broadcast Frequency: 87.9 FM
Bowl Preview Show: Sunday, December 30th
Stations & Times
Live from Hollywood!
Rivals Waterfront Sports Grille, Diplomat Landing
3460 South Ocean Drive
Hollywood, FL 33019 Monday, December 31st, 6-7 p.m.
Tuesday, January 1st, 6-7 p.m.
Wednesday, January 2nd, 6-7 p.m. Gameday Radio Coverage
Thursday, January 3rd - Show starts at 6:30 p.m.
Dolphin Stadium Broadcast Frequency: 87.9 FM
Information is subject to change. Please check back here for updates and further information.
Virginia Tech Sports TodayBowl Preview Show: Sunday, December 30th
Stations & Times
Virginia Tech Bowl History
From the 1947 Sun Bowl to last season's Chick-fil-A Bowl.A run down on the past bowl games and Tech's superlatives from the bowls.
Tale of The Tape
![]() |
Virginia Tech Hokies | |
| Team Roster | Statistics | ||
| DATE | OPPONENT | RESULT |
|---|---|---|
| Sep. 1, 2007 | East Carolina | W, 17-7 |
| Sep. 8, 2007 | at #2 LSU | L, 7-48 |
| Sep. 15, 2007 | Ohio | W, 28-7 |
| Sep. 22, 2007 | William & Mary | W, 44-3 |
| Sep. 29, 2007 | North Carolina | W, 17-10 |
| Oct. 6, 2007 | at #22 Clemson | W, 41-23 |
| Oct. 13, 2007 | at Duke | W, 43-14 |
| Oct. 25, 2007 | #2 Boston College | L, 10-14 |
| Nov. 1, 2007 | at Georgia Tech | W, 27-3 |
| Nov. 10, 2007 | Florida State | W, 40-21 |
| Nov. 17, 2007 | Miami | W, 44-14 |
| Nov. 24, 2007 | at #16 Virginia | W, 33-21 |
| Dec. 1, 2007 | vs. #12 Boston College (ACC Championship) |
W, 30-16 |
Kansas Jayhawks |
![]() |
|
| Team Roster | Statistics | ||
| DATE | OPPONENT | RESULT |
|---|---|---|
| Sep. 1, 2007 | Central Michigan | W, 52-7 |
| Sep. 8, 2007 | SE Louisiana | W, 62-0 |
| Sep. 15, 2007 | Toledo | W, 45-13 |
| Sep. 22, 2007 | Florida International | W, 55-3 |
| Oct. 6, 2007 | at #24 Kansas State | W, 30-24 |
| Oct. 13, 2007 | Baylor | W, 58-10 |
| Oct. 20, 2007 | at Colorado | W, 19-14 |
| Oct. 27, 2007 | at Texas A&M | W, 19-11 |
| Nov. 3, 2007 | Nebraska | W, 76-39 |
| Nov. 10, 2007 | at Oklahoma State | W, 43-28 |
| Nov. 17, 2007 | Iowa State | W, 45-7 |
| Nov. 24, 2007 | #3 Missouri | L, 28-36 |
Virginia Tech vs. Kansas Series History
First MeetingStat Leaders
| Rushing Yards | Passing Yards | Receiving Yards | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tech | Kansas | Tech | Kansas | Tech | Kansas | ||||||||||||||||||||||||||
| 1. | B. Ore | 876 | 1. | B. McAnderson | 1050 | 1. | S. Glennon | 1636 | 1. | T. Reesing | 3259 | 1. | J. Harper | 571 | 1. | H. Marcus | 994 | ||||||||||||||
| 2. | T. Taylor | 559 | 2. | J. Sharp | 788 | 2. | T. Taylor | 916 | 2. | K. Meier | 275 | 2. | J. Morgan | 522 | 2. | D. Fields | 733 | ||||||||||||||
| 3. | K. Lewis | 209 | 3. | D. Fine | 380 | 3. | E. Royal | 485 | 3. | T. Reesing | 203 | ||||||||||||||||||||
| Punt Return Yards | Interceptions | Kick Return Yards | |||||||||||||||||||||||||||||
| Tech | Kansas | Tech | Kansas | Tech | Kansas | ||||||||||||||||||||||||||
| 1. | E. Royal | 454 | 1. | R. Pendleton | 170 | 1. | V. Harris | 5 | 1. | A. Talib | 4 | 1. | E. Royal | 228 | 1. | M. Herford | 841 | ||||||||||||||
| 2. | M. Harris | 37 | 2. | A. Webb | 16 | B. Flowers | 5 | J. Thornton | 4 | 2. | J. Morgan | 227 | 2. | B. McAnderson | 48 | ||||||||||||||||
| 3. | J. Morgan | 12 | 3. | R. Brown | 8 | 3. | D.J. Parker | 2 | 3. | J. Larson | 2 | 3. | V. Harris | 208 | 3. | J. Mortensen | 21 | ||||||||||||||
| X. Adibi | 2 | D. Stuckey | 2 | ||||||||||||||||||||||||||||
| P. Sturdivant | 2 | S. Muhammed | 2 | ||||||||||||||||||||||||||||
| Scoring | Tackles | Sacks | |||||||||||||||||||||||||||||
| Tech | Kansas | Tech | Kansas | Tech | Kansas | ||||||||||||||||||||||||||
| 1. | J. Dunlevy | 105 | 1. | S. Webb | 114 | 1. | X. Adibi | 108 | 1. | J. Mortensen | 98 | 1. | C. Ellis | 8.5 | 1. | M. Onyegbule | 3.5 | ||||||||||||||
| 2. | B. Ore | 54 | 2. | B. McAnderson | 96 | 2. | V. Hall | 92 | 2. | J. Holt | 91 | 2. | C. Martin | 4.5 | 2. | J. Laptad | 3.0 | ||||||||||||||
| 3. | E. Royal | 36 | 3. | J. Sharp | 54 | 3. | B. Flowers | 79 | 3. | M. Rivera | 84 | O. Martin | 4.5 | 3. | J. McClinton | 2.5 | |||||||||||||||
| M. Henry | 54 | ||||||||||||||||||||||||||||||










