Marshall   Qtr   VT  
  1st 2nd 3rd 4th Total
Marshall 0 7 0 3 10
Virginia Tech 7 28 10 7 52
  10   Final   52
  3   Timeouts
remaining
  2  
 
Marshall
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
M17 15:00 Kickoff M33 12:22 Punt 5-16 2:38
M19 10:55 Punt M25 08:19 Punt 6-6 2:36
M20 05:31 Interception M22 04:27 Punt 3-2 1:04
M31 04:12 Kickoff M32 02:18 Punt 3-1 1:54
2nd Quarter
M20 14:06 Kickoff M27 12:10 Punt 3-7 1:56
M21 12:03 Kickoff T00 10:32 TOUCHDOWN 4-79 1:31
M32 08:52 Punt M39 07:32 Punt 3-7 1:20
M21 05:14 Kickoff M15 03:40 Punt 3--6 1:34
M20 01:30 Kickoff M36 00:04 Punt 6-16 1:26
3rd Quarter
M35 10:41 Kickoff T17 06:04 Fumble 11-48 4:37
M19 02:36 Kickoff T12 14:05 FIELD GOAL 9-69 3:31
4th Quarter
M20 09:47 Kickoff M29 07:44 Punt 3-9 2:03
M19 06:02 Punt M22 04:21 Punt 3-3 1:41
Virginia Tech
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
T14 12:22 Punt T38 10:55 Punt 5-24 1:27
T21 08:19 Punt M12 05:31 Interception 6-67 2:48
T43 04:27 Punt M00 04:18 TOUCHDOWN 1-57 0:09
T36 02:18 Punt M00 14:06 TOUCHDOWN 8-64 3:12
2nd Quarter
M00 12:10 Punt M00 12:10 TOUCHDOWN 0-0 0:00
T27 10:24 Kickoff T28 08:52 Punt 3-1 1:32
T15 07:32 Punt M00 05:21 TOUCHDOWN 6-85 2:11
M49 03:40 Punt M00 01:36 TOUCHDOWN 8-49 2:04
T24 00:04 Punt T23 00:00 End of half 1--1 0:04
3rd Quarter
T20 15:00 Kickoff M00 10:49 TOUCHDOWN 11-80 4:11
T19 06:04 Fumble M11 02:43 FIELD GOAL 7-70 3:21
4th Quarter
T31 14:05 Kickoff M00 09:47 TOUCHDOWN 8-69 4:18
T39 07:44 Punt T39 06:02 Punt 3-0 1:42
T45 04:21 Punt M21 00:00 End of half 6-34 4:21