Virginia Tech Football

2008 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Boston College1993-2007 387-276 26-1848-48 W 17-3
Duke1937-2007 315-299 21-2048-55 W 78-2
East Carolina1956-2007 358-225 28-1745-32 W 67-3
Florida State1955-2007 600-764 18-2356-46 W 11-9
Furman1939-1947 85-40 21-1038-21 W 4-
Georgia Tech1990-2007 142-74 28-1551-38 W 1-
Maryland1919-2005 363-363 13-1355-63 W 34-6
Miami1953-2007 438-511 18-2045-56 W 26-4
Nebraska1996 21-41 21-4121-41 L 1-
North Carolina1895-2007 372-320 12-1135-42 W 44-5-1
Virginia1895-2007 1466-1403 16-1652-45 W 48-2
Western Kentucky- 0-0 0-00-0 --
Totals 4547-431618-17

Notes:
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.