Virginia Tech Football

2009 Opponents Series
OpponentFirst-LastGWLTPCTPF-PAAVGHighsSTKL10
Alabama1932-2009 132-387 11-3238-77 L 11-9
Boston College1993-2009 488-330 27-1848-48 W 26-4
Duke1937-2009 363-328 21-1948-55 W 99-1
East Carolina1956-2009 396-255 26-1745-32 W 17-3
Georgia Tech1990-2009 185-119 26-1751-38 L 1-
Marshall1913-2009 292-110 29-1154-21 W 68-2
Maryland1919-2009 422-385 14-1355-63 W 55-5
Miami1953-2009 483-534 18-2045-56 W 15-5
NC State1900-2005 592-458 13-1040-34 W 15-4-1
Nebraska1996-2009 72-86 24-2935-41 W 2-
North Carolina1895-2009 409-357 13-1135-42 L 15-4-1
Virginia1895-2008 1483-1417 16-1652-45 W 59-1
Totals 5317-476617-16

Notes:
* - Conference game (Conference History)
G - Number of Games; W - Win; L - Loss; T - Ties; PCT - Winning Percentage; PF - Points For; PA - Points Against; AVG - Average Score; Highs - Most Points Scored For-Against; STK - Streak; L10 - Record From Last 10 Games.