Became a big contributor in his first season as a full-time starter last year ... Moved from inside linebacker to the whip position and finished seventh on the team in tackles ... Is the only player in Tech football history to earn the Excalibur Award - the top honor in Tech's strength and conditioning program - four times ... Has developed a knowledge of the position that allows him to put his speed and athleticism to full use ... Continued to shine during the spring ... Has worked hard to become the best player he can be ... Will be counted on as both a playmaker and a leader ...
|
| Tackles | G | UT | AT | Tot. | Loss | Sacks |
|---|---|---|---|---|---|---|
| 2002 | 14 | 28 | 20 | 48 | 3-9 | 1.5-8 |
| 2003 | 13 | 29 | 12 | 41 | 0-0 | 0-0 |
| 2004 | 13 | 21 | 27 | 48 | 6.5-19 | 2.5-11 |
| 2005 | 13 | 41 | 41 | 82 | 8.5-37 | 3-7 |
| Career | 53 | 119 | 100 | 219 | 18-65 | 7-26 |
| Interceptions | G | No. | Yds. | Avg. | TD | LG |
|---|---|---|---|---|---|---|
| 2004 | 13 | 1 | 14 | 14.0 | 0 | 14 |
| 2005 | 13 | 2 | 39 | 19.5 | 1 | 39 |
| Career | 26 | 3 | 53 | 17.7 | 1 | 39 |






