2005 Highlights· A candidate for the Jim Thorpe Award, given to the nation's top collegiate defensive back
· A candidate for the Bronko Nagurski Trophy, given to the national defensive player of the year One of the top corners in the collegiate ranks ... A preseason All-America pick by Playboy and Athlon ... A first-team All-ACC selection as a defensive back last year and one of 12 semifinalists for the Jim Thorpe Award, given to the nation's top collegiate defensive back ... Has started 26 straight games, the third-longest active streak on the team entering the season ... Started at free safety in 2003 before being moved to cornerback during 2004 spring practice ... Led the team and the ACC in interceptions with five last fall, including one for a score against Maryland ... Tied for third on the team in tackles ... Showed continued improvement at the position during 2005 spring practice ... Combines excellent size with outstanding speed ... Rated the top cornerback in the Division I-A ranks by The Sporting News ... Earned the Don Williams TEAM UNITED Award for outstanding leadership following spring practice ... Will be counted on to continue as a leader this fall ...
|
| Rushing | G | No. | Yds. | Avg. | TD | LG |
|---|---|---|---|---|---|---|
| 2008 | 12 | 268 | 1538 | 5.7 | 19 | 66 |
| Receiving | G | No. | Yds. | Avg. | TD | LG |
|---|---|---|---|---|---|---|
| 2008 | 12 | 14 | 180 | 12.9 | 1 | 43 |
| Tackles | G | UT | AT | Tot. | Loss | Sacks |
|---|---|---|---|---|---|---|
| 2002 | 14 | 29 | 17 | 46 | 1-1 | 0-0 |
| 2003 | 13 | 63 | 51 | 114 | 4-11 | 0-0 |
| 2004 | 13 | 37 | 23 | 60 | 5.5-13 | 0-0 |
| 2005 | 13 | 22 | 22 | 44 | 2-17 | 1-11 |
| Career | 53 | 151 | 113 | 264 | 12.5-42 | 1-11 |
| Interceptions | G | No. | Yds. | Avg. | TD | LG |
|---|---|---|---|---|---|---|
| 2002 | 14 | 1 | 9 | 9.0 | 0 | 9 |
| 2003 | 13 | 2 | 83 | 41.5 | 1 | 55 |
| 2004 | 13 | 5 | 81 | 16.2 | 1 | 34 |
| 2005 | 13 | 1 | 0 | 0.0 | 0 | 0 |
| Career | 53 | 9 | 173 | 19.2 | 2 | 55 |
| Punt Ret. | G | No. | Yds. | Avg. | TD | LG |
|---|---|---|---|---|---|---|
| 2004 | 13 | 1 | 14 | 14.0 | 0 | 14 |
| 2008 | 12 | 1 | 0 | .0 | 0 | 0 |
| Career | 25 | 2 | 14 | 7.0 | 0 | 14 |






