- Position
- Class
- Weight
- High School/Other
- Hometown
- Cornerback
- Freshman
- 170 lbs.
- Atlantic
- Delray Beach, Fla.
An All-America cornerback for Coach Andre Thaddies … Rated the No. 11 cornerback in the country and the 25th overall prospect in Florida by Rivals … Ranked the No. 22 cornerback nationally by ESPN.com’s recruiting service … Listed as the No. 57 player in the state of Florida by SuperPrep … A PrepStar All-American … A member of the Rivals250 Team … Named to PrepStar’s All-Atlantic Region Team as a defensive back … A member of SuperPrep’s All-Dixie Team … A three-year starter for Atlantic … Had 37 tackles and five interceptions as a senior … On offense, had 15 catches for 300 yards and five touchdowns … Also had five special teams scores (three punt return, two kickoff return) … Missed Atlantic’s regional semifinal playoff game, which turned out to be the team’s only loss of the season.
Personal: Jayron Todd Hosley … Born 9/18/90 in Boynton Beach, FL … Son of Beverly Hosley.
| Tackles | Sacks | Pass Defense | Fumbles | Blocked | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int | BU | PD | QBH | Rcv | FF | Kick |
| 2009 | 13 | 0 | 6 | 5 | 11 | 1.5-8 | 1.0-7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Career | 13 | 0 | 6 | 5 | 11 | 1.5-8 | 1.0-7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Punt Returns | Kick Returns | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | No. | YDS | Avg | TD | Long | No. | YDS | Avg | TD | Long | ||
| 2009 | 13 | 0 | 31 | 348 | 11.2 | 1 | 64 | 0 | 0 | 0.0 | 0 | 0 | ||
| Career | 13 | 0 | 31 | 348 | 11.2 | 1 | 64 | 0 | 0 | 0.0 | 0 | 0 | ||





