Virginia Tech Football
| vs. Ranked Opponents | ||
| Ranking | First-Last | G | W | L | T | PCT | PF-PA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1979-2004 | 7 | 0 | 7 | 0 | 0% | 161-259 | 23-37 | 45-56 | L 7 | - |
| 2 | 1972-2007 | 7 | 1 | 6 | 0 | 14.3% | 113-272 | 16-39 | 31-77 | L 2 | - |
| 3 | 1978-2004 | 6 | 0 | 6 | 0 | 0% | 56-171 | 9-28 | 21-41 | L 6 | - |
| 4 | 1983-1988 | 2 | 0 | 2 | 0 | 0% | 7-53 | 4-26 | 7-40 | L 2 | - |
| 5 | 1948-2009 | 4 | 0 | 4 | 0 | 0% | 52-151 | 13-38 | 24-49 | L 4 | - |
| 6 | 1991-2004 | 4 | 1 | 3 | 0 | 25% | 60-105 | 15-26 | 21-41 | W 1 | - |
| 7 | 1947-1997 | 10 | 0 | 10 | 0 | 0% | 50-235 | 5-24 | 10-42 | L 10 | 0-10 |
| 8 | 1988-2007 | 2 | 0 | 2 | 0 | 0% | 45-50 | 22-25 | 24-26 | L 2 | - |
| 9 | 1966-2009 | 5 | 4 | 1 | 0 | 80% | 94-51 | 19-10 | 31-14 | W 4 | - |
| 10 | 1964-2006 | 4 | 2 | 2 | 0 | 50% | 63-68 | 16-17 | 24-28 | W 1 | - |
| 12 | 1946-2008 | 6 | 3 | 3 | 0 | 50% | 96-80 | 16-13 | 30-21 | W 2 | - |
| 13 | 1956-2005 | 4 | 2 | 2 | 0 | 50% | 78-76 | 20-19 | 36-29 | W 2 | - |
| 14 | 1973-2006 | 5 | 2 | 3 | 0 | 40% | 97-111 | 19-22 | 27-54 | W 2 | - |
| 15 | 1969-2005 | 5 | 2 | 3 | 0 | 40% | 128-85 | 26-17 | 51-24 | W 2 | - |
| 16 | 1948-2007 | 9 | 5 | 4 | 0 | 55.6% | 262-199 | 29-22 | 62-42 | W 5 | - |
| 17 | 1957-1995 | 4 | 2 | 2 | 0 | 50% | 72-61 | 18-15 | 38-27 | W 2 | - |
| 18 | 1952-2008 | 7 | 4 | 3 | 0 | 57.1% | 170-186 | 24-27 | 40-56 | W 2 | - |
| 19 | 1957-2009 | 7 | 4 | 3 | 0 | 57.1% | 136-141 | 19-20 | 43-41 | L 1 | - |
| 20 | 1956-1996 | 5 | 3 | 2 | 0 | 60% | 102-80 | 20-16 | 35-38 | W 2 | - |
| 21 | 1992-1998 | 4 | 2 | 1 | 1 | 62.5% | 102-76 | 26-19 | 45-30 | W 1 | - |
| 22 | 1999-2007 | 2 | 2 | 0 | 0 | 100% | 79-37 | 40-18 | 41-23 | W 2 | - |
| 23 | 1993-2008 | 3 | 3 | 0 | 0 | 100% | 74-44 | 25-15 | 31-17 | W 3 | - |
| 24 | 1999-2008 | 4 | 1 | 3 | 0 | 25% | 95-105 | 24-26 | 31-38 | L 3 | - |
| 25 | 1993-2003 | 2 | 0 | 2 | 0 | 0% | 41-45 | 20-22 | 28-31 | L 2 | - |
| Totals | 118 | 43 | 74 | 1 | 36.9% | 2233-2741 | 19-23 | ||||
Notes: * - Conference games
All Rankings from the AP Poll
All Rankings from the AP Poll





