Virginia Tech Football
| vs. #16 Ranked Team All | Home | Away | Neutral | ||
| Games: 9 | Overall Record: 5-4 (55.6%) | Conference Record: 3-1 (75%) |
| Home: 3-2 (60%) Away: 1-0 (100%) Neutral: 1-2 (33.3%) | ||
| Televised Games: 5-2 (71.4%) | ||
| Record When: | VT Ranked: 5-2 (71.4%) Opponent Ranked: 5-4 (55.6%) Both Teams Ranked: 5-2 (71.4%) | |
| VT Ranked Higher: 5-3 (62.5%) Opponent Ranked Higher: 0-1 (0%) | ||
| Season | Date | Opponent | Score (VT-Opp) | Site | TV |
|---|---|---|---|---|---|
| 2007 | Sat, Nov. 24, 2007 | at Virginia | W, 33-21 | Charlottesville, Va. * | ESPN2 |
| 2004 | Sat, Nov. 27, 2004 | Virginia | W, 24-10 | Blacksburg, Va. * | ABC (regional) |
| 2002 | Thu, Sep. 12, 2002 | Marshall | W, 47-21 | Blacksburg, Va. | ESPN (national) |
| 2000 | Mon, Jan. 1, 2001 | vs. Clemson | W, 41-20 | Jacksonville, Fla. 1 | NBC (national) |
| 1999 | Sat, Oct. 16, 1999 | Syracuse | W, 62-0 | Blacksburg, Va. * 2 | ESPN (national) |
| 1998 | Sat, Nov. 28, 1998 | Virginia | L, 32-36 | Blacksburg, Va. | ESPN (national) |
| 1994 | Sat, Nov. 19, 1994 | Virginia | L, 23-42 | Blacksburg, Va. | BIG EAST Network (regional) |
| 1952 | Sat, Oct. 4, 1952 | vs. Virginia | L, 0-42 | Roanoke, Va. | |
| 1948 | Sat, Oct. 23, 1948 | vs. Duke | L, 0-7 | Roanoke, Va. * | |
| Total | 262-199 | ||||
| Average | 29-22 | ||||
| Most Points Scored | 62/42 (1999/1994) | ||||
| Fewest Points Scored | 0/0 (1952/1999) | ||||
| Shutouts By | 1/2 (1999/1952) | ||||
| Largest Margin of Victory | 62/42 (1999/1952) | ||||
| Smallest Margin of Victory | 12/4 (2007/1998) | ||||
1 - Gator Bowl in Jacksonville, Fla.
2 - Homecoming in Blacksburg, Va. *
2 - Homecoming in Blacksburg, Va. *
Notes: * - Conference games
All Rankings from the AP Poll
All Rankings from the AP Poll






