
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 21, 1935 | Roanoke College | W, 7-0 | Blacksburg, Va. | ||
| Sat., Sep 28, 1935 | Clemson * | L, 7-28 | Blacksburg, Va. | ||
| Sat., Oct 5, 1935 | vs. Maryland * | L, 0-7 | Baltimore, Md. | ||
| Sat., Oct 12, 1935 | vs. William & Mary | T, 0-0 | Richmond, Va. | ||
| Sat., Oct 26, 1935 | vs. Washington & Lee * | W, 15-0 | Bluefield, W.Va. | ||
| Sat., Nov 2, 1935 | South Carolina * | W, 27-0 | Blacksburg, Va. | ||
| Sat., Nov 9, 1935 | vs. NC State * | L, 0-6 | Portsmouth, Va. | ||
| Sat., Nov 16, 1935 | at Virginia * | T, 0-0 | Charlottesville, Va. | ||
| Thu., Nov 28, 1935 | vs. VMI * | W, 12-6 | Roanoke, Va. |
| Overall: 4-3-2  Conference: 3-3-1 Home: 2-1 Away: 0-0-1 Neutral: 2-2-1 |