
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 21, 1940 | Catawba | W, 34-12 | Blacksburg, Va. | ||
| Sat., Sep 28, 1940 | at Marshall | L, 7-13 | Huntington, W.Va. | ||
| Sat., Oct 5, 1940 | Richmond * | L, 7-13 | Blacksburg, Va. | ||
| Sat., Oct 12, 1940 | vs. William & Mary * | L, 13-20 | Richmond, Va. | ||
| Sat., Oct 19, 1940 | at Georgetown | L, 4-46 | Washington, D.C. | ||
| Sat., Oct 26, 1940 | vs. Washington & Lee * | W, 21-0 | Lynchburg, Va. | ||
| Sat., Nov 2, 1940 | vs. Virginia | W, 6-0 | Norfolk, Va. | ||
| Sat., Nov 9, 1940 | Furman * | W, 38-21 | Blacksburg, Va. | ||
| Sat., Nov 16, 1940 | at Centre | W, 10-6 | Danville, Ky. | ||
| Thu., Nov 21, 1940 | vs. VMI * | L, 0-14 | Roanoke, Va. |
| Overall: 5-5  Conference: 2-3 Home: 2-1 Away: 1-2 Neutral: 2-2 |