
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 19, 1942 | Catawba | W, 28-14 | Blacksburg, Va. | ||
| Sat., Sep 26, 1942 | at Furman * | W, 7-6 | Greenville, S.C. | ||
| Sat., Oct 3, 1942 | William & Mary * | L, 7-21 | Blacksburg, Va. | ||
| Sat., Oct 10, 1942 | Davidson * | W, 16-0 | Blacksburg, Va. | ||
| Sat., Oct 17, 1942 | vs. Kentucky | T, 21-21 | Roanoke, Va. | ||
| Sat., Oct 24, 1942 | vs. Washington & Lee * | W, 19-6 | Lynchburg, Va. | ||
| Sat., Oct 31, 1942 | vs. Virginia | W, 20-14 | Norfolk, Va. | ||
| Sat., Nov 7, 1942 | at Richmond * | W, 16-7 | Richmond, Va. | ||
| Sat., Nov 14, 1942 | at Army | L, 7-19 | West Point, N.Y. | ||
| Thu., Nov 26, 1942 | vs. VMI * | W, 20-6 | Roanoke, Va. |
| Overall: 7-2-1  Conference: 5-1 Home: 2-1 Away: 2-1 Neutral: 3-0-1 |