
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 27, 1947 | Furman * | W, 20-6 | Blacksburg, Va. | ||
| Sat., Oct 4, 1947 | vs. Virginia | L, 7-41 | Roanoke, Va. | ||
| Sat., Oct 11, 1947 | vs. William & Mary * | L, 7-21 | Richmond, Va. | ||
| Sat., Oct 18, 1947 | at #7 Army | L, 0-40 | West Point, N.Y. | ||
| Homecoming | |||||
| Sat., Oct 25, 1947 | Maryland * | L, 19-21 | Blacksburg, Va. | ||
| Fri., Oct 31, 1947 | at George Washington * | W, 42-6 | Washington, D.C. | ||
| Sat., Nov 8, 1947 | vs. Washington & Lee * | W, 27-14 | Lynchburg, Va. | ||
| Sat., Nov 15, 1947 | Richmond * | W, 26-14 | Blacksburg, Va. | ||
| Thu., Nov 27, 1947 | vs. VMI * | L, 14-28 | Roanoke, Va. | ||
| Overall: 4-5  Conference: 4-3 Home: 2-1 Away: 1-1 Neutral: 1-3 |