
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 17, 1949 | vs. Quantico | L, 14-33 | Alexandria, Va. | ||
| Sat., Sep 24, 1949 | Maryland * | L, 7-34 | Blacksburg, Va. | ||
| Sat., Oct 1, 1949 | at William & Mary * | L, 13-39 | Williamsburg, Va. | ||
| Sat., Oct 8, 1949 | vs. Virginia | L, 0-26 | Roanoke, Va. | ||
| Homecoming | |||||
| Sat., Oct 15, 1949 | George Washington * | L, 14-24 | Blacksburg, Va. | ||
| Sat., Oct 22, 1949 | at Duke * | L, 7-55 | Durham, N.C. | ||
| Sat., Oct 29, 1949 | vs. NC State * | L, 13-14 | Norfolk, Va. | ||
| Sat., Nov 5, 1949 | vs. Washington & Lee * | T, 6-6 | Lynchburg, Va. | ||
| Sat., Nov 12, 1949 | at Richmond * | W, 28-13 | Richmond, Va. | ||
| Thu., Nov 24, 1949 | vs. VMI * | T, 28-28 | Roanoke, Va. | ||
| Overall: 1-7-2  Conference: 1-5-2 Home: 0-2 Away: 1-2 Neutral: 0-3-2 |