
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 13, 1952 | vs. Marshall | W, 19-14 | Bluefield, W.Va. | ||
| Sat., Sep 20, 1952 | at Davidson * | W, 27-14 | Davidson, N.C. | ||
| Sat., Sep 27, 1952 | at The Citadel * | W, 14-7 | Charleston, S.C. | ||
| Sat., Oct 4, 1952 | vs. #16 Virginia | L, 0-42 | Roanoke, Va. | ||
| Sat., Oct 11, 1952 | at #18 Alabama | L, 0-33 | Tuscaloosa, Ala. | ||
| Homecoming | |||||
| Sat., Oct 18, 1952 | George Washington * | L, 0-6 | Blacksburg, Va. | ||
| Sat., Oct 25, 1952 | at Washington & Lee * | L, 27-34 | Lexington, Va. | ||
| Sat., Nov 1, 1952 | at Richmond * | W, 20-2 | Richmond, Va. | ||
| Sat., Nov 8, 1952 | William & Mary * | L, 15-35 | Blacksburg, Va. | ||
| Sat., Nov 15, 1952 | at West Virginia * | L, 7-27 | Morgantown, W.Va. | ||
| Thu., Nov 27, 1952 | vs. VMI * | W, 26-7 | Roanoke, Va. | ||
| Overall: 5-6  Conference: 4-4 Home: 0-2 Away: 3-3 Neutral: 2-1 |