
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 19, 1953 | vs. Marshall | W, 7-0 | Bluefield, W.Va. | ||
| Sat., Sep 26, 1953 | at Virginia | W, 20-6 | Charlottesville, Va. | ||
| Sat., Oct 3, 1953 | at Rutgers | L, 13-20 | New Brunswick, N.J. | ||
| Sat., Oct 10, 1953 | Richmond * | W, 21-7 | Blacksburg, Va. | ||
| Sat., Oct 17, 1953 | at William & Mary * | L, 7-13 | Williamsburg, Va. | ||
| Homecoming | |||||
| Sat., Oct 24, 1953 | Washington & Lee * | W, 32-12 | Blacksburg, Va. | ||
| Fri., Oct 30, 1953 | vs. The Citadel * | W, 22-0 | Roanoke, Va. | ||
| Sat., Nov 7, 1953 | vs. #7 West Virginia * | L, 7-12 | Bluefield, W.Va. | ||
| Fri., Nov 13, 1953 | at Miami | L, 0-26 | Miami, Fla. | ||
| Thu., Nov 26, 1953 | vs. VMI * | L, 13-28 | Roanoke, Va. | ||
| Overall: 5-5  Conference: 3-3 Home: 2-0 Away: 1-3 Neutral: 2-2 |