
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 17, 1955 | at Wake Forest | L, 0-13 | Winston-Salem, N.C. | ||
| Sat., Sep 24, 1955 | at Pennsylvania | W, 33-0 | Philadelphia, Pa. | ||
| Sat., Oct 1, 1955 | at William & Mary * | W, 14-7 | Williamsburg, Va. | ||
| Sat., Oct 8, 1955 | at Florida State | W, 24-20 | Tallahassee, Fla. | ||
| Sat., Oct 15, 1955 | Richmond * | T, 7-7 | Blacksburg, Va. | ||
| Sat., Oct 22, 1955 | vs. Virginia | W, 17-13 | Roanoke, Va. | ||
| Homecoming | |||||
| Sat., Oct 29, 1955 | George Washington * | L, 7-13 | Blacksburg, Va. | ||
| Sat., Nov 5, 1955 | vs. Clemson | L, 16-21 | Roanoke, Va. | ||
| Sat., Nov 12, 1955 | vs. NC State | W, 34-26 | Bluefield, W.Va. | ||
| Thu., Nov 24, 1955 | vs. VMI * | W, 39-13 | Roanoke, Va. | ||
| Overall: 6-3-1  Conference: 2-1-1 Home: 0-1-1 Away: 3-1 Neutral: 3-1 |