
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 17, 1960 | at NC State | L, 14-29 | Raleigh, N.C. | ||
| Sat., Sep 24, 1960 | vs. West Virginia * | W, 15-0 | Richmond, Va. | ||
| Sat., Oct 1, 1960 | at #7 Clemson | L, 7-13 | Clemson, S.C. | ||
| Homecoming | |||||
| Sat., Oct 8, 1960 | Wake Forest | W, 22-13 | Miles Field | ||
| Sat., Oct 15, 1960 | at William & Mary * | W, 27-0 | Williamsburg, Va. | ||
| Sat., Oct 22, 1960 | vs. Virginia | W, 40-6 | Roanoke, Va. | ||
| Sat., Oct 29, 1960 | at Richmond * | W, 20-0 | Richmond, Va. | ||
| Sat., Nov 5, 1960 | Davidson * | L, 7-9 | Blacksburg, Va. | ||
| Fri., Nov 11, 1960 | at George Washington * | L, 8-21 | Washington, D.C. | ||
| Thu., Nov 24, 1960 | vs. VMI * | W, 13-12 | Roanoke, Va. | ||
| Overall: 6-4  Conference: 4-2 Home: 1-1 Away: 2-3 Neutral: 3-0 |