
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 21, 1963 | at Kentucky | L, 14-33 | Lexington, Ky. | ||
| Sat., Sep 28, 1963 | at Wake Forest | W, 27-0 | Winston-Salem, N.C. | ||
| Sat., Oct 5, 1963 | vs. Virginia | W, 10-0 | Roanoke, Va. | ||
| Fri., Oct 11, 1963 | at George Washington * | W, 22-8 | Washington, D.C. | ||
| Homecoming | |||||
| Sat., Oct 19, 1963 | William & Mary * | W, 28-13 | Blacksburg, Va. | ||
| Sat., Oct 26, 1963 | at Florida State | W, 31-23 | Tallahassee, Fla. | ||
| Sat., Nov 2, 1963 | at Richmond * | W, 14-13 | Richmond, Va. | ||
| Sat., Nov 9, 1963 | at NC State | L, 7-13 | Raleigh, N.C. | ||
| Sat., Nov 16, 1963 | at West Virginia * | W, 28-3 | Morgantown, W.Va. | ||
| Thu., Nov 28, 1963 | vs. VMI * | W, 35-20 | Roanoke, Va. | ||
| Overall: 8-2  Conference: 5-0 Home: 1-0 Away: 5-2 Neutral: 2-0 |