
| Date | VT Rank | Opponent | Result | TV | Location |
|---|---|---|---|---|---|
| Sat., Sep 20, 1969 | #15 Alabama | L, 13-17 | Blacksburg, Va. | ||
| Sat., Sep 27, 1969 | at Wake Forest | L, 10-16 | Winston-Salem, N.C. | ||
| Sat., Oct 4, 1969 | at Richmond | L, 10-17 | Richmond, Va. | ||
| Homecoming | |||||
| Sat., Oct 11, 1969 | Kentucky | L, 6-7 | Blacksburg, Va. | ||
| Sat., Oct 18, 1969 | South Carolina | L, 16-17 | Blacksburg, Va. | ||
| Sat., Oct 25, 1969 | at Buffalo | W, 21-7 | Buffalo, N.Y. | ||
| Sat., Nov 1, 1969 | vs. William & Mary | W, 48-7 | Roanoke, Va. | ||
| Sat., Nov 8, 1969 | Florida State | T, 10-10 | Blacksburg, Va. | ||
| Sat., Nov 15, 1969 | vs. Duke | W, 48-12 | Norfolk, Va. | ||
| Thu., Nov 27, 1969 | vs. VMI | W, 52-0 | Roanoke, Va. | ||
| Overall: 4-5-1  Conference: 0-0 Home: 0-3-1 Away: 1-2 Neutral: 3-0 |